Anderson (IN) at Trine
@ Angola, IN (Zollner Stadium )
2/19/2020 at 4:00 PM
@ Angola, IN (Zollner Stadium )
2/19/2020 at 4:00 PM
|
Anderson (IN)
3 |
Trine
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (IN) (0-1) | 0 | 1 | 1 | 1 | 3 |
| Trine (1-0) | 6 | 7 | 7 | 5 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson (IN) | Trine | ||
| Trine | 11:47 | Cabe Maskevich (unassisted) | 0 | 1 |
| Trine | 10:34 | Matt Zanichelli (Tyler Corless ) | 0 | 2 |
| Trine | 09:32 | Tyler Corless (Cabe Maskevich ) | 0 | 3 |
| Trine | 06:23 | Cabe Maskevich (Tyler Corless ) | 0 | 4 |
| Trine | 03:06 | Noah Markus (unassisted) | 0 | 5 |
| Trine | 01:41 | UP - Jarod Schepp (Matt Zanichelli ) | 0 | 6 |
| -- 2nd -- | Anderson (IN) | Trine | ||
| Anderson (IN) | 13:25 | Cole Whatley (unassisted) | 1 | 6 |
| Trine | 12:51 | Tyler Corless (Matt Zanichelli ) | 1 | 7 |
| Trine | 12:28 | Cabe Maskevich (unassisted) | 1 | 8 |
| Trine | 11:47 | Andrew Douglas (unassisted) | 1 | 9 |
| Trine | 10:03 | Andrew Douglas (Matt Zanichelli ) | 1 | 10 |
| Trine | 06:28 | Tyler Corless (Brian Morris ) | 1 | 11 |
| Trine | 04:59 | UP - Noah Markus (Brennan Battle ) | 1 | 12 |
| Trine | 03:37 | Zach Anderson (unassisted) | 1 | 13 |
| -- 3rd -- | Anderson (IN) | Trine | ||
| Trine | 10:15 | Andrew Douglas (unassisted) | 1 | 14 |
| Trine | 08:50 | Tyler Corless (Brennan Battle ) | 1 | 15 |
| Trine | 08:37 | UP - Jared Turner (unassisted) | 1 | 16 |
| Trine | 08:29 | Jared Turner (Brennan Battle ) | 1 | 17 |
| Anderson (IN) | 07:26 | Johnathan Havener (unassisted) | 2 | 17 |
| Trine | 06:09 | Andrew Douglas (unassisted) | 2 | 18 |
| Trine | 04:28 | Jarod Schepp (Cabe Maskevich ) | 2 | 19 |
| Trine | 03:19 | Cabe Maskevich (unassisted) | 2 | 20 |
| -- 4th -- | Anderson (IN) | Trine | ||
| Trine | 14:50 | Matt Zanichelli (Jared Turner ) | 2 | 21 |
| Trine | 12:55 | Brett Husar (unassisted) | 2 | 22 |
| Trine | 12:47 | Collin Stonebraker (unassisted) | 2 | 23 |
| Trine | 09:31 | Brennan Battle (unassisted) | 2 | 24 |
| Trine | 06:33 | UP - John Konicek (Jared Turner ) | 2 | 25 |
| Anderson (IN) | 04:53 | Josh Ekberg (unassisted) | 3 | 25 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Johnathan Havener * | 1 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 02 | Tristan Wilbrandt * | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 04 | Levi Vick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Seth Yunker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Alex Warren | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| 09 | Logan Lawrence * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cole Whatley * | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 12 | Michael Ertel * | 0 | 0 | 1 | 1 | 3 | 7 | 0 | |
| 16 | Grant Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Josh Ekberg | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 22 | Kevin Zarubaiko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Landre Stemick * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 26 | Gage Jones * | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 35 | Eric Fisher * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 45 | Colt Comiskey * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 0 | 13 | 9 | 17 | 30 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Eric Fisher (L, 0-1) | 25 | 60:00 | 14 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Warren 8-28; Cole Whatley 1-4 | |||||||||
| PIM: Tristan Wilbrandt 2-120; Alex Warren 1-60; Cole Whatley 1-30; Michael Ertel 2-90; Josh Ekberg 1-60; Landre Stemick 1-60 |
Trine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Cabe Maskevich * | 4 | 2 | 4 | 4 | 1 | 0 | 1 | |
| 03 | Eli Pfotenhauer | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 04 | Jared Turner | 2 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 05 | Dane Shultz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 06 | Bryce Salmon * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 08 | Brett Husar | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 09 | Jarod Schepp | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 10 | Brian Morris * | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 11 | Dave Keptner * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 12 | Andrew Douglas | 4 | 0 | 8 | 7 | 4 | 2 | 0 | |
| 14 | Joseph Steigmeyer | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 15 | Matt Zanichelli * | 2 | 3 | 7 | 5 | 1 | 3 | 0 | |
| 16 | Brennan Battle | 1 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 18 | Zach Anderson | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 23 | John Konicek * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 24 | Mike Purnhagen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Quin Kubiak | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Tyler Corless * | 4 | 2 | 7 | 6 | 6 | 3 | 0 | |
| 28 | Caleb Brickley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Adam Burton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Collin Stonebraker | 1 | 0 | 1 | 1 | 10 | 0 | 0 | |
| 35 | Jacob Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Anthony Marasco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Keith McCowan * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 42 | Josh Ward | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 44 | Noah Markus | 2 | 0 | 3 | 2 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 25 | 13 | 49 | 39 | 56 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Anthony Marasco (W, 1-0) | 1 | 30:00 | 5 | 6 |
| 14 | Joseph Steigmeyer | 1 | 23:27 | 1 | 2 |
| 35 | Jacob Nelson | 1 | 6:33 | 0 | 1 |
| Totals | 3 | 60:00 | 6 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brett Husar 1-1; John Konicek 8-10; Collin Stonebraker 14-21 | |||||||||
| PIM: Bryce Salmon 1-30; Brett Husar 3-180; Dave Keptner 2-60; Keith McCowan 2-60; Noah Markus 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 4 | 6 | 3 | 1 | 14 |
| Trine | 1 | 4 | 1 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 3 | 2 | 7 | 5 | 17 |
| Trine | 11 | 16 | 18 | 11 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 9 | 5 | 8 | 8 | 30 |
| Trine | 7 | 3 | 7 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 3-10 | 4-6 | 2-5 | 2-6 | 11 -27 |
| Trine | 4-4 | 4-4 | 4-7 | 3-3 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 2-7 | 2-9 | 2-9 | 3-7 | 9 -32 |
| Trine | 5-7 | 7-9 | 7-9 | 4-7 | 23 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0-2 | 0-2 | 0-3 | 0-1 | 0 -8 |
| Trine | 1-1 | 1-3 | 1-1 | 1-3 | 4 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 1 | 6 | 3 | 3 | 13 |
| Trine | 14 | 17 | 11 | 7 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 1 | 1 | 1 | 0 | 3 |
| Trine | 1 | 1 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Trine | 30 seconds | 05:26 | Noah Markus : - HOLDING | ||
| Trine | 30 seconds | 04:54 | Dave Keptner : - INTERFERENCE | ||
| Anderson (IN) | 60 seconds | 02:21 | Tristan Wilbrandt : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Anderson (IN) | 60 seconds | 14:47 | Alex Warren : - CROSS-CHECK | ||
| Anderson (IN) | 60 seconds | 09:30 | Michael Ertel : - SLASHING | ||
| Trine | 30 seconds | 08:08 | Brett Husar : - DELAY OF GAME | ||
| Trine | 30 seconds | 08:08 | Brett Husar : - OFFSIDE | ||
| Anderson (IN) | 60 seconds | 05:19 | Landre Stemick : - TRIPPING | ||
| Trine | 120 seconds | 03:03 | Brett Husar : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Trine | 30 seconds | 14:06 | Dave Keptner : - HOLDING | ||
| Trine | 30 seconds | 12:18 | Keith McCowan : - HOLDING | ||
| Trine | 30 seconds | 11:43 | Bryce Salmon : - PUSHING | ||
| Anderson (IN) | 60 seconds | 08:50 | Josh Ekberg : - SLASHING | ||
| -- 4th -- | |||||
| Trine | 30 seconds | 08:22 | Keith McCowan : - CROSS-CHECK | ||
| Anderson (IN) | 30 seconds | 07:07 | Cole Whatley : - OFFSIDE | ||
| Anderson (IN) | 30 seconds | 07:07 | Michael Ertel : - OFFSIDE | ||
| Anderson (IN) | 60 seconds | 07:07 | Tristan Wilbrandt : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 65 Officials and game personnel: Sports Info |
| Starter * |

















































































