Anderson (IN) at Hanover
@ Hanover, Ind. (Alumni Stadium )
4/14/2024 at 2:00 PM
@ Hanover, Ind. (Alumni Stadium )
4/14/2024 at 2:00 PM
|
Anderson (IN)
6 |
Hanover
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (IN) (5-8, 2-1) | 3 | 1 | 1 | 1 | 6 |
| Hanover (6-8, 3-1) | 5 | 3 | 3 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson (IN) | Hanover | ||
| Hanover | 09:23 | Cole Finley (Alex Kleinhelter ) | 0 | 1 |
| Anderson (IN) | 07:01 | Abram Zimmerman (unassisted) | 1 | 1 |
| Anderson (IN) | 06:28 | UP - Rick Kaufman (Robert Okougbo ) | 2 | 1 |
| Hanover | 05:02 | Nick Adams (unassisted) | 2 | 2 |
| Anderson (IN) | 04:31 | Team (unassisted) | 3 | 2 |
| Hanover | 03:47 | Nick Adams (Alex Kleinhelter ) | 3 | 3 |
| Hanover | 03:09 | Owen Parker (unassisted) | 3 | 4 |
| Hanover | 00:00 | Colin O'Brien (unassisted) | 3 | 5 |
| -- 2nd -- | Anderson (IN) | Hanover | ||
| Anderson (IN) | 13:47 | Abram Zimmerman (unassisted) | 4 | 5 |
| Hanover | 11:00 | Alex Kleinhelter (unassisted) | 4 | 6 |
| Hanover | 05:55 | Cole Finley (unassisted) | 4 | 7 |
| Hanover | 05:39 | UP - Alex Kleinhelter (Ethan Abdoo ) | 4 | 8 |
| -- 3rd -- | Anderson (IN) | Hanover | ||
| Hanover | 13:18 | Ethan Abdoo (unassisted) | 4 | 9 |
| Anderson (IN) | 09:24 | Rick Kaufman (Robert Okougbo ) | 5 | 9 |
| Hanover | 02:33 | Owen Parker (unassisted) | 5 | 10 |
| Hanover | 01:01 | UP - Colin O'Brien (Owen Parker ) | 5 | 11 |
| -- 4th -- | Anderson (IN) | Hanover | ||
| Hanover | 11:11 | Ethan Abdoo (Owen Parker ) | 5 | 12 |
| Hanover | 06:58 | Colin O'Brien (Liam Fields ) | 5 | 13 |
| Anderson (IN) | 04:37 | UP - Mason Bratcher (Rick Kaufman ) | 6 | 13 |
| Hanover | 01:44 | DN - Cole Finley (Nick Adams ) | 6 | 14 |
| Hanover | 00:08 | Owen Parker (Scott Dues ) | 6 | 15 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 06 | Rick Kaufman * | 2 | 1 | 9 | 5 | 3 | 3 | 0 | |
| 07 | Justin Bemis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Abram Zimmerman * | 2 | 0 | 7 | 5 | 2 | 7 | 0 | |
| 10 | Bryce Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Dallas Hermanson * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Travis Moon | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 14 | Jordan Garcia | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 15 | Kenny Bentley * | 0 | 0 | 3 | 2 | 21 | 5 | 1 | |
| 18 | Robert Okougbo * | 0 | 2 | 8 | 5 | 2 | 3 | 2 | |
| 21 | Will Harriman * | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 22 | Alex Alaniz * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 23 | Lars Kiefer * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Gabe Yingst | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 30 | Mason Bratcher | 1 | 0 | 4 | 2 | 1 | 2 | 3 | |
| 34 | Spencer Pruden * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 36 | 23 | 41 | 31 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Spencer Pruden (L, 5-8) | 15 | 60:00 | 21 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Abram Zimmerman 1-1; Kenny Bentley 20-24 | |||||||||
| PIM: Rick Kaufman 1-30; Jordan Garcia 1-60 |
Hanover |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Liam Fields | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Scott Dues * | 0 | 1 | 4 | 2 | 2 | 5 | 2 | |
| 11 | Alex Kleinhelter * | 2 | 2 | 6 | 5 | 3 | 2 | 1 | |
| 13 | Lance Guttormson * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Andrew Bolt * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Michael Griffith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Justin Cutherell * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 18 | Owen Parker | 3 | 2 | 11 | 5 | 2 | 2 | 1 | |
| 20 | Jackson McKeigue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Anthony Shepler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ethan Abdoo * | 2 | 1 | 5 | 2 | 1 | 0 | 1 | |
| 23 | Nick Adams * | 2 | 1 | 10 | 8 | 3 | 0 | 0 | |
| 24 | Josh Adams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Charlie Graybiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Zach Stone | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 31 | Colin O'Brien * | 3 | 0 | 7 | 4 | 7 | 3 | 1 | |
| 40 | Aidan Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Gabe Hetrick | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
| 88 | Will Slover * | 0 | 0 | 2 | 2 | 4 | 2 | 2 | |
| 99 | Cole Finley * | 3 | 0 | 8 | 6 | 8 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 8 | 59 | 36 | 36 | 20 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Lance Guttormson (W, 3-4) | 4 | 35:36 | 11 | 15 |
| 20 | Jackson McKeigue | 2 | 24:24 | 7 | 9 |
| Totals | 6 | 60:00 | 18 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Fields 0-1; Owen Parker 0-1; Josh Adams 0-2; Charlie Graybiel 0-10; Cole Finley 4-11 | |||||||||
| PIM: Liam Fields 1-60; Scott Dues 1-60; Andrew Bolt 2-120; Zach Stone 1-60; Will Slover 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 5 | 4 | 9 | 3 | 21 |
| Hanover | 6 | 5 | 1 | 6 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 7 | 10 | 9 | 15 | 41 |
| Hanover | 11 | 7 | 8 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 4 | 8 | 13 | 6 | 31 |
| Hanover | 3 | 5 | 5 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 3-4 | 3-4 | 6-8 | 5-7 | 17 -23 |
| Hanover | 4-7 | 5-6 | 9-9 | 8-9 | 26 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 7-9 | 3-5 | 5-5 | 6-6 | 21 -25 |
| Hanover | 2-9 | 2-5 | 0-5 | 0-6 | 4 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 1-1 | 0-3 | 0-0 | 1-2 | 2 -6 |
| Hanover | 0-0 | 1-1 | 1-1 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 10 | 10 | 4 | 12 | 36 |
| Hanover | 13 | 15 | 19 | 12 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0 | 0 | 0 | 0 | 0 |
| Hanover | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hanover | 60 seconds | 06:51 | Scott Dues : - SLASHING | ||
| -- 2nd -- | |||||
| Hanover | 30 seconds | 08:42 | Will Slover : - HOLDING | ||
| Hanover | 60 seconds | 07:40 | Andrew Bolt : - CROSS-CHECK | ||
| Anderson (IN) | 30 seconds | 05:45 | Rick Kaufman : - CONDUCT FOUL | ||
| Hanover | 60 seconds | 05:11 | Liam Fields : - CROSSE IN FACE | ||
| -- 3rd -- | |||||
| Anderson (IN) | 60 seconds | 01:02 | Jordan Garcia : - SLASHING | ||
| -- 4th -- | |||||
| Hanover | 60 seconds | 04:44 | Zach Stone : - CROSS-CHECK | ||
| Hanover | 60 seconds | 02:03 | Andrew Bolt : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Ashley Birchmeier |
| Starter * |

















































































