Anderson (IN) at Transylvania
@ Lexington, Ky. (Pat Deacon Stadium )
5/1/2021 at 5:00 PM
@ Lexington, Ky. (Pat Deacon Stadium )
5/1/2021 at 5:00 PM
|
Anderson (IN)
3 |
Transylvania
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (IN) (3-7, 2-2) | 0 | 1 | 2 | 0 | 3 |
| Transylvania (11-2, 4-0) | 6 | 8 | 5 | 4 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson (IN) | Transylvania | ||
| Transylvania | 14:38 | T.J. Toivonen (unassisted) | 0 | 1 |
| Transylvania | 13:26 | Kaden Bates (Jacob Miller ) | 0 | 2 |
| Transylvania | 11:04 | Bryce Lowe (unassisted) | 0 | 3 |
| Transylvania | 07:48 | Trenton Sneed (unassisted) | 0 | 4 |
| Transylvania | 07:17 | Seiver Utsey (Peyton Bray ) | 0 | 5 |
| Transylvania | 03:07 | DN - AJ Teague (unassisted) | 0 | 6 |
| -- 2nd -- | Anderson (IN) | Transylvania | ||
| Transylvania | 11:46 | Ethan Patton (Trenton Sneed ) | 0 | 7 |
| Transylvania | 08:39 | Tristan Ach (Trenton Sneed ) | 0 | 8 |
| Transylvania | 05:46 | Ethan Patton (Seiver Utsey ) | 0 | 9 |
| Anderson (IN) | 04:24 | DN - Jacob Glowner (Josh Rhodes ) | 1 | 9 |
| Transylvania | 03:40 | Bryce Lowe (unassisted) | 1 | 10 |
| Transylvania | 03:24 | Kaden Bates (T.J. Toivonen ) | 1 | 11 |
| Transylvania | 02:26 | Bryce Lowe (unassisted) | 1 | 12 |
| Transylvania | 01:15 | Ethan Patton (Andrew Hamill ) | 1 | 13 |
| Transylvania | 00:03 | Bryce Lowe (Ethan Patton ) | 1 | 14 |
| -- 3rd -- | Anderson (IN) | Transylvania | ||
| Transylvania | 10:16 | Ethan Patton (Trenton Sneed ) | 1 | 15 |
| Transylvania | 09:22 | Seiver Utsey (Bryce Lowe ) | 1 | 16 |
| Transylvania | 09:16 | Ethan Patton (Peyton Bray ) | 1 | 17 |
| Anderson (IN) | 08:09 | Johnathan Havener (Landon Lawrence ) | 2 | 17 |
| Transylvania | 07:13 | Kayd Aquino (unassisted) | 2 | 18 |
| Transylvania | 03:21 | Jacob Miller (unassisted) | 2 | 19 |
| Anderson (IN) | 01:48 | Josh Rhodes (unassisted) | 3 | 19 |
| -- 4th -- | Anderson (IN) | Transylvania | ||
| Transylvania | 10:57 | Jack May (unassisted) | 3 | 20 |
| Transylvania | 05:59 | Kayd Aquino (unassisted) | 3 | 21 |
| Transylvania | 04:34 | Jacob Miller (unassisted) | 3 | 22 |
| Transylvania | 03:46 | Corbyn Buchart (unassisted) | 3 | 23 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnathan Havener * | 1 | 0 | 3 | 2 | 2 | 6 | 0 | |
| 2 | Michael Ertel * | 0 | 0 | 2 | 0 | 1 | 4 | 1 | |
| 3 | Landon Lawrence * | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Seth Yunker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bryce Johnson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Cole Whatley * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 20 | Josh Ekberg | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| 22 | Tristan Wilbrandt * | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 24 | Jacob Glowner * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 25 | Josh Rhodes * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Mason Bratcher * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 35 | Eric Fisher * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 15 | 6 | 18 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Eric Fisher (L, 3-7) | 23 | 60:00 | 10 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Johnathan Havener 2-8; Cole Whatley 5-21 | |||||||||
| PIM: Cole Whatley 1-60 |
Transylvania |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Warner | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Seiver Utsey | 2 | 1 | 6 | 4 | 1 | 0 | 0 | |
| 3 | Ethan Patton | 5 | 1 | 6 | 5 | 1 | 1 | 0 | |
| 4 | Ethan Krammer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Kaden Bates | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 7 | AJ Teague | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Bryce Lowe | 4 | 1 | 6 | 4 | 2 | 1 | 1 | |
| 9 | Tristan Ach | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 10 | Connor Davis | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 12 | Connor Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peyton Bray | 0 | 2 | 4 | 1 | 13 | 0 | 1 | |
| 17 | Jacob Miller * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 18 | Chase Parker * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 22 | Quinn Fox | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 23 | Addison Enlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | John Downing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Michael Webb * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kayd Aquino * | 2 | 0 | 8 | 3 | 1 | 0 | 1 | |
| 28 | Trenton Sneed * | 1 | 3 | 2 | 1 | 2 | 2 | 1 | |
| 29 | Jack Babb | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Harry Powers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Corbyn Buchart * | 1 | 0 | 6 | 3 | 2 | 2 | 1 | |
| 35 | Noah Alexander * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Cooper Roberts | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 37 | T.J. Toivonen * | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |
| 38 | Evan Deskins * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 40 | Jack May * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Andrew Hamill | 0 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 53 | Will Naylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 11 | 60 | 33 | 47 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Michael Webb (W, 11-2) | 1 | 33:00 | 2 | 3 |
| 12 | Connor Haney | 2 | 15:00 | 1 | 3 |
| 53 | Will Naylor | 0 | 12:00 | 0 | 0 |
| Totals | 3 | 60:00 | 3 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kaden Bates 1-4; Peyton Bray 20-24; Corbyn Buchart 1-1 | |||||||||
| PIM: Seiver Utsey 2-60; Ethan Krammer 1-30; Peyton Bray 1-60; Cooper Roberts 1-60; T.J. Toivonen 1-30; Evan Deskins 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 5 | 2 | 1 | 2 | 10 |
| Transylvania | 1 | 1 | 1 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 7 | 5 | 4 | 2 | 18 |
| Transylvania | 14 | 16 | 9 | 8 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 11 | 4 | 5 | 3 | 23 |
| Transylvania | 4 | 4 | 3 | 1 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0-8 | 4-5 | 3-6 | 1-4 | 8 -23 |
| Transylvania | 5-7 | 3-4 | 1-1 | 1-1 | 10 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 3-7 | 2-10 | 2-7 | 0-5 | 7 -29 |
| Transylvania | 4-7 | 8-10 | 5-7 | 5-5 | 22 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0-3 | 0-3 | 0-1 | 0-0 | 0 -7 |
| Transylvania | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 6 | 5 | 3 | 1 | 15 |
| Transylvania | 21 | 17 | 14 | 8 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0 | 0 | 0 | 0 | 0 |
| Transylvania | 2 | 0 | 2 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Transylvania | 30 seconds | 06:11 | Ethan Krammer : - SLASHING | ||
| Transylvania | 60 seconds | 05:47 | Evan Deskins : - CROSS-CHECK | ||
| Transylvania | 30 seconds | 03:40 | T.J. Toivonen : - PUSHING | ||
| -- 2nd -- | |||||
| Transylvania | 30 seconds | 07:06 | Seiver Utsey : - SLASHING | ||
| Transylvania | 30 seconds | 07:06 | Seiver Utsey : - OFFSIDE | ||
| Transylvania | 60 seconds | 05:06 | Peyton Bray : - SLASHING | ||
| Anderson (IN) | 60 seconds | 01:15 | Cole Whatley : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Transylvania | 60 seconds | 01:37 | Cooper Roberts : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 215 Officials and game personnel: Tim Yessin ; Chris Niblock ; William Summerset ; Neal Settle |
| Starter * |

















































































