Anderson at Averett
@ Danville, Va. (Campbell Stadium )
3/6/2025 at 4 p.m.
@ Danville, Va. (Campbell Stadium )
3/6/2025 at 4 p.m.
|
Anderson (IN)
9 |
Averett
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Anderson (IN) (0-5) | 1 | 2 | 2 | 4 | 0 | 9 |
| Averett (2-5) | 2 | 2 | 1 | 4 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson (IN) | Averett | ||
| Anderson (IN) | 14:37 | Noah Walsh (unassisted) | 1 | 0 |
| Averett | 06:24 | Brady Warble (Zac Coleman ) | 1 | 1 |
| Averett | 04:33 | Zachary Hulbert (unassisted) | 1 | 2 |
| -- 2nd -- | Anderson (IN) | Averett | ||
| Averett | 07:06 | Emmett Wood (unassisted) | 1 | 3 |
| Averett | 04:00 | Tigran Ceesay (Brayton Powers ) | 1 | 4 |
| Anderson (IN) | 02:44 | Cooper Harris (unassisted) | 2 | 4 |
| Anderson (IN) | 02:18 | Cooper Harris (unassisted) | 3 | 4 |
| -- 3rd -- | Anderson (IN) | Averett | ||
| Averett | 11:23 | Dawson Hobbs (Brayton Powers ) | 3 | 5 |
| Anderson (IN) | 10:13 | UP - Cooper Harris (Will Harriman ) | 4 | 5 |
| Anderson (IN) | 06:05 | Connor Kistner (Noah Walsh ) | 5 | 5 |
| -- 4th -- | Anderson (IN) | Averett | ||
| Averett | 11:47 | Tigran Ceesay (unassisted) | 5 | 6 |
| Anderson (IN) | 10:50 | Noah Walsh (Will Harriman ) | 6 | 6 |
| Anderson (IN) | 10:00 | Cooper Harris (Noah Walsh ) | 7 | 6 |
| Anderson (IN) | 06:55 | Connor Kistner (Will Harriman ) | 8 | 6 |
| Averett | 04:47 | Dawson Hobbs (Tigran Ceesay ) | 8 | 7 |
| Averett | 02:49 | Brayton Powers (Brady Warble ) | 8 | 8 |
| Averett | 02:35 | Giovanni D'Amico (unassisted) | 8 | 9 |
| Anderson (IN) | 00:22 | Noah Walsh (unassisted) | 9 | 9 |
| -- OT -- | Anderson (IN) | Averett | ||
| Averett | 02:03 | Zachary Hulbert (unassisted) | 9 | 10 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rutger Dobke * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Gavin Van Matre * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Antonio Vega | 0 | 0 | 4 | 1 | 0 | 3 | 0 | |
| 7 | Cooper Harris | 4 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 8 | Abram Zimmerman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Trenton Rock * | fo | 0 | 0 | 2 | 1 | 20 | 1 | 0 |
| 10 | Michael Harding | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 12 | Noah Walsh * | a | 3 | 2 | 6 | 5 | 2 | 5 | 0 |
| 13 | Travis Moon * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | Connor Kistner * | a | 2 | 0 | 6 | 4 | 1 | 0 | 0 |
| 20 | Ethan Bryant | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 21 | Will Harriman * | a | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 24 | Lawrence Hejnal * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 26 | Gabe Yingst | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Spencer Pruden * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 9 | 5 | 27 | 17 | 34 | 26 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Spencer Pruden (L, 0-5) | 10 | 61:57 | 18 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trenton Rock 18-23 | |||||||||
| PIM: Antonio Vega 1-30; Abram Zimmerman 1-30; Trenton Rock 1-60; Ethan Bryant 1-30 |
Averett |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigran Ceesay * | a | 2 | 1 | 8 | 4 | 1 | 2 | 0 |
| 2 | Zachary Hulbert | 2 | 0 | 7 | 4 | 2 | 3 | 0 | |
| 3 | Zac Coleman * | m | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 4 | Giovanni D'Amico * | d | 1 | 0 | 2 | 2 | 6 | 0 | 2 |
| 5 | Deven Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brady Warble * | m | 1 | 1 | 3 | 3 | 2 | 1 | 0 |
| 7 | Dawson Hobbs | 2 | 0 | 8 | 6 | 0 | 0 | 0 | |
| 8 | Brayden Smokovitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Ty Pearson * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Emmett Wood | 1 | 0 | 12 | 5 | 2 | 0 | 2 | |
| 12 | Connor Boyd | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 14 | Luis Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Casey Peterson * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Angel Pascual Roman * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Tyler Habick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Robbie Isenhour * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 55 | Cory Habick * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 93 | Brayton Powers * | a | 1 | 2 | 3 | 3 | 4 | 0 | 1 |
| Totals | 10 | 5 | 47 | 28 | 26 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Robbie Isenhour (W, 1-3) | 9 | 61:57 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zac Coleman 3-6; Giovanni D'Amico 0-1; Cory Habick 2-16 | |||||||||
| PIM: Tigran Ceesay 2-60; Giovanni D'Amico 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (IN) | 5 | 4 | 5 | 4 | 0 | 18 |
| Averett | 4 | 2 | 2 | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (IN) | 10 | 7 | 7 | 9 | 1 | 34 |
| Averett | 4 | 4 | 10 | 8 | 0 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (IN) | 7 | 5 | 6 | 7 | 1 | 26 |
| Averett | 4 | 5 | 2 | 1 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (IN) | 7-8 | 3-3 | 3-5 | 2-3 | 0-0 | 15 -19 |
| Averett | 6-6 | 4-5 | 5-5 | 3-3 | 1-1 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (IN) | 4-4 | 3-5 | 3-4 | 7-9 | 1-1 | 18 -23 |
| Averett | 0-4 | 2-5 | 1-4 | 2-9 | 0-1 | 5 -23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (IN) | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 1 -4 |
| Averett | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (IN) | 6 | 6 | 8 | 6 | 1 | 27 |
| Averett | 10 | 13 | 11 | 11 | 2 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (IN) | 0 | 0 | 0 | 0 | 0 | 0 |
| Averett | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anderson (IN) | 30 seconds | 05:01 | Antonio Vega : - PUSHING | ||
| -- 2nd -- | |||||
| Anderson (IN) | 60 seconds | 14:10 | Trenton Rock : - SLASHING | ||
| Averett | 30 seconds | 09:42 | Tigran Ceesay : - OFFSIDE | ||
| Averett | 30 seconds | 09:42 | Tigran Ceesay : - ILLEGAL PROCEDURE | ||
| Anderson (IN) | 30 seconds | 07:44 | Abram Zimmerman : - HOLDING | ||
| -- 3rd -- | |||||
| Averett | 30 seconds | 10:54 | Giovanni D'Amico : - HOLDING | ||
| Averett | 60 seconds | 10:54 | Giovanni D'Amico : - SLASHING | ||
| Anderson (IN) | 30 seconds | 09:16 | Ethan Bryant : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 100 Officials and game personnel: Kevin Reinert ; Danny Barker ; Justin Pearson ; Averett SID |
| Starter * |

















































































