Official Men's Lacrosse Box Score

Anderson vs. Averett

3/6/2025 at 4 p.m. — Danville, Va. (Campbell Stadium)

Attendance: 100Records: Anderson (IN) (0-5) • Averett (2-5)

Team 1 2 3 4 OT Final
Anderson (IN) 1 2 2 4 0 9
Averett 2 2 1 4 1 10
Anderson (IN) — Goals: Cooper Harris 4 ; Noah Walsh 3 ; Connor Kistner 2 . Assists: Noah Walsh 2 ; Will Harriman 3 .
Averett — Goals: Tigran Ceesay 2 ; Zachary Hulbert 2 ; Giovanni D'amico 1 ; Brady Warble 1 ; Dawson Hobbs 2 ; Emmett Wood 1 ; Brayton Powers 1 . Assists: Tigran Ceesay 1 ; Zac Coleman 1 ; Brady Warble 1 ; Brayton Powers 2 .
Shots by Period 1 2 3 4 OT Total
Anderson (IN) 6 6 8 6 1 27
Averett 10 13 11 11 2 47
Ground Balls by Prd 1 2 3 4 OT Total
Anderson (IN) 10 7 7 9 1 34
Averett 4 4 10 8 0 26
Face-offs by Prd 1 2 3 4 OT Total
Anderson (IN) 4-4 3-5 3-4 7-9 1-1 18-23
Averett 0-4 2-5 1-4 2-9 0-1 5-23
Clears 1 2 3 4 OT Total
Anderson (IN) 7-8 3-3 3-5 2-3 0-0 15-19
Averett 6-6 4-5 5-5 3-3 1-1 19-20
Extra-Man Opps 1 2 3 4 OT Total
Anderson (IN) 0-0 0-2 1-2 0-0 0-0 1-4
Averett 0-1 0-2 0-1 0-0 0-0 0-4
Saves by Period 1 2 3 4 OT Total
Anderson (IN) 5 4 5 4 0 18
Averett 4 2 2 0 0 8
Turnovers by Prd 1 2 3 4 OT Total
Anderson (IN) 7 5 6 7 1 26
Averett 4 5 2 1 0 12
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:37 ANDERSON EV Noah Walsh unassisted 0-1
2.   06:24 AUM EV Brady Warble Zac Coleman 1-1
3.   04:33 AUM EV Zachary Hulbert unassisted 2-1
4. 2nd 07:06 AUM EV Emmett Wood unassisted 3-1
5.   04:00 AUM EV Tigran Ceesay Brayton Powers 4-1
6.   02:44 ANDERSON EV Cooper Harris unassisted 4-2
7.   02:18 ANDERSON EV Cooper Harris unassisted 4-3
8. 3rd 11:23 AUM EV Dawson Hobbs Brayton Powers 5-3
9.   10:13 ANDERSON UP Cooper Harris Will Harriman 5-4
10.   06:05 ANDERSON EV Connor Kistner Noah Walsh 5-5
11. 4th 11:47 AUM EV Tigran Ceesay unassisted 6-5
12.   10:50 ANDERSON EV Noah Walsh Will Harriman 6-6
13.   10:00 ANDERSON EV Cooper Harris Noah Walsh 6-7
14.   06:55 ANDERSON EV Connor Kistner Will Harriman 6-8
15.   04:47 AUM EV Dawson Hobbs Tigran Ceesay 7-8
16.   02:49 AUM EV Brayton Powers Brady Warble 8-8
17.   02:35 AUM EV Giovanni D'Amico unassisted 9-8
18.   00:22 ANDERSON EV Noah Walsh unassisted 9-9
19. OT 02:03 AUM EV Zachary Hulbert unassisted 10-9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
d 2 Rutger Dobke * 0 0 0 0 0 1 - 1 0 0-0
d 3 Gavin Van Matre * 0 0 0 0 0 0 - 0 0 0-0
4 Antonio Vega 0 0 0 4 1 0 - 3 0 1-30
7 Cooper Harris 4 0 4 6 6 0 - 1 0 0-0
d 8 Abram Zimmerman * 0 0 0 0 0 1 - 0 1 1-30
fo 9 Trenton Rock * 0 0 0 2 1 20 18-23 1 0 1-60
10 Michael Harding 0 0 0 1 0 2 - 1 0 0-0
a 12 Noah Walsh * 3 2 5 6 5 2 - 5 0 0-0
m 13 Travis Moon * 0 0 0 0 0 2 - 2 0 0-0
a 18 Connor Kistner * 2 0 2 6 4 1 - 0 0 0-0
20 Ethan Bryant 0 0 0 1 0 1 - 3 0 1-30
a 21 Will Harriman * 0 3 3 1 0 1 - 0 0 0-0
d 24 Lawrence Hejnal * 0 0 0 0 0 2 - 0 1 0-0
26 Gabe Yingst 0 0 0 0 0 0 - 2 0 0-0
g 34 Spencer Pruden * 0 0 0 0 0 1 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 7 0 0-0
Totals 9 5 14 27 17 34 18-23 26 2 4-150
# Goalies Min GA W/L Saves
34 Spencer Pruden 61:57 10 L 18
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 1 Tigran Ceesay * 2 1 3 8 4 1 - 2 0 2-60
2 Zachary Hulbert 2 0 2 7 4 2 - 3 0 0-0
m 3 Zac Coleman * 0 1 1 1 0 0 3-6 1 2 0-0
d 4 Giovanni D'Amico * 1 0 1 2 2 6 0-1 0 2 2-90
5 Deven Perry 0 0 0 0 0 0 - 0 0 0-0
m 6 Brady Warble * 1 1 2 3 3 2 - 1 0 0-0
7 Dawson Hobbs 2 0 2 8 6 0 - 0 0 0-0
8 Brayden Smokovitz 0 0 0 0 0 1 - 0 0 0-0
d 10 Ty Pearson * 0 0 0 0 0 0 - 2 1 0-0
11 Emmett Wood 1 0 1 12 5 2 - 0 2 0-0
12 Connor Boyd 0 0 0 2 1 1 - 1 1 0-0
14 Luis Martinez 0 0 0 0 0 1 - 0 0 0-0
d 18 Casey Peterson * 0 0 0 0 0 0 - 1 1 0-0
d 20 Angel Pascual Roman * 0 0 0 0 0 2 - 0 0 0-0
21 Tyler Habick 0 0 0 0 0 0 - 0 0 0-0
g 36 Robbie Isenhour * 0 0 0 0 0 3 - 1 0 0-0
m 55 Cory Habick * 0 0 0 1 0 1 2-16 0 0 0-0
a 93 Brayton Powers * 1 2 3 3 3 4 - 0 1 0-0
Totals 10 5 15 47 28 26 5-23 12 10 4-150
# Goalies Min GA W/L Saves
36 Robbie Isenhour 61:57 9 W 8
* = Starter
Prd Time Team Player Min Offence
1st 05:01 ANDERSON Antonio Vega MINOR PUSHING
2nd 14:10 ANDERSON Trenton Rock MAJOR SLASHING
2nd 09:42 AUM Tigran Ceesay MINOR OFFSIDE
2nd 09:42 AUM Tigran Ceesay MINOR ILLEGAL PROCEDURE
2nd 07:44 ANDERSON Abram Zimmerman MINOR HOLDING
3rd 10:54 AUM Giovanni D'Amico MINOR HOLDING
3rd 10:54 AUM Giovanni D'Amico MAJOR SLASHING
3rd 09:16 ANDERSON Ethan Bryant MINOR PUSHING
Penalty Totals: Anderson (IN): 2 minutes 30 seconds on 4 infraction(s) ; Averett: 2 minutes 30 seconds on 4 infraction(s)