Anderson (IN) at Hanover
@ Hanover, Ind. (Alumni Stadium )
4/24/2019 at 4:00 PM
@ Hanover, Ind. (Alumni Stadium )
4/24/2019 at 4:00 PM
|
Anderson (IN)
4 |
Hanover
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (IN) (1-11, 0-7) | 0 | 2 | 0 | 2 | 4 |
| Hanover (11-4, 6-1) | 10 | 5 | 4 | 2 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson (IN) | Hanover | ||
| Hanover | 14:17 | Noah King (unassisted) | 0 | 1 |
| Hanover | 12:00 | Ian Kimmins (unassisted) | 0 | 2 |
| Hanover | 11:14 | Noah King (unassisted) | 0 | 3 |
| Hanover | 10:59 | Jackson Wheeler (unassisted) | 0 | 4 |
| Hanover | 10:46 | Noah King (Jackson Wheeler ) | 0 | 5 |
| Hanover | 09:47 | Noah King (Ian Kimmins ) | 0 | 6 |
| Hanover | 08:11 | Tyler Kordesich (Noah King ) | 0 | 7 |
| Hanover | 03:49 | Dallas Fonner (Dirk Meinhart ) | 0 | 8 |
| Hanover | 03:05 | Ian Kimmins (Bret Schell ) | 0 | 9 |
| Hanover | 01:24 | Noah King (Patrick Boylston ) | 0 | 10 |
| -- 2nd -- | Anderson (IN) | Hanover | ||
| Hanover | 14:12 | Ian Kimmins (unassisted) | 0 | 11 |
| Hanover | 11:49 | Dirk Meinhart (Noah King ) | 0 | 12 |
| Anderson (IN) | 10:55 | Caleb Spencer (Jonathan Orloff ) | 1 | 12 |
| Hanover | 07:24 | Dallas Fonner (Patrick Boylston ) | 1 | 13 |
| Hanover | 07:15 | Jackson Wheeler (Ian Kimmins ) | 1 | 14 |
| Hanover | 05:39 | Al Alessia (Ian Kimmins ) | 1 | 15 |
| Anderson (IN) | 02:00 | Caleb Spencer (unassisted) | 2 | 15 |
| -- 3rd -- | Anderson (IN) | Hanover | ||
| Hanover | 06:19 | Colt Lambdin (unassisted) | 2 | 16 |
| Hanover | 04:13 | Jackson Wheeler (unassisted) | 2 | 17 |
| Hanover | 02:35 | Ian Kimmins (Tyler Kordesich ) | 2 | 18 |
| Hanover | 00:32 | Colt Lambdin (Al Alessia ) | 2 | 19 |
| -- 4th -- | Anderson (IN) | Hanover | ||
| Hanover | 10:13 | Al Alessia (Mike Zoeller ) | 2 | 20 |
| Hanover | 07:47 | Colt Lambdin (Jackson Wheeler ) | 2 | 21 |
| Anderson (IN) | 05:52 | UP - Tristan Wilbrandt (Caleb Spencer ) | 3 | 21 |
| Anderson (IN) | 00:01 | UP - Gage Jones (Mike McManus ) | 4 | 21 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tristan Wilbrandt * | 1 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 3 | Mike McManus * | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
| 6 | Joel Lee * | 0 | 0 | 4 | 4 | 2 | 3 | 0 | |
| 7 | Jonathan Orloff * | 0 | 1 | 4 | 0 | 1 | 3 | 1 | |
| 15 | Zach Cocuzzo * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 18 | Caleb Spencer * | 2 | 1 | 3 | 2 | 0 | 3 | 0 | |
| 20 | Josh Ekberg * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 25 | Derek Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Gage Jones * | 1 | 0 | 2 | 2 | 4 | 2 | 2 | |
| 35 | Eric Fisher * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Daniel Steven * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 4 | 3 | 19 | 12 | 18 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Zach Cocuzzo (L, 1-6) | 21 | 59:59 | 14 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Wilbrandt 3-16; Joel Lee 0-6; Gage Jones 1-6 |
Hanover |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bartlett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Keaghan Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Noah Dubrava * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | David Lewis | 0 | 0 | 4 | 1 | 1 | 1 | 2 | |
| 9 | Ian Kimmins * | 4 | 3 | 9 | 6 | 4 | 1 | 0 | |
| 13 | Justin Wilson | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Dallas Fonner | 2 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 17 | Kyle Kaiser | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 18 | Eric Hopkins | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 20 | Jackson Wheeler * | 3 | 2 | 4 | 4 | 1 | 2 | 0 | |
| 21 | Noah King * | 5 | 2 | 7 | 6 | 0 | 2 | 0 | |
| 22 | Colt Lambdin | 3 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 23 | Al Alessia | 2 | 1 | 5 | 3 | 2 | 2 | 1 | |
| 24 | Bret Schell * | 0 | 1 | 3 | 2 | 7 | 0 | 0 | |
| 26 | Jackson Parrish | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 27 | Dirk Meinhart | 1 | 1 | 2 | 2 | 5 | 0 | 2 | |
| 30 | Mike Zoeller | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 31 | Eric Clay * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 32 | Patrick Boylston * | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 33 | Andrew Trachtman * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Sean O'Meara | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 53 | Tyler Kordesich | 1 | 1 | 2 | 1 | 4 | 2 | 1 | |
| 90 | Max Kleiman * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 21 | 14 | 51 | 35 | 56 | 21 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Noah Dubrava (W, 11-2) | 2 | 30:00 | 4 | 6 |
| 35 | Sean O'Meara | 2 | 29:59 | 4 | 6 |
| Totals | 4 | 59:59 | 8 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Wilson 7-8; Bret Schell 12-12; Tyler Kordesich 5-8 | |||||||||
| PIM: Keaghan Holland 1-30; Kyle Kaiser 1-30; Noah King 2-90; Bret Schell 1-60; Max Kleiman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 6 | 3 | 1 | 4 | 14 |
| Hanover | 1 | 3 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 4 | 4 | 5 | 5 | 18 |
| Hanover | 17 | 14 | 12 | 13 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 6 | 5 | 6 | 7 | 24 |
| Hanover | 2 | 7 | 6 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 4-6 | 4-6 | 5-6 | 4-7 | 17 -25 |
| Hanover | 4-4 | 3-3 | 7-8 | 7-7 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0-11 | 1-8 | 1-5 | 2-4 | 4 -28 |
| Hanover | 11-11 | 7-8 | 4-5 | 2-4 | 24 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0-1 | 0-1 | 0-1 | 2-3 | 2 -6 |
| Hanover | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 1 | 5 | 5 | 8 | 19 |
| Hanover | 20 | 9 | 12 | 10 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0 | 0 | 0 | 0 | 0 |
| Hanover | 0 | 0 | 1 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hanover | 60 seconds | 07:57 | Bret Schell : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Hanover | 60 seconds | 10:55 | Noah King : - SLASHING | ||
| -- 3rd -- | |||||
| Hanover | 30 seconds | 02:13 | Kyle Kaiser : - PUSHING | ||
| -- 4th -- | |||||
| Hanover | 30 seconds | 07:44 | Noah King : - FACEOFF VIOLATION | ||
| Hanover | 60 seconds | 06:01 | Max Kleiman : - SLASHING | ||
| Hanover | 30 seconds | 00:07 | Keaghan Holland : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 67 Officials and game personnel: Tyler Jester |
| Starter * |

















































































