Kyndall Ferguson
33

Kyndall Ferguson

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 17 9
Goals 3 3
Assists 1 1
Points 7 7
Shots 30 18
Shot Pct .100 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Bluffton W, 2-0
Oct 18 at Berea W, 7-0
Oct 22 Rose-Hulman L, 2-0
Oct 25 Transylvania T, 1-1
Oct 28 Hanover L, 1-0
Nov 1 at Hanover L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Olivet W, 3-0 1 1 0 0 0
Sep 2 St. Mary-Woods W, 2-0 1 1 0 0 0
Sep 6 Huntington L, 1-0 1 1 0 0 0
Sep 10 at Ind.-East L, 2-1 1 1 0 0 0
Sep 13 Ind.-South Bend T, 1-1 1 0 0 0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 0 0 0
Sep 20 Spalding L, 2-0 1 1 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 0 0
Oct 1 Muskingum W, 1-0 1 1 0 0 0
Oct 4 Earlham W, 1-0 1 1 0 0 0
Oct 8 at Manchester W, 3-0 1 1 1 0 2
Oct 11 Franklin W, 3-1 1 1 1 0 2
Oct 15 at Bluffton W, 2-0 1 1 0 0 0
Oct 18 at Berea W, 7-0 1 1 1 1 3
Oct 22 Rose-Hulman L, 2-0 1 1 0 0 0
Oct 25 Transylvania T, 1-1 1 1 0 0 0
Oct 28 Hanover L, 1-0 1 1 0 0 0
Nov 1 at Hanover L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Olivet W, 3-0 1 1 .000 1 1.000
Sep 2 St. Mary-Woods W, 2-0 1 2 .000 1 .500
Sep 6 Huntington L, 1-0 1 3 .000 2 .667
Sep 10 at Ind.-East L, 2-1 1 0 - 0 -
Sep 13 Ind.-South Bend T, 1-1 1 2 .000 2 1.000
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 .000 1 1.000
Sep 20 Spalding L, 2-0 1 1 .000 0 .000
Sep 27 at Mt. St. Joseph T, 2-2 1 0 - 0 -
Oct 1 Muskingum W, 1-0 1 1 .000 1 1.000
Oct 4 Earlham W, 1-0 1 3 .000 2 .667
Oct 8 at Manchester W, 3-0 1 4 .250 2 .500
Oct 11 Franklin W, 3-1 1 3 .333 1 .333
Oct 15 at Bluffton W, 2-0 1 1 .000 0 .000
Oct 18 at Berea W, 7-0 1 4 .250 2 .500
Oct 22 Rose-Hulman L, 2-0 1 1 .000 0 .000
Oct 25 Transylvania T, 1-1 1 1 .000 0 .000
Oct 28 Hanover L, 1-0 1 1 .000 0 .000
Nov 1 at Hanover L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 at Olivet W, 3-0 1 0 0 0-0 0
Sep 2 St. Mary-Woods W, 2-0 1 0 0 0-0 0
Sep 6 Huntington L, 1-0 1 0 0 0-0 0
Sep 10 at Ind.-East L, 2-1 1 1 0 0-0 0
Sep 13 Ind.-South Bend T, 1-1 1 0 0 0-0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 0 0 0-0 0
Sep 20 Spalding L, 2-0 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 1 Muskingum W, 1-0 1 0 0 0-0 0
Oct 4 Earlham W, 1-0 1 0 0 0-0 0
Oct 8 at Manchester W, 3-0 1 0 0 0-0 0
Oct 11 Franklin W, 3-1 1 0 0 0-0 0
Oct 15 at Bluffton W, 2-0 1 0 0 0-0 0
Oct 18 at Berea W, 7-0 1 0 0 0-0 0
Oct 22 Rose-Hulman L, 2-0 1 0 0 0-0 0
Oct 25 Transylvania T, 1-1 1 0 0 0-0 0
Oct 28 Hanover L, 1-0 1 0 0 0-0 0
Nov 1 at Hanover L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2022-23 14 0 1 0 2
2023-24 10 0 1 0 2
2024-25 15 0 1 2 4
2025-26 18 17 3 1 7
Total 57 17 6 3 15
  gp sh/g sh%/g sog/g sog%/g
2022-23 14 .64 .111 .29 .444
2023-24 10 .40 .250 .30 .750
2024-25 15 1.20 .056 .53 .444
2025-26 18 1.67 .100 .89 .533
Total 57 1.07 .098 .54 .508
  gp sh sh% sog sog%
2022-23 14 9 .111 4 .444
2023-24 10 4 .250 3 .750
2024-25 15 18 .056 8 .444
2025-26 18 30 .100 16 .533
Total 57 61 .098 31 .508
  gp yc rc pk gw
2022-23 14 0 0 0-0 0
2023-24 10 0 0 0-0 0
2024-25 15 2 0 0-0 0
2025-26 18 2 0 0-0 0
Total 57 4 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 14 0 .07 .00 .14
2023-24 10 0 .10 .00 .20
2024-25 15 0 .07 .13 .27
2025-26 18 17 .17 .06 .39
Total 57 17 .11 .05 .26
  gp gs g a pts
Total 18 17 3 1 7
Conference 9 9 3 1 7
Exhibition - - - - 0
           
Home 11 10 1 0 2
Away 7 7 2 1 5
Neutral - - - - 0
           
Wins 8 8 3 1 7
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 7 6 0 0 0
October 9 9 3 1 7
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.67 .100 .89 .533
Conference 9 2.00 .167 .78 .389
Exhibition - - - - -
           
Home 11 1.73 .053 .91 .526
Away 7 1.57 .182 .86 .545
Neutral - - - - -
           
Wins 8 2.38 .158 1.25 .526
Losses 6 1.17 .000 .50 .429
           
August 1 1.00 .000 1.00 1.000
September 7 1.29 .000 .86 .667
October 9 2.11 .158 .89 .421
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 30 .100 16 .533
Conference 9 18 .167 7 .389
Exhibition - - - - -
           
Home 11 19 .053 10 .526
Away 7 11 .182 6 .545
Neutral - - - - -
           
Wins 8 19 .158 10 .526
Losses 6 7 .000 3 .429
           
August 1 1 .000 1 1.000
September 7 9 .000 6 .667
October 9 19 .158 8 .421
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 2 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 6 2 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 9 0 0 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .17 .06 .39
Conference 9 9 .33 .11 .78
Exhibition - - - - -
           
Home 11 10 .09 .00 .18
Away 7 7 .29 .14 .71
Neutral - - - - -
           
Wins 8 8 .38 .13 .88
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 6 .00 .00 .00
October 9 9 .33 .11 .78
November 1 1 .00 .00 .00