2025-26 Soccer Statistics Anderson (Ind.)

  • Games
    18
  • Goals
    28
  • Goals/g
    1.56
  • Shot %
    .104
  • Shots/g
    14.9
  • GAA
    0.82
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2025 Muskingum W, 1-0
10/4/2025 Earlham W, 1-0
10/8/2025 at Manchester W, 3-0
10/11/2025 Franklin W, 3-1
10/15/2025 at Bluffton W, 2-0
10/18/2025 at Berea W, 7-0
10/22/2025 Rose-Hulman L, 2-0
10/25/2025 Transylvania T, 1-1
10/28/2025 Hanover L, 1-0
11/1/2025 at Hanover L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 31 at Olivet W, 3-0 3 23 .130
Sep 2 St. Mary-Woods W, 2-0 0 31 .065
Sep 6 Huntington L, 1-0 0 16 .000
Sep 10 at Ind.-East L, 2-1 1 8 .125
Sep 13 Ind.-South Bend T, 1-1 1 10 .100
Sep 17 St. Mary's (Ind.) T, 1-1 1 8 .125
Sep 20 Spalding L, 2-0 0 9 .000
Sep 27 at Mt. St. Joseph T, 2-2 1 11 .182
Oct 1 Muskingum W, 1-0 0 13 .077
Oct 4 Earlham W, 1-0 0 17 .059
Oct 8 at Manchester W, 3-0 2 17 .176
Oct 11 Franklin W, 3-1 1 24 .125
Oct 15 at Bluffton W, 2-0 1 32 .063
Oct 18 at Berea W, 7-0 5 21 .333
Oct 22 Rose-Hulman L, 2-0 0 8 .000
Oct 25 Transylvania T, 1-1 1 9 .111
Oct 28 Hanover L, 1-0 0 7 .000
Nov 1 at Hanover L, 1-0 0 4 .000
Defense — Game Log
Date Opponent Score sv so
Aug 31 at Olivet W, 3-0 0 1
Sep 2 St. Mary-Woods W, 2-0 5 1
Sep 6 Huntington L, 1-0 10 0
Sep 10 at Ind.-East L, 2-1 7 0
Sep 13 Ind.-South Bend T, 1-1 9 0
Sep 17 St. Mary's (Ind.) T, 1-1 7 0
Sep 20 Spalding L, 2-0 8 0
Sep 27 at Mt. St. Joseph T, 2-2 7 0
Oct 1 Muskingum W, 1-0 4 1
Oct 4 Earlham W, 1-0 4 1
Oct 8 at Manchester W, 3-0 0 1
Oct 11 Franklin W, 3-1 2 0
Oct 15 at Bluffton W, 2-0 6 1
Oct 18 at Berea W, 7-0 4 1
Oct 22 Rose-Hulman L, 2-0 6 0
Oct 25 Transylvania T, 1-1 2 0
Oct 28 Hanover L, 1-0 5 0
Nov 1 at Hanover L, 1-0 8 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 31 at Olivet W, 3-0 0 0 6
Sep 2 St. Mary-Woods W, 2-0 0 0 6
Sep 6 Huntington L, 1-0 0 0 3
Sep 10 at Ind.-East L, 2-1 1 0 3
Sep 13 Ind.-South Bend T, 1-1 0 0 3
Sep 17 St. Mary's (Ind.) T, 1-1 3 0 0
Sep 20 Spalding L, 2-0 0 0 3
Sep 27 at Mt. St. Joseph T, 2-2 1 0 2
Oct 1 Muskingum W, 1-0 1 0 2
Oct 4 Earlham W, 1-0 0 0 3
Oct 8 at Manchester W, 3-0 0 0 7
Oct 11 Franklin W, 3-1 0 0 5
Oct 15 at Bluffton W, 2-0 0 0 0
Oct 18 at Berea W, 7-0 0 0 6
Oct 22 Rose-Hulman L, 2-0 0 0 1
Oct 25 Transylvania T, 1-1 0 0 0
Oct 28 Hanover L, 1-0 0 0 1
Nov 1 at Hanover L, 1-0 2 0 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 268 28 1.56 17 73 .104 14.9
Conference 9 146 19 2.11 11 49 .130 16.2
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 152 10 0.91 4 24 .066 13.8
Away 7 116 18 2.57 13 49 .155 16.6
Neutral - - - 0.00 - 0 - 0.0
 
Wins 8 178 22 2.75 12 56 .124 22.3
Losses 6 52 1 0.17 1 3 .019 8.7
 
August 1 23 3 3.00 3 9 .130 23.0
September 7 93 7 1.00 4 18 .075 13.3
October 9 148 18 2.00 10 46 .122 16.4
November 1 4 0 0.00 0 0 .000 4.0
Defense — Split Statistics
gp ga gaa sv so
Total 18 15 0.82 94 7
Conference 9 7 0.78 36 4
Exhibition - - - - 0
 
Home 11 10 0.91 62 3
Away 7 5 0.69 32 4
Neutral - - - - 0
 
Wins 8 1 0.13 25 7
Losses 6 9 1.45 44 0
 
August 1 0 0.00 0 1
September 7 9 1.29 53 1
October 9 5 0.56 33 5
November 1 1 0.82 8 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 8 0 54
Conference 9 1 0 25
Exhibition - 0 0 -
 
Home 11 4 0 27
Away 7 4 0 27
Neutral - 0 0 -
 
Wins 8 1 0 35
Losses 6 3 0 14
 
August 1 0 0 6
September 7 5 0 20
October 9 1 0 25
November 1 2 0 3
Attendance Statistics
Date Opponent Score Attend
Aug 31 at Olivet W, 3-0 105
Sep 2 St. Mary-Woods W, 2-0 120
Sep 6 Huntington L, 1-0 0
Sep 10 at Ind.-East L, 2-1 88
Sep 13 Ind.-South Bend T, 1-1 134
Sep 17 St. Mary's (Ind.) T, 1-1 187
Sep 20 Spalding L, 2-0 117
Sep 27 at Mt. St. Joseph T, 2-2 212
Oct 1 Muskingum W, 1-0 85
Oct 4 Earlham W, 1-0 440
Oct 8 at Manchester W, 3-0 150
Oct 11 Franklin W, 3-1 272
Oct 15 at Bluffton W, 2-0 50
Oct 18 at Berea W, 7-0 125
Oct 22 Rose-Hulman L, 2-0 70
Oct 25 Transylvania T, 1-1 147
Oct 28 Hanover L, 1-0 187
Nov 1 at Hanover L, 1-0 15