Kennedy Hurst
20

Kennedy Hurst

g
6
a
6
pts
18
gw
3
Player Stats
  Overall Conference
Games 15 8
Games started 9 4
Goals 6 3
Assists 6 5
Points 18 11
Shots 27 18
Shot Pct .222 .167
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 15 at Bluffton W, 2-0
Oct 18 at Berea W, 7-0
Oct 22 Rose-Hulman L, 2-0
Oct 25 Transylvania T, 1-1
Oct 28 Hanover L, 1-0
Nov 1 at Hanover L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Olivet W, 3-0 1 1 1 0 2
Sep 2 St. Mary-Woods W, 2-0 1 1 0 0 0
Sep 6 Huntington L, 1-0 1 1 0 0 0
Sep 10 at Ind.-East L, 2-1 1 1 1 0 2
Sep 13 Ind.-South Bend T, 1-1 1 1 0 1 1
Sep 17 St. Mary's (Ind.) T, 1-1 - - - - -
Sep 20 Spalding L, 2-0 - - - - -
Sep 27 at Mt. St. Joseph T, 2-2 1 0 1 0 2
Oct 1 Muskingum W, 1-0 1 0 1 0 2
Oct 4 Earlham W, 1-0 1 0 1 0 2
Oct 8 at Manchester W, 3-0 1 1 0 1 1
Oct 11 Franklin W, 3-1 1 1 0 1 1
Oct 15 at Bluffton W, 2-0 1 1 0 1 1
Oct 18 at Berea W, 7-0 1 1 1 1 3
Oct 22 Rose-Hulman L, 2-0 - - - - -
Oct 25 Transylvania T, 1-1 1 0 0 1 1
Oct 28 Hanover L, 1-0 1 0 0 0 0
Nov 1 at Hanover L, 1-0 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Olivet W, 3-0 1 1 1.000 1 1.000
Sep 2 St. Mary-Woods W, 2-0 1 1 .000 0 .000
Sep 6 Huntington L, 1-0 1 2 .000 0 .000
Sep 10 at Ind.-East L, 2-1 1 1 1.000 1 1.000
Sep 13 Ind.-South Bend T, 1-1 1 1 .000 0 .000
Sep 17 St. Mary's (Ind.) T, 1-1 - - - - -
Sep 20 Spalding L, 2-0 - - - - -
Sep 27 at Mt. St. Joseph T, 2-2 1 3 .333 2 .667
Oct 1 Muskingum W, 1-0 1 3 .333 2 .667
Oct 4 Earlham W, 1-0 1 3 .333 2 .667
Oct 8 at Manchester W, 3-0 1 3 .000 2 .667
Oct 11 Franklin W, 3-1 1 2 .000 1 .500
Oct 15 at Bluffton W, 2-0 1 5 .000 2 .400
Oct 18 at Berea W, 7-0 1 2 .500 1 .500
Oct 22 Rose-Hulman L, 2-0 - - - - -
Oct 25 Transylvania T, 1-1 1 0 - 0 -
Oct 28 Hanover L, 1-0 1 0 - 0 -
Nov 1 at Hanover L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Olivet W, 3-0 1 0 0 0-0 1
Sep 2 St. Mary-Woods W, 2-0 1 0 0 0-0 0
Sep 6 Huntington L, 1-0 1 0 0 0-0 0
Sep 10 at Ind.-East L, 2-1 1 0 0 0-0 0
Sep 13 Ind.-South Bend T, 1-1 1 0 0 0-0 0
Sep 17 St. Mary's (Ind.) T, 1-1 - - - - -
Sep 20 Spalding L, 2-0 - - - - -
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 1 Muskingum W, 1-0 1 0 0 0-0 1
Oct 4 Earlham W, 1-0 1 0 0 0-0 1
Oct 8 at Manchester W, 3-0 1 0 0 0-0 0
Oct 11 Franklin W, 3-1 1 0 0 0-0 0
Oct 15 at Bluffton W, 2-0 1 0 0 0-0 0
Oct 18 at Berea W, 7-0 1 0 0 0-0 0
Oct 22 Rose-Hulman L, 2-0 - - - - -
Oct 25 Transylvania T, 1-1 1 0 0 0-0 0
Oct 28 Hanover L, 1-0 1 0 0 0-0 0
Nov 1 at Hanover L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 17 10 1 1 3
2024-25 18 0 2 4 8
2025-26 15 9 6 6 18
Total 50 19 9 11 29
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 .71 .083 .35 .500
2024-25 18 .61 .182 .33 .545
2025-26 15 1.80 .222 .93 .519
Total 50 1.00 .180 .52 .520
  gp sh sh% sog sog%
2023-24 17 12 .083 6 .500
2024-25 18 11 .182 6 .545
2025-26 15 27 .222 14 .519
Total 50 50 .180 26 .520
  gp yc rc pk gw
2023-24 17 0 0 0-0 0
2024-25 18 0 0 0-0 1
2025-26 15 0 0 0-0 3
Total 50 0 0 0-0 4
  gp gs g/g a/g pts/g
2023-24 17 10 .06 .06 .18
2024-25 18 0 .11 .22 .44
2025-26 15 9 .40 .40 1.20
Total 50 19 .18 .22 .58
  gp gs g a pts
Total 15 9 6 6 18
Conference 8 4 3 5 11
Exhibition - - - - 0
           
Home 8 4 2 3 7
Away 7 5 4 3 11
Neutral - - - - 0
           
Wins 8 6 4 4 12
Losses 4 2 1 0 2
           
August 1 1 1 0 2
September 5 4 2 1 5
October 8 4 3 5 11
November 1 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.80 .222 .93 .519
Conference 8 2.25 .167 1.25 .556
Exhibition - - - - -
           
Home 8 1.50 .167 .63 .417
Away 7 2.14 .267 1.29 .600
Neutral - - - - -
           
Wins 8 2.50 .200 1.38 .550
Losses 4 .75 .333 .25 .333
           
August 1 1.00 1.000 1.00 1.000
September 5 1.60 .250 .60 .375
October 8 2.25 .167 1.25 .556
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 15 27 .222 14 .519
Conference 8 18 .167 10 .556
Exhibition - - - - -
           
Home 8 12 .167 5 .417
Away 7 15 .267 9 .600
Neutral - - - - -
           
Wins 8 20 .200 11 .550
Losses 4 3 .333 1 .333
           
August 1 1 1.000 1 1.000
September 5 8 .250 3 .375
October 8 18 .167 10 .556
November 1 0 - 0 -
  gp yc rc pk gw
Total 15 0 0 0-0 3
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 3
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 1
September 5 0 0 0-0 0
October 8 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 9 .40 .40 1.20
Conference 8 4 .38 .63 1.38
Exhibition - - - - -
           
Home 8 4 .25 .38 .88
Away 7 5 .57 .43 1.57
Neutral - - - - -
           
Wins 8 6 .50 .50 1.50
Losses 4 2 .25 .00 .50
           
August 1 1 1.00 .00 2.00
September 5 4 .40 .20 1.00
October 8 4 .38 .63 1.38
November 1 0 .00 .00 .00