Emily Metzger
30

Emily Metzger

g
4
a
0
pts
8
gw
2
Player Stats
  Overall Conference
Games 18 9
Games started 14 8
Goals 4 3
Assists 0 0
Points 8 6
Shots 32 25
Shot Pct .125 .120
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 15 at Bluffton W, 2-0
Oct 18 at Berea W, 7-0
Oct 22 Rose-Hulman L, 2-0
Oct 25 Transylvania T, 1-1
Oct 28 Hanover L, 1-0
Nov 1 at Hanover L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Olivet W, 3-0 1 1 0 0 0
Sep 2 St. Mary-Woods W, 2-0 1 1 0 0 0
Sep 6 Huntington L, 1-0 1 - 0 0 0
Sep 10 at Ind.-East L, 2-1 1 - 0 0 0
Sep 13 Ind.-South Bend T, 1-1 1 1 0 0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 0 1 0 2
Sep 20 Spalding L, 2-0 1 1 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 0 0
Oct 1 Muskingum W, 1-0 1 1 0 0 0
Oct 4 Earlham W, 1-0 1 1 0 0 0
Oct 8 at Manchester W, 3-0 1 1 1 0 2
Oct 11 Franklin W, 3-1 1 1 0 0 0
Oct 15 at Bluffton W, 2-0 1 1 1 0 2
Oct 18 at Berea W, 7-0 1 1 0 0 0
Oct 22 Rose-Hulman L, 2-0 1 1 0 0 0
Oct 25 Transylvania T, 1-1 1 1 1 0 2
Oct 28 Hanover L, 1-0 1 0 0 0 0
Nov 1 at Hanover L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Olivet W, 3-0 1 2 .000 1 .500
Sep 2 St. Mary-Woods W, 2-0 1 1 .000 0 .000
Sep 6 Huntington L, 1-0 1 1 .000 0 .000
Sep 10 at Ind.-East L, 2-1 1 0 - 0 -
Sep 13 Ind.-South Bend T, 1-1 1 0 - 0 -
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 1.000 1 1.000
Sep 20 Spalding L, 2-0 1 2 .000 2 1.000
Sep 27 at Mt. St. Joseph T, 2-2 1 1 .000 1 1.000
Oct 1 Muskingum W, 1-0 1 0 - 0 -
Oct 4 Earlham W, 1-0 1 2 .000 1 .500
Oct 8 at Manchester W, 3-0 1 3 .333 3 1.000
Oct 11 Franklin W, 3-1 1 3 .000 0 .000
Oct 15 at Bluffton W, 2-0 1 11 .091 9 .818
Oct 18 at Berea W, 7-0 1 1 .000 1 1.000
Oct 22 Rose-Hulman L, 2-0 1 2 .000 1 .500
Oct 25 Transylvania T, 1-1 1 2 .500 1 .500
Oct 28 Hanover L, 1-0 1 0 - 0 -
Nov 1 at Hanover L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Olivet W, 3-0 1 0 0 0-0 0
Sep 2 St. Mary-Woods W, 2-0 1 0 0 0-0 0
Sep 6 Huntington L, 1-0 1 0 0 0-0 0
Sep 10 at Ind.-East L, 2-1 1 0 0 0-0 0
Sep 13 Ind.-South Bend T, 1-1 1 0 0 0-0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 0 0-0 0
Sep 20 Spalding L, 2-0 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 1 Muskingum W, 1-0 1 0 0 0-0 0
Oct 4 Earlham W, 1-0 1 0 0 0-0 0
Oct 8 at Manchester W, 3-0 1 0 0 0-0 1
Oct 11 Franklin W, 3-1 1 0 0 0-0 0
Oct 15 at Bluffton W, 2-0 1 0 0 0-0 1
Oct 18 at Berea W, 7-0 1 0 0 0-0 0
Oct 22 Rose-Hulman L, 2-0 1 0 0 0-0 0
Oct 25 Transylvania T, 1-1 1 0 0 0-0 0
Oct 28 Hanover L, 1-0 1 0 0 0-0 0
Nov 1 at Hanover L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 12 0 2 0 4
2024-25 16 9 3 3 9
2025-26 18 14 4 0 8
Total 46 23 9 3 21
  gp sh/g sh%/g sog/g sog%/g
2023-24 12 1.17 .143 .58 .500
2024-25 16 1.25 .150 .75 .600
2025-26 18 1.78 .125 1.17 .656
Total 46 1.43 .136 .87 .606
  gp sh sh% sog sog%
2023-24 12 14 .143 7 .500
2024-25 16 20 .150 12 .600
2025-26 18 32 .125 21 .656
Total 46 66 .136 40 .606
  gp yc rc pk gw
2023-24 12 0 0 0-0 0
2024-25 16 0 0 0-0 0
2025-26 18 1 0 0-0 2
Total 46 1 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 12 0 .17 .00 .33
2024-25 16 9 .19 .19 .56
2025-26 18 14 .22 .00 .44
Total 46 23 .20 .07 .46
  gp gs g a pts
Total 18 14 4 0 8
Conference 9 8 3 0 6
Exhibition - - - - 0
           
Home 11 8 2 0 4
Away 7 6 2 0 4
Neutral - - - - 0
           
Wins 8 8 2 0 4
Losses 6 3 0 0 0
           
August 1 1 0 0 0
September 7 4 1 0 2
October 9 8 3 0 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.78 .125 1.17 .656
Conference 9 2.78 .120 1.89 .680
Exhibition - - - - -
           
Home 11 1.27 .143 .55 .429
Away 7 2.57 .111 2.14 .833
Neutral - - - - -
           
Wins 8 2.88 .087 1.88 .652
Losses 6 .83 .000 .50 .600
           
August 1 2.00 .000 1.00 .500
September 7 .86 .167 .57 .667
October 9 2.67 .125 1.78 .667
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 32 .125 21 .656
Conference 9 25 .120 17 .680
Exhibition - - - - -
           
Home 11 14 .143 6 .429
Away 7 18 .111 15 .833
Neutral - - - - -
           
Wins 8 23 .087 15 .652
Losses 6 5 .000 3 .600
           
August 1 2 .000 1 .500
September 7 6 .167 4 .667
October 9 24 .125 16 .667
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 2
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 11 1 0 0-0 0
Away 7 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 2
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 9 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .22 .00 .44
Conference 9 8 .33 .00 .67
Exhibition - - - - -
           
Home 11 8 .18 .00 .36
Away 7 6 .29 .00 .57
Neutral - - - - -
           
Wins 8 8 .25 .00 .50
Losses 6 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 4 .14 .00 .29
October 9 8 .33 .00 .67
November 1 1 .00 .00 .00