Cait Knepp
27

Cait Knepp

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 14 8
Goals 0 0
Assists 1 1
Points 1 1
Shots 18 13
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Bluffton W, 2-0
Oct 18 at Berea W, 7-0
Oct 22 Rose-Hulman L, 2-0
Oct 25 Transylvania T, 1-1
Oct 28 Hanover L, 1-0
Nov 1 at Hanover L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Olivet W, 3-0 1 - 0 0 0
Sep 2 St. Mary-Woods W, 2-0 1 0 0 0 0
Sep 6 Huntington L, 1-0 1 - 0 0 0
Sep 10 at Ind.-East L, 2-1 1 1 0 0 0
Sep 13 Ind.-South Bend T, 1-1 1 1 0 0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 0 0 0
Sep 20 Spalding L, 2-0 1 1 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 0 0
Oct 1 Muskingum W, 1-0 1 1 0 0 0
Oct 4 Earlham W, 1-0 1 1 0 0 0
Oct 8 at Manchester W, 3-0 1 1 0 1 1
Oct 11 Franklin W, 3-1 1 1 0 0 0
Oct 15 at Bluffton W, 2-0 1 - 0 0 0
Oct 18 at Berea W, 7-0 1 1 0 0 0
Oct 22 Rose-Hulman L, 2-0 1 1 0 0 0
Oct 25 Transylvania T, 1-1 1 1 0 0 0
Oct 28 Hanover L, 1-0 1 1 0 0 0
Nov 1 at Hanover L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Olivet W, 3-0 1 0 - 0 -
Sep 2 St. Mary-Woods W, 2-0 1 1 .000 0 .000
Sep 6 Huntington L, 1-0 1 1 .000 0 .000
Sep 10 at Ind.-East L, 2-1 1 0 - 0 -
Sep 13 Ind.-South Bend T, 1-1 1 1 .000 0 .000
Sep 17 St. Mary's (Ind.) T, 1-1 1 0 - 0 -
Sep 20 Spalding L, 2-0 1 1 .000 1 1.000
Sep 27 at Mt. St. Joseph T, 2-2 1 1 .000 0 .000
Oct 1 Muskingum W, 1-0 1 1 .000 0 .000
Oct 4 Earlham W, 1-0 1 2 .000 1 .500
Oct 8 at Manchester W, 3-0 1 2 .000 0 .000
Oct 11 Franklin W, 3-1 1 1 .000 0 .000
Oct 15 at Bluffton W, 2-0 1 2 .000 0 .000
Oct 18 at Berea W, 7-0 1 1 .000 0 .000
Oct 22 Rose-Hulman L, 2-0 1 1 .000 0 .000
Oct 25 Transylvania T, 1-1 1 0 - 0 -
Oct 28 Hanover L, 1-0 1 3 .000 0 .000
Nov 1 at Hanover L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Olivet W, 3-0 1 0 0 0-0 0
Sep 2 St. Mary-Woods W, 2-0 1 0 0 0-0 0
Sep 6 Huntington L, 1-0 1 0 0 0-0 0
Sep 10 at Ind.-East L, 2-1 1 0 0 0-0 0
Sep 13 Ind.-South Bend T, 1-1 1 0 0 0-0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 0 0 0-0 0
Sep 20 Spalding L, 2-0 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 0-0 0
Oct 1 Muskingum W, 1-0 1 0 0 0-0 0
Oct 4 Earlham W, 1-0 1 0 0 0-0 0
Oct 8 at Manchester W, 3-0 1 0 0 0-0 0
Oct 11 Franklin W, 3-1 1 0 0 0-0 0
Oct 15 at Bluffton W, 2-0 1 0 0 0-0 0
Oct 18 at Berea W, 7-0 1 0 0 0-0 0
Oct 22 Rose-Hulman L, 2-0 1 0 0 0-0 0
Oct 25 Transylvania T, 1-1 1 0 0 0-0 0
Oct 28 Hanover L, 1-0 1 0 0 0-0 0
Nov 1 at Hanover L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2023-24 6 0 0 0 0
2024-25 2 - 0 1 1
2025-26 18 14 0 1 1
Total 26 14 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 6 .67 .000 .17 .250
2024-25 2 .50 .000 .50 1.000
2025-26 18 1.00 .000 .11 .111
Total 26 .88 .000 .15 .174
  gp sh sh% sog sog%
2023-24 6 4 .000 1 .250
2024-25 2 1 .000 1 1.000
2025-26 18 18 .000 2 .111
Total 26 23 .000 4 .174
  gp yc rc pk gw
2023-24 6 0 0 0-0 0
2024-25 2 1 0 0-0 0
2025-26 18 2 0 0-0 0
Total 26 3 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 6 0 .00 .00 .00
2024-25 2 - .00 .50 .50
2025-26 18 14 .00 .06 .06
Total 26 14 .00 .08 .08
  gp gs g a pts
Total 18 14 0 1 1
Conference 9 8 0 1 1
Exhibition - - - - 0
           
Home 11 9 0 0 0
Away 7 5 0 1 1
Neutral - - - - 0
           
Wins 8 5 0 1 1
Losses 6 5 0 0 0
           
August 1 - 0 0 0
September 7 5 0 0 0
October 9 8 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.00 .000 .11 .111
Conference 9 1.44 .000 .11 .077
Exhibition - - - - -
           
Home 11 1.09 .000 .18 .167
Away 7 .86 .000 .00 .000
Neutral - - - - -
           
Wins 8 1.25 .000 .13 .100
Losses 6 1.00 .000 .17 .167
           
August 1 .00 - .00 -
September 7 .71 .000 .14 .200
October 9 1.44 .000 .11 .077
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 18 .000 2 .111
Conference 9 13 .000 1 .077
Exhibition - - - - -
           
Home 11 12 .000 2 .167
Away 7 6 .000 0 .000
Neutral - - - - -
           
Wins 8 10 .000 1 .100
Losses 6 6 .000 1 .167
           
August 1 0 - 0 -
September 7 5 .000 1 .200
October 9 13 .000 1 .077
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 2 0 0-0 0
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 6 1 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 9 0 0 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .00 .06 .06
Conference 9 8 .00 .11 .11
Exhibition - - - - -
           
Home 11 9 .00 .00 .00
Away 7 5 .00 .14 .14
Neutral - - - - -
           
Wins 8 5 .00 .13 .13
Losses 6 5 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 5 .00 .00 .00
October 9 8 .00 .11 .11
November 1 1 .00 .00 .00