Adrienne Weyers
1

Adrienne Weyers

gp
18
gs
18
min
1539:53
ga
13
gaa
0.76
sv
92
Player Stats
  Overall Conference
Games played 18 9
Games started 18 9
Minutes 1539:53 722:34
Goals against 13 6
Goals-against average 0.76 0.75
Saves 92 34
Save pct .876 .850
Wins 8 5
Losses 4 2
Ties 4 2
Shutouts 4/3 2/2
Recent Results
Date Opponent Result
Oct 15 at Bluffton W, 2-0
Oct 18 at Berea W, 7-0
Oct 22 Rose-Hulman L, 2-0
Oct 25 Transylvania T, 1-1
Oct 28 Hanover L, 1-0
Nov 1 at Hanover L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 31 at Olivet W, 3-0 1 1 0 0 0/1 78:52
Sep 2 St. Mary-Woods W, 2-0 1 1 0 0 1/0 90:00
Sep 6 Huntington L, 1-0 1 0 0 0 0/0 90:00
Sep 10 at Ind.-East L, 2-1 1 0 1 0 0/0 90:00
Sep 13 Ind.-South Bend T, 1-1 1 0 0 1 0/0 90:00
Sep 17 St. Mary's (Ind.) T, 1-1 1 0 0 1 0/0 90:00
Sep 20 Spalding L, 2-0 1 0 1 0 0/0 90:00
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 1 0/0 90:00
Oct 1 Muskingum W, 1-0 1 1 0 0 1/0 90:00
Oct 4 Earlham W, 1-0 1 1 0 0 1/0 90:00
Oct 8 at Manchester W, 3-0 1 1 0 0 0/1 56:46
Oct 11 Franklin W, 3-1 1 1 0 0 0/0 80:48
Oct 15 at Bluffton W, 2-0 1 1 0 0 1/0 90:00
Oct 18 at Berea W, 7-0 1 1 0 0 0/1 45:00
Oct 22 Rose-Hulman L, 2-0 1 0 1 0 0/0 90:00
Oct 25 Transylvania T, 1-1 1 0 0 1 0/0 90:00
Oct 28 Hanover L, 1-0 1 0 1 0 0/0 90:00
Nov 1 at Hanover L, 1-0 1 0 0 0 0/0 108:27
Date Opponent Score gp gs ga sv sv%
Aug 31 at Olivet W, 3-0 1 1 0 0 -
Sep 2 St. Mary-Woods W, 2-0 1 1 0 5 1.000
Sep 6 Huntington L, 1-0 1 1 1 10 .909
Sep 10 at Ind.-East L, 2-1 1 1 2 7 .778
Sep 13 Ind.-South Bend T, 1-1 1 1 1 9 .900
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 1 7 .875
Sep 20 Spalding L, 2-0 1 1 2 8 .800
Sep 27 at Mt. St. Joseph T, 2-2 1 1 2 7 .778
Oct 1 Muskingum W, 1-0 1 1 0 4 1.000
Oct 4 Earlham W, 1-0 1 1 0 4 1.000
Oct 8 at Manchester W, 3-0 1 1 0 0 -
Oct 11 Franklin W, 3-1 1 1 0 2 1.000
Oct 15 at Bluffton W, 2-0 1 1 0 6 1.000
Oct 18 at Berea W, 7-0 1 1 0 2 1.000
Oct 22 Rose-Hulman L, 2-0 1 1 2 6 .750
Oct 25 Transylvania T, 1-1 1 1 1 2 .667
Oct 28 Hanover L, 1-0 1 1 1 5 .833
Nov 1 at Hanover L, 1-0 1 1 0 8 1.000
  gp gs ga/g gaa sv/g
2022-23 6 5 1.17 1.27 4.83
2023-24 13 13 1.46 1.54 5.38
2024-25 17 17 1.35 1.44 5.18
2025-26 18 18 .72 0.76 5.11
Total 54 53 1.15 1.22 5.17
  gp wins losses ties shutouts min
2022-23 6 4 1 1 1/0 495:00
2023-24 13 4 7 2 1/2 1109:31
2024-25 17 7 7 3 2/2 1441:33
2025-26 18 8 4 4 4/3 1539:53
Total 54 23 19 10 8/7 4585:57
  gp min/g
2022-23 6 82:30
2023-24 13 85:21
2024-25 17 84:48
2025-26 18 85:33
Total 54 84:56
  gp gs ga sv sv%
2022-23 6 5 7 29 .806
2023-24 13 13 19 70 .787
2024-25 17 17 23 88 .793
2025-26 18 18 13 92 .876
Total 54 53 62 279 .818
  gp gs ga/g gaa sv/g
Total 18 18 .72 0.76 5.11
Conference 9 9 .67 0.75 3.78
Exhibition - - - - -
           
Home 11 11 .82 0.83 5.64
Away 7 7 .57 0.64 4.29
Neutral - - - - -
           
Wins 8 8 .00 0.00 2.88
Losses 6 6 1.33 1.29 7.33
           
August 1 1 .00 0.00 .00
September 7 7 1.29 1.29 7.57
October 9 9 .44 0.50 3.44
November 1 1 .00 0.00 8.00
  gp wins losses ties shutouts min
Total 18 8 4 4 4/3 1539:53
Conference 9 5 2 2 2/2 722:34
Exhibition - 0 0 0 0/0 0:00
             
Home 11 4 3 3 3/0 980:48
Away 7 4 1 1 1/3 559:05
Neutral - 0 0 0 0/0 0:00
             
Wins 8 8 0 0 4/3 621:26
Losses 6 0 4 0 0/0 558:27
             
August 1 1 0 0 0/1 78:52
September 7 1 2 3 1/0 630:00
October 9 6 2 1 3/2 722:34
November 1 0 0 0 0/0 108:27
  gp min/g
Total 18 85:33
Conference 9 80:17
Exhibition - 0:00
     
Home 11 89:10
Away 7 79:52
Neutral - 0:00
     
Wins 8 77:41
Losses 6 93:04
     
August 1 78:52
September 7 90:00
October 9 80:17
November 1 108:27
  gp gs ga sv sv%
Total 18 18 13 92 .876
Conference 9 9 6 34 .850
Exhibition - - - - -
           
Home 11 11 9 62 .873
Away 7 7 4 30 .882
Neutral - - - - -
           
Wins 8 8 0 23 1.000
Losses 6 6 8 44 .846
           
August 1 1 0 0 -
September 7 7 9 53 .855
October 9 9 4 31 .886
November 1 1 0 8 1.000