Meghan Foster
11

Meghan Foster

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 9
Games started 17 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Defiance W, 8-0
Oct 14 Mt. St. Joseph L, 1-0
Oct 18 at Manchester W, 4-1
Oct 21 at (RV) Hanover L, 4-1
Oct 25 Earlham W, 4-0
Oct 28 at Rose-Hulman L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 Spalding W, 4-1 1 1 0 0 0
Sep 6 St. Mary-Woods T, 0-0 1 1 0 0 0
Sep 9 Huntington L, 1-0 1 1 0 0 0
Sep 13 St. Mary's (Ind.) W, 3-2 1 1 0 0 0
Sep 16 at Asbury University W, 2-1 1 1 0 0 0
Sep 20 at Trine L, 4-0 1 1 0 0 0
Sep 22 at Wilmington (Ohio) L, 1-0 1 1 0 0 0
Sep 27 at Franklin T, 1-1 1 1 0 0 0
Sep 30 Bluffton W, 4-0 1 1 0 0 0
Oct 4 at Rose-Hulman L, 1-0 1 1 0 0 0
Oct 8 at Transylvania L, 2-0 1 1 0 0 0
Oct 11 Defiance W, 8-0 1 1 0 0 0
Oct 14 Mt. St. Joseph L, 1-0 1 1 0 0 0
Oct 18 at Manchester W, 4-1 1 1 0 0 0
Oct 21 at (RV) Hanover L, 4-1 1 1 0 0 0
Oct 25 Earlham W, 4-0 1 1 0 0 0
Oct 28 at Rose-Hulman L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Spalding W, 4-1 1 0 - 0 -
Sep 6 St. Mary-Woods T, 0-0 1 1 .000 0 .000
Sep 9 Huntington L, 1-0 1 0 - 0 -
Sep 13 St. Mary's (Ind.) W, 3-2 1 0 - 0 -
Sep 16 at Asbury University W, 2-1 1 0 - 0 -
Sep 20 at Trine L, 4-0 1 0 - 0 -
Sep 22 at Wilmington (Ohio) L, 1-0 1 0 - 0 -
Sep 27 at Franklin T, 1-1 1 0 - 0 -
Sep 30 Bluffton W, 4-0 1 0 - 0 -
Oct 4 at Rose-Hulman L, 1-0 1 0 - 0 -
Oct 8 at Transylvania L, 2-0 1 0 - 0 -
Oct 11 Defiance W, 8-0 1 0 - 0 -
Oct 14 Mt. St. Joseph L, 1-0 1 0 - 0 -
Oct 18 at Manchester W, 4-1 1 0 - 0 -
Oct 21 at (RV) Hanover L, 4-1 1 0 - 0 -
Oct 25 Earlham W, 4-0 1 0 - 0 -
Oct 28 at Rose-Hulman L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 Spalding W, 4-1 1 0 0 0-0 0
Sep 6 St. Mary-Woods T, 0-0 1 0 0 0-0 0
Sep 9 Huntington L, 1-0 1 0 0 0-0 0
Sep 13 St. Mary's (Ind.) W, 3-2 1 0 0 0-0 0
Sep 16 at Asbury University W, 2-1 1 0 0 0-0 0
Sep 20 at Trine L, 4-0 1 0 0 0-0 0
Sep 22 at Wilmington (Ohio) L, 1-0 1 0 0 0-0 0
Sep 27 at Franklin T, 1-1 1 0 0 0-0 0
Sep 30 Bluffton W, 4-0 1 0 0 0-0 0
Oct 4 at Rose-Hulman L, 1-0 1 0 0 0-0 0
Oct 8 at Transylvania L, 2-0 1 0 0 0-0 0
Oct 11 Defiance W, 8-0 1 0 0 0-0 0
Oct 14 Mt. St. Joseph L, 1-0 1 0 0 0-0 0
Oct 18 at Manchester W, 4-1 1 0 0 0-0 0
Oct 21 at (RV) Hanover L, 4-1 1 0 0 0-0 0
Oct 25 Earlham W, 4-0 1 0 0 0-0 0
Oct 28 at Rose-Hulman L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 18 0 1 1
2023-24 17 17 0 0 0
2024-25 18 18 0 1 1
2025-26 18 18 0 2 2
Total 71 71 0 4 4
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .11 .000 .06 .500
2023-24 17 .06 .000 .00 .000
2024-25 18 .17 .000 .06 .333
2025-26 18 .67 .000 .39 .583
Total 71 .25 .000 .13 .500
  gp sh sh% sog sog%
2022-23 18 2 .000 1 .500
2023-24 17 1 .000 0 .000
2024-25 18 3 .000 1 .333
2025-26 18 12 .000 7 .583
Total 71 18 .000 9 .500
  gp yc rc pk gw
2022-23 18 1 0 0-0 0
2023-24 17 0 0 0-0 0
2024-25 18 0 0 0-0 0
2025-26 18 1 0 0-0 0
Total 71 2 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 18 18 .00 .06 .06
2023-24 17 17 .00 .00 .00
2024-25 18 18 .00 .06 .06
2025-26 18 18 .00 .11 .11
Total 71 71 .00 .06 .06
  gp gs g a pts
Total 17 17 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 0 0
Losses 8 8 0 0 0
           
September 9 9 0 0 0
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .06 .000 .00 .000
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 8 .13 .000 .00 .000
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 7 .00 - .00 -
Losses 8 .00 - .00 -
           
September 9 .11 .000 .00 .000
October 8 .00 - .00 -
  gp sh sh% sog sog%
Total 17 1 .000 0 .000
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 8 1 .000 0 .000
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 7 0 - 0 -
Losses 8 0 - 0 -
           
September 9 1 .000 0 .000
October 8 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .00 .00
Losses 8 8 .00 .00 .00
           
September 9 9 .00 .00 .00
October 8 8 .00 .00 .00