Meghan Foster
11

Meghan Foster

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 18 9
Goals 0 0
Assists 1 0
Points 1 0
Shots 2 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Hanover L, 3-0
Oct 19 Manchester W, 5-0
Oct 22 at Mt. St. Joseph W, 1-0
Oct 26 at Earlham T, 2-2
Oct 29 Bluffton W, 4-0
Nov 2 at Rose-Hulman W by PK, 0-0
Date Opponent Score gp gs g a pts
Sep 1 at St. Mary-Woods T, 1-1 1 1 0 0 0
Sep 5 at Webster W, 2-1 1 1 0 0 0
Sep 10 Wilmington (Ohio) L, 3-0 1 1 0 0 0
Sep 14 Asbury W, 5-0 1 1 0 1 1
Sep 17 at Huntington T, 2-2 1 1 0 0 0
Sep 21 at St. Mary's (Ind.) W, 2-0 1 1 0 0 0
Sep 24 No. 13 Calvin L, 3-0 1 1 0 0 0
Sep 28 Franklin W, 2-0 1 1 0 0 0
Oct 1 Transylvania W, 3-2 1 1 0 0 0
Oct 5 Rose-Hulman L, 3-0 1 1 0 0 0
Oct 8 at Bluffton W, 3-1 1 1 0 0 0
Oct 12 at Defiance W, 8-0 1 1 0 0 0
Oct 15 Hanover L, 3-0 1 1 0 0 0
Oct 19 Manchester W, 5-0 1 1 0 0 0
Oct 22 at Mt. St. Joseph W, 1-0 1 1 0 0 0
Oct 26 at Earlham T, 2-2 1 1 0 0 0
Oct 29 Bluffton W, 4-0 1 1 0 0 0
Nov 2 at Rose-Hulman W by PK, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at St. Mary-Woods T, 1-1 1 0 - 0 -
Sep 5 at Webster W, 2-1 1 0 - 0 -
Sep 10 Wilmington (Ohio) L, 3-0 1 0 - 0 -
Sep 14 Asbury W, 5-0 1 0 - 0 -
Sep 17 at Huntington T, 2-2 1 0 - 0 -
Sep 21 at St. Mary's (Ind.) W, 2-0 1 0 - 0 -
Sep 24 No. 13 Calvin L, 3-0 1 0 - 0 -
Sep 28 Franklin W, 2-0 1 1 .000 1 1.000
Oct 1 Transylvania W, 3-2 1 0 - 0 -
Oct 5 Rose-Hulman L, 3-0 1 1 .000 0 .000
Oct 8 at Bluffton W, 3-1 1 0 - 0 -
Oct 12 at Defiance W, 8-0 1 0 - 0 -
Oct 15 Hanover L, 3-0 1 0 - 0 -
Oct 19 Manchester W, 5-0 1 0 - 0 -
Oct 22 at Mt. St. Joseph W, 1-0 1 0 - 0 -
Oct 26 at Earlham T, 2-2 1 0 - 0 -
Oct 29 Bluffton W, 4-0 1 0 - 0 -
Nov 2 at Rose-Hulman W by PK, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at St. Mary-Woods T, 1-1 1 0 0 0-0 0
Sep 5 at Webster W, 2-1 1 0 0 0-0 0
Sep 10 Wilmington (Ohio) L, 3-0 1 0 0 0-0 0
Sep 14 Asbury W, 5-0 1 0 0 0-0 0
Sep 17 at Huntington T, 2-2 1 0 0 0-0 0
Sep 21 at St. Mary's (Ind.) W, 2-0 1 0 0 0-0 0
Sep 24 No. 13 Calvin L, 3-0 1 0 0 0-0 0
Sep 28 Franklin W, 2-0 1 0 0 0-0 0
Oct 1 Transylvania W, 3-2 1 0 0 0-0 0
Oct 5 Rose-Hulman L, 3-0 1 0 0 0-0 0
Oct 8 at Bluffton W, 3-1 1 1 0 0-0 0
Oct 12 at Defiance W, 8-0 1 0 0 0-0 0
Oct 15 Hanover L, 3-0 1 0 0 0-0 0
Oct 19 Manchester W, 5-0 1 0 0 0-0 0
Oct 22 at Mt. St. Joseph W, 1-0 1 0 0 0-0 0
Oct 26 at Earlham T, 2-2 1 0 0 0-0 0
Oct 29 Bluffton W, 4-0 1 0 0 0-0 0
Nov 2 at Rose-Hulman W by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 18 0 1 1
2023-24 17 17 0 0 0
2024-25 18 18 0 1 1
2025-26 18 18 0 2 2
Total 71 71 0 4 4
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .11 .000 .06 .500
2023-24 17 .06 .000 .00 .000
2024-25 18 .17 .000 .06 .333
2025-26 18 .67 .000 .39 .583
Total 71 .25 .000 .13 .500
  gp sh sh% sog sog%
2022-23 18 2 .000 1 .500
2023-24 17 1 .000 0 .000
2024-25 18 3 .000 1 .333
2025-26 18 12 .000 7 .583
Total 71 18 .000 9 .500
  gp yc rc pk gw
2022-23 18 1 0 0-0 0
2023-24 17 0 0 0-0 0
2024-25 18 0 0 0-0 0
2025-26 18 1 0 0-0 0
Total 71 2 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 18 18 .00 .06 .06
2023-24 17 17 .00 .00 .00
2024-25 18 18 .00 .06 .06
2025-26 18 18 .00 .11 .11
Total 71 71 .00 .06 .06
  gp gs g a pts
Total 18 18 0 1 1
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 10 10 0 1 1
Losses 4 4 0 0 0
           
September 8 8 0 1 1
October 9 9 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .06 .500
Conference 9 .22 .000 .11 .500
Exhibition - - - - -
           
Home 9 .22 .000 .11 .500
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 10 .10 .000 .10 1.000
Losses 4 .25 .000 .00 .000
           
September 8 .13 .000 .13 1.000
October 9 .11 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 2 .000 1 .500
Conference 9 2 .000 1 .500
Exhibition - - - - -
           
Home 9 2 .000 1 .500
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 10 1 .000 1 1.000
Losses 4 1 .000 0 .000
           
September 8 1 .000 1 1.000
October 9 1 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 1 0 0-0 0
Losses 4 0 0 0-0 0
           
September 8 0 0 0-0 0
October 9 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 10 10 .00 .10 .10
Losses 4 4 .00 .00 .00
           
September 8 8 .00 .13 .13
October 9 9 .00 .00 .00
November 1 1 .00 .00 .00