Caitlin Knepp
27 Caitlin Knepp
-
- Hometown:
- Nappanee, Ind.
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- High School:
- NorthWood
-
- Major:
- Exercise Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
AU:
2023
- 6 Games Played
- 4 Shots
- 1 Shot on Goal
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | St. Mary-Woods | T, 0-0 | - | - | - | - | - |
| Sep 9 | Huntington | L, 1-0 | - | - | - | - | - |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Franklin | T, 1-1 | - | - | - | - | - |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Transylvania | L, 2-0 | - | - | - | - | - |
| Oct 11 | Defiance | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at (RV) Hanover | L, 4-1 | - | - | - | - | - |
| Oct 25 | Earlham | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Rose-Hulman | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | St. Mary-Woods | T, 0-0 | - | - | - | - | - |
| Sep 9 | Huntington | L, 1-0 | - | - | - | - | - |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Franklin | T, 1-1 | - | - | - | - | - |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Transylvania | L, 2-0 | - | - | - | - | - |
| Oct 11 | Defiance | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at (RV) Hanover | L, 4-1 | - | - | - | - | - |
| Oct 25 | Earlham | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Rose-Hulman | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Mary-Woods | T, 0-0 | - | - | - | - | - |
| Sep 9 | Huntington | L, 1-0 | - | - | - | - | - |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Franklin | T, 1-1 | - | - | - | - | - |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Transylvania | L, 2-0 | - | - | - | - | - |
| Oct 11 | Defiance | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at (RV) Hanover | L, 4-1 | - | - | - | - | - |
| Oct 25 | Earlham | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Rose-Hulman | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .67 | .000 | .17 | .250 |
| Conference | 3 | 1.00 | .000 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .000 | .33 | .250 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | .000 | .20 | .250 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .25 | .000 | .00 | .000 |
| October | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .000 | 1 | .250 |
| Conference | 3 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .000 | 1 | .250 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .000 | 1 | .250 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 1 | .000 | 0 | .000 |
| October | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | .00 | .00 | .00 |
| Conference | 3 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | .00 | .00 | .00 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | .00 | .00 | .00 |
| Losses | 1 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .00 | .00 | .00 |
| October | 2 | 0 | .00 | .00 | .00 |
News mentions
The Anderson University women's soccer team (5-5-2, 2-2-1) used a full-force attack to earn an 8-0 Heartland Collegiate Athletic Conference (HCAC) victory against the Defiance College Yellow Jackets (2-8-2, 0-5) on Wednesday at Fridley Field.





















































































































