Connor Kistner
gp
15
p
40
g
34
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Points | 40 | 15 |
| Goals | 34 | 13 |
| Assists | 6 | 2 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 3 |
| Turnovers | 18 | 4 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 134 | 43 |
| Shooting percentage | 25.4 | 30.2 |
| Shots on goal | 78 | 23 |
| Shots on goal percentage | 58.2 | 53.5 |
| Date | Opponent | Score |
|---|---|---|
| Feb 15 | at Heidelberg | L, 7-5 |
| Feb 22 | Alma | L, 10-6 |
| Feb 25 | DePauw | L, 19-2 |
| Mar 2 | at Bethany (WV) | L, 19-11 |
| Mar 6 | at Averett | L, 10-9 |
| Mar 11 | Hiram | L, 11-10 |
| Mar 22 | Franciscan | L, 22-10 |
| Mar 26 | Trine | L, 18-2 |
| Mar 30 | at Transylvania | L, 27-2 |
| Apr 9 | Hanover | L, 17-8 |
| Apr 12 | Wash. & Jeff. | W, 13-12 |
| Apr 16 | at Earlham | L, 11-10 |
| Apr 19 | at Spalding | W, 21-7 |
| Apr 22 | Northland | W, 13-8 |
| Apr 23 | at Transylvania | L, 30-3 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |

















































































