Antonio Vega
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Fishers, Ind.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Fishers
-
- Major:
- Computer Science
-
- gp
- 13
-
- p
- 9
-
- g
- 7
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 9 | 1 |
| Goals | 7 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 5 |
| Turnovers | 15 | 3 |
| Caused turnovers | 7 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 38 | 7 |
| Shooting percentage | 18.4 | 14.3 |
| Shots on goal | 16 | 4 |
| Shots on goal percentage | 42.1 | 57.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Heidelberg | L, 7-5 | 2 | 0 | 0 | 0-0 |
| Feb 22 | Alma | L, 10-6 | 1 | 0 | 4 | 0-0 |
| Feb 25 | DePauw | L, 19-2 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Bethany (WV) | L, 19-11 | 1 | 0 | 0 | 0-0 |
| Mar 6 | at Averett | L, 10-9 | 0 | 3 | 0 | 0-0 |
| Mar 11 | Hiram | L, 11-10 | 3 | 2 | 0 | 0-0 |
| Mar 22 | Franciscan | L, 22-10 | 2 | 4 | 1 | 0-0 |
| Mar 26 | Trine | L, 18-2 | 5 | 2 | 0 | 0-0 |
| Mar 30 | at Transylvania | L, 27-2 | 0 | 0 | 0 | 0-0 |
| Apr 9 | Hanover | L, 17-8 | 2 | 2 | 0 | 0-0 |
| Apr 12 | Wash. & Jeff. | W, 13-12 | 6 | 0 | 1 | 0-0 |
| Apr 16 | at Earlham | L, 11-10 | - | - | - | - |
| Apr 19 | at Spalding | W, 21-7 | 3 | 1 | 1 | 0-0 |
| Apr 22 | Northland | W, 13-8 | 5 | 1 | 0 | 0-0 |
| Apr 23 | at Transylvania | L, 30-3 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Heidelberg | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | Alma | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | DePauw | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | at Bethany (WV) | L, 19-11 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 6 | at Averett | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 11 | Hiram | L, 11-10 | 2 | 1 | 3 | 2 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 22 | Franciscan | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 26 | Trine | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | at Transylvania | L, 27-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Hanover | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 12 | Wash. & Jeff. | W, 13-12 | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 16 | at Earlham | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spalding | W, 21-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 22 | Northland | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0.0 |
| Apr 23 | at Transylvania | L, 30-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 3 | 30 | 0 | 7 | 0-0 |
| Conference | 3 | 1 | 5 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 2 | 24 | 0 | 6 | 0-0 |
| Away | 5 | 1 | 6 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 14 | 0 | 2 | 0-0 |
| Losses | 10 | 2 | 16 | 0 | 5 | 0-0 |
| Month | ||||||
| February | 3 | - | 3 | 0 | 4 | 0-0 |
| March | 6 | 2 | 11 | 0 | 1 | 0-0 |
| April | 4 | 1 | 16 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 3 | 7 | 2 | 9 | 0 | 0 | 38 | 18.4 | 16 | 42.1 |
| Conference | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 2 | 4 | 1 | 5 | 0 | 0 | 25 | 16.0 | 9 | 36.0 |
| Away | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 7 | 53.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 17 | 17.6 | 6 | 35.3 |
| Losses | 10 | 2 | 4 | 2 | 6 | 0 | 0 | 21 | 19.0 | 10 | 47.6 |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| March | 6 | 2 | 4 | 2 | 6 | 0 | 0 | 16 | 25.0 | 7 | 43.8 |
| April | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 20 | 15.0 | 8 | 40.0 |
News mentions
Anderson University men's lacrosse (3-11) fought past Northland College (0-8) by a score of 13-8 during Tuesday's matchup at Macholtz Stadium.
Anderson University men's lacrosse (2-11, 1-3) cruised past Spalding University (0-13, 0-4) by a score of 21-7 during Saturday's Heartland Collegiate Lacrosse Conference (HCLC) matchup in Louisville.
The Anderson University men’s lacrosse team returned to Macholtz Stadium on Saturday for a non-conference matchup against Washington & Jefferson College. The back-and-forth contest ultimately favored the Ravens (1-10), who picked up their first win of the season with a thrilling 13-12 victory over the Presidents (5-8).
Anderson University men's lacrosse (0-10, 0-2) junior Spencer Pruden recorded 23 saves during Wednesday's Heartland Collegiate Lacrosse Conference (HCLC) matchup against Hanover College (8-3, 1-1) at Macholtz Stadium. The 23 saves are the 2nd most in a game in Program history.
Trine University (9-1) defeated the Anderson University men’s lacrosse team (0-8) by a score of 18-2 on Wednesday at Macholtz Stadium.
The Anderson University men’s lacrosse team’s (0-7) Freshman Noah Walsh shined with six goals and three assists against Franciscan University (2-4). The Ravens fell by a score of 20-11 on Saturday at Macholtz Stadium.
The Anderson University men’s lacrosse team (0-6) fell to a comeback from Hiram College (1-5) by a score of 11-10 on Tuesday at Macholtz Stadium.
The Anderson University men’s lacrosse team (0-5) came out on the wrong side to Averett University (2-5) in overtime by a score of 10-9 on Thursday in Danville, Va.
The Anderson University men’s lacrosse team (0-4) fell to Bethany (WV) (1-4) by a score of 19-11 on Sunday in Bethany, W. Va.
The Anderson University men’s lacrosse team (0-2) dropped their home opener to Alma College (2-0) by a score of 10-6 on Saturday.
The Anderson University men’s lacrosse team (0-1) fell to a Heidelberg University (1-0) comeback by a score of 7-5 on Saturday in Tiffin, Ohio.

















































































