Trenton Rock
-
- Height:
- 5-6
-
- Weight:
- 190
-
- Hometown:
- Naperville, Ill.
-
- Position:
- M/FO
-
- Year:
- Fr.
-
- High School:
- Plainfield North
-
- Major:
- Marketing
-
- gp
- 15
-
- p
- 3
-
- g
- 1
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Points | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 187 | 46 |
| Turnovers | 28 | 8 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 243-386 | 60-113 |
| Faceoff percentage | 63.0 | 53.1 |
| Shots | 17 | 4 |
| Shooting percentage | 5.9 | 0.0 |
| Shots on goal | 12 | 4 |
| Shots on goal percentage | 70.6 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Heidelberg | L, 7-5 | 6 | 2 | 0 | 10-14 |
| Feb 22 | Alma | L, 10-6 | 8 | 3 | 1 | 11-17 |
| Feb 25 | DePauw | L, 19-2 | 10 | 2 | 0 | 15-22 |
| Mar 2 | at Bethany (WV) | L, 19-11 | 19 | 2 | 0 | 23-31 |
| Mar 6 | at Averett | L, 10-9 | 20 | 1 | 0 | 18-23 |
| Mar 11 | Hiram | L, 11-10 | 10 | 1 | 1 | 14-24 |
| Mar 22 | Franciscan | L, 22-10 | 15 | 1 | 0 | 21-33 |
| Mar 26 | Trine | L, 18-2 | 8 | 2 | 0 | 9-21 |
| Mar 30 | at Transylvania | L, 27-2 | 8 | 1 | 0 | 11-30 |
| Apr 9 | Hanover | L, 17-8 | 12 | 3 | 0 | 16-28 |
| Apr 12 | Wash. & Jeff. | W, 13-12 | 20 | 3 | 0 | 24-28 |
| Apr 16 | at Earlham | L, 11-10 | 19 | 4 | 0 | 19-24 |
| Apr 19 | at Spalding | W, 21-7 | 7 | 0 | 1 | 14-31 |
| Apr 22 | Northland | W, 13-8 | 15 | 2 | 0 | 20-24 |
| Apr 23 | at Transylvania | L, 30-3 | 10 | 1 | 0 | 18-36 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Heidelberg | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | Alma | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | DePauw | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | at Bethany (WV) | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Averett | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | Hiram | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Franciscan | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 26 | Trine | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | at Transylvania | L, 27-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Hanover | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | Wash. & Jeff. | W, 13-12 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 16 | at Earlham | L, 11-10 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Spalding | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 22 | Northland | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 23 | at Transylvania | L, 30-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 187 | 0 | 3 | 243-386 |
| Conference | 4 | 4 | 46 | 0 | 1 | 60-113 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 98 | 0 | 2 | 130-197 |
| Away | 7 | 7 | 89 | 0 | 1 | 113-189 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 42 | 0 | 1 | 58-83 |
| Losses | 12 | 12 | 145 | 0 | 2 | 185-303 |
| Month | ||||||
| February | 3 | 3 | 24 | 0 | 1 | 36-53 |
| March | 6 | 6 | 80 | 0 | 1 | 96-162 |
| April | 6 | 6 | 83 | 0 | 1 | 111-171 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 1 | 2 | 3 | 0 | 0 | 17 | 5.9 | 12 | 70.6 |
| Conference | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 8 | 66.7 |
| Away | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Losses | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 10 | 0.0 | 7 | 70.0 |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| April | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 9 | 11.1 | 7 | 77.8 |
News mentions
Three members of the Anderson University men’s lacrosse team received Heartland Collegiate Lacrosse Conference (HCLC) recognition; the conference announced on Wednesday. Noah Walsh captured First-Team All-HCLC honors and was named the HCLC Newcomer of the Year, while Trenton Rock and Abram Zimmerman each earned Second-Team All-HCLC honors.
On Wednesday, the four-seeded Anderson University men’s lacrosse team traveled to Lexington, Ky., to take on the top-seeded Transylvania University Pioneers in a Heartland Collegiate Lacrosse Conference (HCLC) semifinal matchup. The Pioneers (10-5) cruised to a 30-3 victory over the Ravens (3-12).
Anderson University men's lacrosse (3-11) fought past Northland College (0-8) by a score of 13-8 during Tuesday's matchup at Macholtz Stadium.
Anderson University men's lacrosse (2-11, 1-3) cruised past Spalding University (0-13, 0-4) by a score of 21-7 during Saturday's Heartland Collegiate Lacrosse Conference (HCLC) matchup in Louisville.
Earlham College (6-7, 2-1) hung on for an 11-10 victory against the Anderson University men’s lacrosse team during Wednesday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Richmond.
Anderson University men's lacrosse freshman Trenton Rock has been named Heartland Collegiate Lacrosse Conference (HCLC) Defensive Player of the Week, which was announced by the conference on Tuesday.
The Anderson University men’s lacrosse team returned to Macholtz Stadium on Saturday for a non-conference matchup against Washington & Jefferson College. The back-and-forth contest ultimately favored the Ravens (1-10), who picked up their first win of the season with a thrilling 13-12 victory over the Presidents (5-8).
Anderson University men's lacrosse (0-10, 0-2) junior Spencer Pruden recorded 23 saves during Wednesday's Heartland Collegiate Lacrosse Conference (HCLC) matchup against Hanover College (8-3, 1-1) at Macholtz Stadium. The 23 saves are the 2nd most in a game in Program history.
On Sunday, the Anderson University men's lacrosse team traveled to Lexington, Ky., to face the Transylvania University Pioneers in a Heartland Collegiate Lacrosse Conference (HCLC) matchup. The Pioneers (6-4, 1-0) controlled the game from start to finish, securing a dominant 27-2 victory over the Ravens (0-9, 0-1).
Trine University (9-1) defeated the Anderson University men’s lacrosse team (0-8) by a score of 18-2 on Wednesday at Macholtz Stadium.
The Anderson University men’s lacrosse team’s (0-7) Freshman Noah Walsh shined with six goals and three assists against Franciscan University (2-4). The Ravens fell by a score of 20-11 on Saturday at Macholtz Stadium.
The Anderson University men’s lacrosse team (0-6) fell to a comeback from Hiram College (1-5) by a score of 11-10 on Tuesday at Macholtz Stadium.
The Anderson University men’s lacrosse team (0-5) came out on the wrong side to Averett University (2-5) in overtime by a score of 10-9 on Thursday in Danville, Va.
The Anderson University men’s lacrosse team (0-4) fell to Bethany (WV) (1-4) by a score of 19-11 on Sunday in Bethany, W. Va.
The Anderson University men’s lacrosse team (0-3) fell to DePauw University (1-1) by a score of 19-2 on Tuesday in Anderson.
The Anderson University men’s lacrosse team (0-2) dropped their home opener to Alma College (2-0) by a score of 10-6 on Saturday.
The Anderson University men’s lacrosse team (0-1) fell to a Heidelberg University (1-0) comeback by a score of 7-5 on Saturday in Tiffin, Ohio.

















































































