Earlham at Anderson (IN)
@ Anderson, Ind.
4/18/2024 at 6:00 PM
@ Anderson, Ind.
4/18/2024 at 6:00 PM
|
Earlham
5 |
Anderson (IN)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Earlham (6-7, 1-3) | 0 | 0 | 4 | 1 | 5 |
| Anderson (IN) (6-8, 3-1) | 3 | 2 | 1 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Spencer Pruden at goalie for ANDERSON. | ||
| 15:00 | Braden Greeno at goalie for EARLHAM. | ||
| 15:00 | Faceoff Donovan Shea vs Kenny Bentley won by EARLHAM, [15:00] Ground ball pickup by EARLHAM Elijah Adamson. | ||
| Turnover by EARLHAM Zach Price. | |||
| 13:31 | GOAL by ANDERSON Kenny Bentley (FIRST GOAL). | ||
| Score: Earlham 0 - Anderson (IN) 1 | |||
| 13:31 | Faceoff Donovan Shea vs Kenny Bentley won by ANDERSON, [13:31] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| Turnover by ANDERSON Rick Kaufman. | |||
| 12:52 | Ground ball pickup by EARLHAM Ethan Upton. | ||
| 12:36 | Shot by EARLHAM Zach Price HIGH | ||
| 12:36 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Mark Resig. | |||
| 12:24 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 12:20 | Clear attempt by ANDERSON good. | ||
| 11:45 | Penalty on EARLHAM Donovan Shea (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 11:45 | Shot by ANDERSON Rick Kaufman, SAVE Braden Greeno | ||
| 11:23 | GOAL by ANDERSON Lars Kiefer (MAN-UP), Assist by Will Harriman. | ||
| Score: Earlham 0 - Anderson (IN) 2 | |||
| 11:23 | Faceoff Donovan Shea vs Kenny Bentley won by EARLHAM, [11:23] Ground ball pickup by EARLHAM Donovan Shea. | ||
| Turnover by EARLHAM. | |||
| 10:35 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 10:33 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Travis Moon. | |||
| Turnover by EARLHAM Ryan Polack (caused by Alex Alaniz). | |||
| 10:08 | Ground ball pickup by ANDERSON Alex Alaniz. | ||
| Turnover by ANDERSON Mason Bratcher (caused by Donovan Shea). | |||
| 09:47 | Clear attempt by ANDERSON failed. | ||
| Turnover by EARLHAM Ethan Upton. | |||
| 09:36 | Ground ball pickup by ANDERSON Travis Moon. | ||
| 09:36 | Penalty on EARLHAM Jacob Bandfield (PUSHING/0:30) Extra-man opportunity. | ||
| 09:36 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Will Harriman (caused by Ben Atkins). | |||
| 09:06 | Ground ball pickup by EARLHAM Ben Atkins. | ||
| 09:03 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Robert Gift (caused by Mason Bratcher). | |||
| 08:54 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 08:51 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Travis Moon. | |||
| 08:25 | Shot by EARLHAM Justin Boritzki BLOCKED | ||
| 08:20 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 08:10 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Mason Bratcher. | |||
| 08:06 | Ground ball pickup by EARLHAM Ryan Polack. | ||
| 06:56 | Shot by EARLHAM Ryan Polack WIDE | ||
| 06:45 | Clear attempt by ANDERSON good. | ||
| 06:45 | Timeout by ANDERSON. | ||
| 06:22 | Shot by ANDERSON Robert Okougbo, SAVE Braden Greeno | ||
| 05:57 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Robert Gift (caused by Mason Bratcher). | |||
| 05:18 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 04:57 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Kenny Bentley. | |||
| 04:54 | Ground ball pickup by EARLHAM Jacob Bandfield. | ||
| Turnover by EARLHAM Robert Gift (caused by Dallas Hermanson). | |||
| 04:37 | Ground ball pickup by ANDERSON Dallas Hermanson. | ||
| 04:15 | Shot by ANDERSON Kenny Bentley WIDE | ||
| 03:59 | Shot by ANDERSON Robert Okougbo, SAVE Braden Greeno | ||
| 03:57 | Ground ball pickup by EARLHAM Jacob Bandfield. | ||
| 03:35 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Robert Gift (caused by Dallas Hermanson). | |||
| 03:31 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 03:18 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Jordan Garcia (caused by Elijah Adamson). | |||
| 02:19 | Clear attempt by EARLHAM good. | ||
| 01:55 | Shot by EARLHAM Zach Price WIDE | ||
| 01:53 | Ground ball pickup by ANDERSON Spencer Pruden. | ||
| 01:49 | Clear attempt by ANDERSON good. | ||
| 01:49 | Shot by ANDERSON Mason Bratcher, SAVE Braden Greeno | ||
| 01:49 | Penalty on EARLHAM Zach Price (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by ANDERSON Lars Kiefer. | |||
| Turnover by EARLHAM Ben Atkins. | |||
| 01:03 | Ground ball pickup by ANDERSON Dallas Hermanson. | ||
| 00:54 | GOAL by ANDERSON Lars Kiefer (MAN-UP), Assist by Will Harriman. | ||
| Score: Earlham 0 - Anderson (IN) 3 | |||
| 00:54 | Faceoff Donovan Shea vs Kenny Bentley won by ANDERSON, [00:54] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| Turnover by ANDERSON Abram Zimmerman (caused by Donovan Shea). | |||
| 00:08 | Ground ball pickup by EARLHAM Braden Greeno. | ||
| 00:06 | Clear attempt by EARLHAM good. | ||
| 00:02 | Shot by EARLHAM Mark Resig WIDE | ||
| 00:01 | Ground ball pickup by EARLHAM Elijah Adamson. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Donovan Shea vs Kenny Bentley won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 14:23 | Shot by ANDERSON Robert Okougbo, SAVE Braden Greeno | ||
| 14:18 | Ground ball pickup by EARLHAM Braden Greeno. | ||
| 13:59 | Clear attempt by EARLHAM good. | ||
| 13:58 | Shot by EARLHAM Robert Gift WIDE | ||
| 13:42 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Jordan Garcia. | |||
| 13:38 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| Turnover by EARLHAM Robert Gift. | |||
| 12:46 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 12:27 | Clear attempt by ANDERSON good. | ||
| 12:05 | Shot by ANDERSON Jordan Garcia HIT POST | ||
| 11:38 | Shot by ANDERSON Abram Zimmerman, SAVE Braden Greeno | ||
| 11:24 | Clear attempt by EARLHAM good. | ||
| 10:51 | Shot by EARLHAM Mark Resig, SAVE Spencer Pruden | ||
| 10:34 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Lars Kiefer. | |||
| 10:29 | Ground ball pickup by EARLHAM Elijah Adamson. | ||
| 10:15 | Clear attempt by EARLHAM good. | ||
| 10:13 | Shot by EARLHAM Robert Gift, SAVE Spencer Pruden | ||
| 10:01 | Clear attempt by ANDERSON good. | ||
| 09:19 | Shot by ANDERSON Rick Kaufman WIDE | ||
| 08:57 | 30-second clock violation by ANDERSON. | ||
| Turnover by EARLHAM Justin Boritzki (caused by Mason Bratcher). | |||
| 07:57 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 07:49 | Clear attempt by ANDERSON good. | ||
| 07:26 | Penalty on EARLHAM Justin Boritzki (SLASHING/1:00) Extra-man opportunity. | ||
| 07:26 | Timeout by ANDERSON. | ||
| 06:59 | Shot by ANDERSON Rick Kaufman WIDE | ||
| Turnover by ANDERSON Will Harriman. | |||
| 05:41 | Shot by EARLHAM Zach Price, SAVE Spencer Pruden | ||
| 05:14 | Clear attempt by ANDERSON good. | ||
| 05:05 | GOAL by ANDERSON Abram Zimmerman. | ||
| Score: Earlham 0 - Anderson (IN) 4 | |||
| 05:05 | Faceoff Donovan Shea vs Kenny Bentley won by ANDERSON, [05:05] Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 04:38 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Rick Kaufman (caused by Ethan Upton). | |||
| 03:16 | Shot by EARLHAM Jacob Bandfield HIGH | ||
| 02:55 | Shot by EARLHAM Ryan Polack, SAVE Spencer Pruden | ||
| 02:30 | Clear attempt by ANDERSON good. | ||
| 02:05 | Shot by ANDERSON Abram Zimmerman, SAVE Braden Greeno | ||
| 01:49 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Zach Price (caused by Alex Alaniz). | |||
| 01:38 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 01:28 | Clear attempt by ANDERSON good. | ||
| 01:16 | Shot by ANDERSON Robert Okougbo HIGH | ||
| 01:14 | Ground ball pickup by ANDERSON Rick Kaufman. | ||
| 01:10 | Shot by ANDERSON Jordan Garcia, SAVE Braden Greeno | ||
| 01:08 | Penalty on EARLHAM Ryan Polack (SLASHING/1:00) Extra-man opportunity. | ||
| 00:42 | Ground ball pickup by ANDERSON Jordan Garcia. | ||
| 00:36 | GOAL by ANDERSON Abram Zimmerman (MAN-UP), Assist by Rick Kaufman. | ||
| Score: Earlham 0 - Anderson (IN) 5 | |||
| 00:36 | Faceoff Donovan Shea vs Kenny Bentley won by EARLHAM, [00:36] Ground ball pickup by EARLHAM Justin Boritzki. | ||
| Turnover by EARLHAM Robert Gift. | |||
| 00:01 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Donovan Shea vs Kenny Bentley won by EARLHAM. | ||
| Turnover by EARLHAM Robert Gift (caused by Bryce Johnson). | |||
| 14:28 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 14:21 | Clear attempt by ANDERSON good. | ||
| 14:02 | Shot by ANDERSON Robert Okougbo BLOCKED | ||
| 14:02 | Ground ball pickup by ANDERSON Jordan Garcia. | ||
| 13:51 | Clear attempt by EARLHAM good. | ||
| 13:41 | GOAL by EARLHAM Mark Resig, Assist by Robert Gift. | ||
| Score: Earlham 1 - Anderson (IN) 5 | |||
| 13:41 | Faceoff Donovan Shea vs Kenny Bentley won by ANDERSON, [13:41] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 13:29 | Shot by ANDERSON Kenny Bentley WIDE | ||
| 12:25 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Robert Gift. | |||
| 12:18 | Ground ball pickup by ANDERSON Spencer Pruden. | ||
| 12:09 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Spencer Pruden. | |||
| 12:04 | Ground ball pickup by EARLHAM Jacob Bandfield. | ||
| Turnover by EARLHAM Mark Resig (caused by Dallas Hermanson). | |||
| 11:58 | Ground ball pickup by ANDERSON Spencer Pruden. | ||
| 11:35 | Clear attempt by ANDERSON good. | ||
| 11:01 | Shot by ANDERSON Jordan Garcia BLOCKED | ||
| 10:53 | Clear attempt by EARLHAM good. | ||
| 10:48 | GOAL by EARLHAM Robert Gift. | ||
| Score: Earlham 2 - Anderson (IN) 5 | |||
| 10:48 | Faceoff Donovan Shea vs Kenny Bentley won by EARLHAM, [10:48] Ground ball pickup by EARLHAM Justin Boritzki. | ||
| Turnover by EARLHAM Mark Resig (caused by Mason Bratcher). | |||
| 09:53 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 09:49 | Clear attempt by ANDERSON good. | ||
| 09:48 | Shot by ANDERSON Abram Zimmerman, SAVE Braden Greeno | ||
| 09:47 | Penalty on EARLHAM Elijah Adamson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:22 | Shot by ANDERSON Rick Kaufman HIGH | ||
| 09:04 | Shot by ANDERSON Rick Kaufman, SAVE Braden Greeno | ||
| 08:42 | Clear attempt by EARLHAM good. | ||
| 08:41 | Shot by EARLHAM Robert Gift WIDE | ||
| 07:49 | Shot by EARLHAM Mark Resig WIDE | ||
| Turnover by EARLHAM Mark Resig (caused by Jordan Garcia). | |||
| 07:37 | Ground ball pickup by ANDERSON Jordan Garcia. | ||
| 07:14 | Clear attempt by ANDERSON good. | ||
| 07:12 | Timeout by ANDERSON. | ||
| Turnover by ANDERSON Kenny Bentley. | |||
| 06:41 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| 06:38 | Clear attempt by EARLHAM good. | ||
| 06:29 | Ground ball pickup by EARLHAM Zach Price. | ||
| Turnover by EARLHAM Robert Gift. | |||
| 05:52 | Penalty on EARLHAM Ryan Polack (PUSHING/0:30) Extra-man opportunity. | ||
| 05:50 | Clear attempt by ANDERSON good. | ||
| 05:31 | Shot by ANDERSON Rick Kaufman WIDE | ||
| Turnover by ANDERSON Rick Kaufman (caused by Donovan Shea). | |||
| 04:55 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| 04:46 | Clear attempt by EARLHAM good. | ||
| 04:24 | GOAL by EARLHAM Robert Gift. | ||
| Score: Earlham 3 - Anderson (IN) 5 | |||
| 04:24 | Timeout by ANDERSON. | ||
| 04:24 | Faceoff Donovan Shea vs Kenny Bentley won by ANDERSON, [04:24] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| Turnover by ANDERSON Lars Kiefer. | |||
| 03:43 | Clear attempt by EARLHAM good. | ||
| 03:16 | Shot by EARLHAM Ryan Polack WIDE | ||
| Turnover by EARLHAM Jacob Bandfield. | |||
| 02:52 | Penalty on EARLHAM Donovan Shea (SLASHING/1:00) Extra-man opportunity. | ||
| 02:10 | Ground ball pickup by ANDERSON Robert Okougbo. | ||
| 02:08 | GOAL by ANDERSON Robert Okougbo (MAN-UP). | ||
| Score: Earlham 3 - Anderson (IN) 6 | |||
| 02:08 | Faceoff Donovan Shea vs Kenny Bentley won by ANDERSON, [02:08] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| Turnover by ANDERSON Abram Zimmerman (caused by Donovan Shea). | |||
| 01:06 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| 00:59 | Clear attempt by EARLHAM good. | ||
| 00:42 | GOAL by EARLHAM Robert Gift. | ||
| Score: Earlham 4 - Anderson (IN) 6 | |||
| 00:42 | Faceoff Zach Price vs Kenny Bentley won by EARLHAM. | ||
| Turnover by EARLHAM Zach Price (caused by Mason Bratcher). | |||
| 00:19 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 00:11 | Clear attempt by ANDERSON good. | ||
| 00:10 | Shot by ANDERSON Mason Bratcher WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Donovan Shea vs Kenny Bentley won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 14:10 | Shot by ANDERSON Abram Zimmerman HIGH | ||
| Turnover by ANDERSON Abram Zimmerman. | |||
| 13:59 | Ground ball pickup by EARLHAM Zach Price. | ||
| 13:39 | Ground ball pickup by EARLHAM Robert Gift. | ||
| 13:37 | Clear attempt by EARLHAM good. | ||
| 13:33 | Shot by EARLHAM Elijah Adamson, SAVE Spencer Pruden | ||
| 13:20 | Clear attempt by ANDERSON good. | ||
| 12:26 | GOAL by ANDERSON Jordan Garcia, Assist by Lars Kiefer. | ||
| Score: Earlham 4 - Anderson (IN) 7 | |||
| 12:26 | Faceoff Donovan Shea vs Kenny Bentley won by EARLHAM, [12:26] Ground ball pickup by EARLHAM Donovan Shea. | ||
| 11:37 | Shot by EARLHAM Jacob Bandfield WIDE | ||
| 11:00 | Shot by EARLHAM Zach Price, SAVE Spencer Pruden | ||
| 10:40 | Clear attempt by ANDERSON good. | ||
| 10:06 | Shot by ANDERSON Rick Kaufman WIDE | ||
| 09:27 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Robert Gift. | |||
| 09:09 | Clear attempt by ANDERSON good. | ||
| 09:07 | Penalty on EARLHAM Elijah Adamson (HOLDING/0:30) Extra-man opportunity. | ||
| 08:54 | Shot by ANDERSON Rick Kaufman BLOCKED | ||
| 08:50 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| Turnover by ANDERSON Will Harriman (caused by Ben Atkins). | |||
| 08:27 | Ground ball pickup by EARLHAM Ben Atkins. | ||
| 08:18 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Elijah Adamson (caused by Kenny Bentley). | |||
| 08:12 | Ground ball pickup by ANDERSON Kenny Bentley. | ||
| Turnover by ANDERSON Lars Kiefer (caused by Donovan Shea). | |||
| 07:55 | Ground ball pickup by EARLHAM Caleb Koehler. | ||
| 07:51 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Braden Greeno. | |||
| 07:47 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 07:01 | Penalty on EARLHAM Mark Resig (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by ANDERSON Abram Zimmerman (caused by Elijah Adamson). | |||
| 06:27 | Ground ball pickup by EARLHAM Elijah Adamson. | ||
| 06:22 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Mark Resig (caused by Mason Bratcher). | |||
| 06:00 | Ground ball pickup by ANDERSON Spencer Pruden. | ||
| 05:52 | Clear attempt by ANDERSON good. | ||
| 05:50 | Shot by ANDERSON Will Harriman WIDE | ||
| 05:50 | Penalty on EARLHAM Ryan Polack (PUSHING/0:30) Extra-man opportunity. | ||
| 05:30 | Shot by ANDERSON Will Harriman WIDE | ||
| 05:28 | Ground ball pickup by EARLHAM Braden Greeno. | ||
| 05:23 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Braden Greeno. | |||
| 05:15 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 05:15 | Timeout by ANDERSON. | ||
| 05:04 | Shot by ANDERSON Jordan Garcia, SAVE Braden Greeno | ||
| 04:59 | Ground ball pickup by EARLHAM Ethan Upton. | ||
| Turnover by EARLHAM Ethan Upton (caused by Jordan Garcia). | |||
| 04:58 | Clear attempt by EARLHAM failed. | ||
| 04:33 | Ground ball pickup by ANDERSON Will Harriman. | ||
| Turnover by ANDERSON Abram Zimmerman (caused by Donovan Shea). | |||
| 04:15 | Ground ball pickup by EARLHAM Ben Atkins. | ||
| 04:05 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Ethan Upton (caused by Abram Zimmerman). | |||
| 04:01 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 04:01 | Shot by ANDERSON Abram Zimmerman HIGH | ||
| 04:01 | Penalty on EARLHAM Ethan Upton (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by ANDERSON Rick Kaufman (caused by Donovan Shea). | |||
| 03:26 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| 03:24 | Clear attempt by EARLHAM good. | ||
| 03:24 | Shot by EARLHAM Donovan Shea, SAVE Spencer Pruden | ||
| 03:24 | Penalty on ANDERSON Rick Kaufman (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by EARLHAM Robert Gift (caused by Bryce Johnson). | |||
| 03:09 | Ground ball pickup by ANDERSON Alex Alaniz. | ||
| 03:08 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Ethan Upton (caused by Kenny Bentley). | |||
| 03:04 | Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 03:03 | Shot by EARLHAM Robert Gift BLOCKED | ||
| 02:33 | Shot by EARLHAM Robert Gift HIT CROSSBAR | ||
| Turnover by EARLHAM Robert Gift (caused by Mason Bratcher). | |||
| 02:16 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| Turnover by ANDERSON Abram Zimmerman. | |||
| 01:59 | Ground ball pickup by EARLHAM Elijah Adamson. | ||
| 01:59 | GOAL by EARLHAM Jacob Bandfield, Assist by Robert Gift. | ||
| Score: Earlham 5 - Anderson (IN) 7 | |||
| 01:59 | Timeout by EARLHAM. | ||
| 01:59 | Faceoff Zach Price vs Kenny Bentley won by ANDERSON (on faceoff violation). | ||
| Turnover by ANDERSON Will Harriman (caused by Ethan Upton). | |||
| 01:19 | Ground ball pickup by EARLHAM Ethan Upton. | ||
| 01:11 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Mark Resig (caused by Mason Bratcher). | |||
| 00:57 | Ground ball pickup by ANDERSON Travis Moon. | ||
| 00:50 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Travis Moon (caused by Ben Atkins). | |||
| 00:28 | Clear attempt by EARLHAM good. | ||
| 00:03 | Penalty on ANDERSON Travis Moon (OFFSIDE/0:30). | ||
| 00:00 | End-of-period. | ||
| Score: Earlham 5 - Anderson (IN) 7 | |||

















































































