Bethany (WV) at Anderson (IN)
@ Anderson, Ind.
3/30/2024 at 2:00 PM
@ Anderson, Ind.
3/30/2024 at 2:00 PM
|
Bethany (WV)
12 |
Anderson (IN)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bethany (WV) (5-5) | 3 | 3 | 1 | 5 | 12 |
| Anderson (IN) (3-7) | 0 | 4 | 2 | 0 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Spencer Pruden at goalie for ANDERSON. | ||
| 15:00 | Christian Nestor at goalie for BETHANY. | ||
| 15:00 | Faceoff Jackson Barnett vs Kenny Bentley won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Bryce Johnson. | ||
| Turnover by ANDERSON Rick Kaufman. | |||
| Turnover by BETHANY Zach Tuley (caused by Bryce Johnson). | |||
| 13:54 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 13:03 | Shot by ANDERSON Mason Bratcher, SAVE Christian Nestor | ||
| 12:29 | Clear attempt by BETHANY good. | ||
| 12:09 | Shot by BETHANY Maurice Plummer, SAVE Spencer Pruden | ||
| 12:02 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 11:57 | Clear attempt by ANDERSON good. | ||
| 11:56 | Shot by ANDERSON Bryce Johnson WIDE | ||
| 11:19 | Clear attempt by BETHANY good. | ||
| 11:01 | GOAL by BETHANY Tyler Britton (FIRST GOAL). | ||
| Score: Bethany (WV) 1 - Anderson (IN) 0 | |||
| 11:01 | Faceoff Jackson Barnett vs Kenny Bentley won by ANDERSON, [11:01] Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 10:10 | Shot by ANDERSON Robert Okougbo, SAVE Christian Nestor | ||
| 10:07 | Ground ball pickup by ANDERSON Will Harriman. | ||
| 09:54 | Shot by ANDERSON Abram Zimmerman WIDE | ||
| 09:51 | Ground ball pickup by BETHANY Christian Nestor. | ||
| 09:33 | Clear attempt by BETHANY good. | ||
| 08:59 | Shot by BETHANY Ethyn Taylor WIDE | ||
| 08:43 | Shot by BETHANY Cameron Russo WIDE | ||
| 08:29 | Ground ball pickup by BETHANY Raymond Rogers. | ||
| 08:23 | GOAL by BETHANY Raymond Rogers. | ||
| Score: Bethany (WV) 2 - Anderson (IN) 0 | |||
| 08:23 | Faceoff Jackson Barnett vs Kenny Bentley won by BETHANY, [08:23] Ground ball pickup by BETHANY Jackson Barnett. | ||
| Turnover by BETHANY Rutherford Sampson. | |||
| 08:07 | Ground ball pickup by ANDERSON Justin Bemis. | ||
| 07:26 | Shot by ANDERSON Robert Okougbo, SAVE Christian Nestor | ||
| 07:24 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| Turnover by ANDERSON Abram Zimmerman. | |||
| 06:53 | Ground ball pickup by BETHANY Zach Tuley. | ||
| 06:42 | Clear attempt by BETHANY good. | ||
| Turnover by BETHANY Maurice Plummer (caused by Gabe Yingst). | |||
| 06:03 | Ground ball pickup by ANDERSON Alex Alaniz. | ||
| 06:01 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Justin Bemis. | |||
| 05:56 | Ground ball pickup by BETHANY Tyler Britton. | ||
| 05:23 | Shot by BETHANY Zach Tuley WIDE | ||
| 05:08 | Shot by BETHANY Cameron Russo HIGH | ||
| Turnover by BETHANY Tyler Britton. | |||
| 04:52 | Ground ball pickup by ANDERSON Spencer Pruden. | ||
| 04:39 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Rick Kaufman (caused by Christian Funari). | |||
| 04:07 | Clear attempt by BETHANY good. | ||
| Turnover by BETHANY Ethyn Taylor (caused by Alex Alaniz). | |||
| 03:56 | Ground ball pickup by ANDERSON Alex Alaniz. | ||
| 03:51 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Rick Kaufman (caused by Christian Funari). | |||
| 03:21 | Ground ball pickup by BETHANY Christian Funari. | ||
| 03:06 | Clear attempt by BETHANY good. | ||
| 02:51 | GOAL by BETHANY Ethyn Taylor. | ||
| Score: Bethany (WV) 3 - Anderson (IN) 0 | |||
| 02:51 | Faceoff Jackson Barnett vs Kenny Bentley won by ANDERSON, [02:51] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 02:15 | Ground ball pickup by ANDERSON Jordan Garcia. | ||
| 02:06 | Shot by ANDERSON Mason Bratcher WIDE | ||
| 01:52 | Shot by ANDERSON Abram Zimmerman WIDE | ||
| Turnover by ANDERSON Jordan Garcia (caused by Christian Funari). | |||
| 01:21 | Clear attempt by BETHANY good. | ||
| Turnover by BETHANY Justice Smith. | |||
| 01:11 | Ground ball pickup by ANDERSON Spencer Pruden. | ||
| 01:11 | Clear attempt by ANDERSON good. | ||
| 00:27 | Shot by ANDERSON Robert Okougbo, SAVE Christian Nestor | ||
| 00:25 | Ground ball pickup by ANDERSON Lars Kiefer. | ||
| 00:24 | Shot by ANDERSON Lars Kiefer, SAVE Christian Nestor | ||
| 00:22 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 00:13 | Shot by ANDERSON Abram Zimmerman HIGH | ||
| 00:09 | Shot by ANDERSON Mason Bratcher, SAVE Christian Nestor | ||
| 00:02 | Clear attempt by BETHANY good. | ||
| 00:01 | Shot by BETHANY Tyler Britton, SAVE Spencer Pruden | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jackson Barnett vs Kenny Bentley won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Travis Moon. | ||
| 14:02 | Shot by ANDERSON Robert Okougbo, SAVE Christian Nestor | ||
| 13:46 | Clear attempt by BETHANY good. | ||
| 13:19 | Shot by BETHANY Ethyn Taylor WIDE | ||
| 12:57 | GOAL by BETHANY Justice Smith, Assist by Ethyn Taylor. | ||
| Score: Bethany (WV) 4 - Anderson (IN) 0 | |||
| 12:57 | Faceoff Jackson Barnett vs Kenny Bentley won by ANDERSON, [12:57] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 12:07 | Shot by ANDERSON Mason Bratcher HIGH | ||
| 11:39 | Penalty on BETHANY Luke McCauley (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:39 | Timeout by ANDERSON. | ||
| 11:22 | Shot by ANDERSON Abram Zimmerman WIDE | ||
| Turnover by ANDERSON Robert Okougbo (caused by John Rogers). | |||
| 10:58 | Ground ball pickup by BETHANY John Rogers. | ||
| 10:41 | Clear attempt by BETHANY good. | ||
| 10:13 | Shot by BETHANY Ethyn Taylor, SAVE Spencer Pruden | ||
| 10:07 | Ground ball pickup by ANDERSON Travis Moon. | ||
| 09:51 | Clear attempt by ANDERSON good. | ||
| 09:46 | GOAL by ANDERSON Lars Kiefer, Assist by Mason Bratcher. | ||
| Score: Bethany (WV) 4 - Anderson (IN) 1 | |||
| 09:46 | Faceoff Jackson Barnett vs Kenny Bentley won by BETHANY (on faceoff violation). | ||
| 09:02 | Shot by ANDERSON Mason Bratcher WIDE | ||
| 08:50 | Clear attempt by BETHANY failed. | ||
| Turnover by BETHANY Abdul Lowe. | |||
| 08:45 | Clear attempt by ANDERSON good. | ||
| 08:36 | GOAL by ANDERSON Mason Bratcher. | ||
| Score: Bethany (WV) 4 - Anderson (IN) 2 | |||
| 08:36 | Faceoff Jackson Barnett vs Kenny Bentley won by ANDERSON, [08:36] Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 08:18 | Penalty on BETHANY Jackson Barnett (PUSHING/0:30) Extra-man opportunity. | ||
| 08:02 | Shot by ANDERSON Mason Bratcher, SAVE Christian Nestor | ||
| 07:59 | Ground ball pickup by ANDERSON Jordan Garcia. | ||
| 07:55 | Faceoff Luke McCauley vs Abram Zimmerman won by ANDERSON, [07:58] Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 07:55 | GOAL by ANDERSON Will Harriman, Assist by Jordan Garcia. | ||
| Score: Bethany (WV) 4 - Anderson (IN) 3 | |||
| 07:10 | Shot by ANDERSON Abram Zimmerman, SAVE Christian Nestor | ||
| 06:58 | Clear attempt by BETHANY good. | ||
| 06:51 | Shot by BETHANY Ethyn Taylor WIDE | ||
| 06:46 | Ground ball pickup by ANDERSON Travis Moon. | ||
| 06:41 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Will Harriman. | |||
| 05:36 | Ground ball pickup by BETHANY Tyler Britton. | ||
| 05:28 | Clear attempt by BETHANY good. | ||
| 05:22 | GOAL by BETHANY Ethyn Taylor, Assist by Cameron Russo. | ||
| Score: Bethany (WV) 5 - Anderson (IN) 3 | |||
| 05:22 | Faceoff Luke McCauley vs Abram Zimmerman won by ANDERSON, [05:21] Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 04:53 | Shot by ANDERSON Abram Zimmerman BLOCKED | ||
| 04:47 | Ground ball pickup by ANDERSON Jordan Garcia. | ||
| Turnover by ANDERSON Mason Bratcher. | |||
| 04:32 | Ground ball pickup by BETHANY Abdul Lowe. | ||
| 04:27 | Ground ball pickup by BETHANY Emmery Cottrell. | ||
| 04:27 | Clear attempt by BETHANY failed. | ||
| Turnover by BETHANY Luke McCauley. | |||
| Turnover by ANDERSON Mason Bratcher (caused by Christian Funari). | |||
| 03:34 | Shot by BETHANY Maurice Plummer, SAVE Spencer Pruden | ||
| 03:31 | Ground ball pickup by ANDERSON Spencer Pruden. | ||
| 03:13 | Clear attempt by ANDERSON good. | ||
| 03:12 | Timeout by ANDERSON. | ||
| 02:56 | Shot by ANDERSON Mason Bratcher BLOCKED | ||
| 02:55 | Ground ball pickup by ANDERSON Will Harriman. | ||
| 02:53 | GOAL by ANDERSON Robert Okougbo, Assist by Rick Kaufman. | ||
| Score: Bethany (WV) 5 - Anderson (IN) 4 | |||
| 02:53 | Faceoff Jackson Barnett vs Abram Zimmerman won by BETHANY, [02:53] Ground ball pickup by BETHANY Tyler Britton. | ||
| 02:12 | Timeout by BETHANY. | ||
| 01:53 | Shot by BETHANY Tyler Britton WIDE | ||
| 01:42 | GOAL by BETHANY Zach Tuley, Assist by Tyler Britton. | ||
| Score: Bethany (WV) 6 - Anderson (IN) 4 | |||
| 01:42 | Faceoff Jackson Barnett vs Abram Zimmerman won by BETHANY, [01:42] Ground ball pickup by BETHANY Maurice Plummer. | ||
| 01:15 | Shot by BETHANY Maurice Plummer, SAVE Spencer Pruden | ||
| 01:09 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Spencer Pruden (caused by Raymond Rogers). | |||
| 01:05 | Ground ball pickup by BETHANY Raymond Rogers. | ||
| 01:03 | Penalty on ANDERSON Travis Moon (PUSHING/0:30) Extra-man opportunity. | ||
| 00:54 | Shot by BETHANY Tyler Britton WIDE | ||
| Turnover by BETHANY Cameron Russo. | |||
| Turnover by ANDERSON Robert Okougbo. | |||
| 00:18 | Clear attempt by BETHANY good. | ||
| 00:14 | Shot by BETHANY Ethyn Taylor WIDE | ||
| Turnover by BETHANY Cameron Russo (caused by Abram Zimmerman). | |||
| 00:06 | Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| 00:04 | Clear attempt by ANDERSON good. | ||
| 00:02 | Shot by ANDERSON Abram Zimmerman, SAVE Christian Nestor | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jackson Barnett vs Abram Zimmerman won by BETHANY, [15:00] Ground ball pickup by BETHANY Luke McCauley. | ||
| 14:48 | Ground ball pickup by BETHANY Tyler Britton. | ||
| 13:45 | Shot by BETHANY Tyler Britton HIGH | ||
| 13:39 | Shot by BETHANY Cameron Russo HIGH | ||
| 13:35 | 30-second clock violation by BETHANY. | ||
| 13:20 | Clear attempt by ANDERSON good. | ||
| 12:53 | Ground ball pickup by ANDERSON Will Harriman. | ||
| 12:45 | Shot by ANDERSON Will Harriman WIDE | ||
| 12:36 | Ground ball pickup by ANDERSON Will Harriman. | ||
| 12:31 | Shot by ANDERSON Abram Zimmerman WIDE | ||
| 12:09 | Shot by ANDERSON Abram Zimmerman, SAVE Christian Nestor | ||
| 11:44 | Clear attempt by BETHANY good. | ||
| 11:09 | Shot by BETHANY Tyler Britton, SAVE Spencer Pruden | ||
| 10:51 | Clear attempt by ANDERSON good. | ||
| 10:45 | GOAL by ANDERSON Abram Zimmerman. | ||
| Score: Bethany (WV) 6 - Anderson (IN) 5 | |||
| 10:45 | Faceoff Jackson Barnett vs Abram Zimmerman won by ANDERSON. | ||
| 10:04 | Shot by ANDERSON Robert Okougbo HIGH | ||
| 10:00 | Ground ball pickup by ANDERSON Rick Kaufman. | ||
| Turnover by ANDERSON Rick Kaufman (caused by Christian Funari). | |||
| 09:54 | Ground ball pickup by BETHANY Christian Funari. | ||
| 09:44 | Clear attempt by BETHANY good. | ||
| 09:41 | Shot by BETHANY Rutherford Sampson, SAVE Spencer Pruden | ||
| 09:38 | Penalty on ANDERSON Rick Kaufman (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by BETHANY Justice Smith (caused by Bryce Johnson). | |||
| 09:26 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 09:20 | Timeout by ANDERSON. | ||
| 09:16 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Will Harriman (caused by Emmery Cottrell). | |||
| 08:43 | Ground ball pickup by BETHANY Griffen Carpenter. | ||
| 07:57 | Shot by BETHANY Raymond Rogers BLOCKED | ||
| 07:44 | Ground ball pickup by BETHANY Maurice Plummer. | ||
| 07:44 | Penalty on ANDERSON Will Harriman (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:13 | Ground ball pickup by BETHANY Ethyn Taylor. | ||
| 07:08 | Shot by BETHANY Rutherford Sampson HIT POST | ||
| 07:05 | Ground ball pickup by ANDERSON Dallas Hermanson. | ||
| 06:42 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON. | |||
| Turnover by BETHANY Maurice Plummer. | |||
| 06:13 | Ground ball pickup by ANDERSON Spencer Pruden. | ||
| 06:12 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Justin Bemis. | |||
| Turnover by BETHANY Rutherford Sampson. | |||
| 05:47 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 05:45 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Bryce Johnson (caused by John Rogers). | |||
| 05:40 | Ground ball pickup by BETHANY John Rogers. | ||
| 05:16 | Shot by BETHANY Tyler Britton BLOCKED | ||
| 04:57 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Abram Zimmerman (caused by Maurice Plummer). | |||
| 04:24 | Ground ball pickup by BETHANY Christian Nestor. | ||
| 04:20 | Ground ball pickup by BETHANY Luke McCauley. | ||
| 04:11 | Clear attempt by BETHANY good. | ||
| Turnover by BETHANY Rutherford Sampson (caused by Justin Bemis). | |||
| 03:51 | Ground ball pickup by ANDERSON Justin Bemis. | ||
| 03:30 | Clear attempt by ANDERSON good. | ||
| 03:03 | GOAL by ANDERSON Robert Okougbo, Assist by Rick Kaufman. | ||
| Score: Bethany (WV) 6 - Anderson (IN) 6 | |||
| 03:03 | Faceoff Jackson Barnett vs Abram Zimmerman won by BETHANY, [03:03] Ground ball pickup by BETHANY Jackson Barnett. | ||
| 02:57 | Shot by BETHANY Jackson Barnett WIDE | ||
| 02:21 | GOAL by BETHANY Tyler Britton. | ||
| Score: Bethany (WV) 7 - Anderson (IN) 6 | |||
| 02:21 | Faceoff Jackson Barnett vs Jordan Garcia won by BETHANY, [02:21] Ground ball pickup by BETHANY Jackson Barnett. | ||
| Turnover by BETHANY Rutherford Sampson (caused by Alex Alaniz). | |||
| 02:09 | Ground ball pickup by ANDERSON Justin Bemis. | ||
| 01:59 | Clear attempt by ANDERSON good. | ||
| 01:59 | Penalty on BETHANY Maurice Plummer (PUSHING/0:30) Extra-man opportunity. | ||
| 01:45 | Shot by ANDERSON Rick Kaufman, SAVE Christian Nestor | ||
| 01:40 | Ground ball pickup by ANDERSON Robert Okougbo. | ||
| 01:36 | Shot by ANDERSON Mason Bratcher, SAVE Christian Nestor | ||
| 01:33 | Ground ball pickup by BETHANY Christian Nestor. | ||
| 01:19 | Clear attempt by BETHANY good. | ||
| 00:32 | Shot by BETHANY Rutherford Sampson BLOCKED | ||
| 00:28 | Ground ball pickup by BETHANY Rutherford Sampson. | ||
| 00:13 | 30-second clock violation by BETHANY. | ||
| 00:01 | Shot by ANDERSON Will Harriman WIDE | ||
| 00:00 | Penalty on BETHANY Alex Neu-Houdieshell (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:30 | Shot by ANDERSON Will Harriman, SAVE Christian Nestor | ||
| 14:25 | Ground ball pickup by ANDERSON Will Harriman. | ||
| Turnover by ANDERSON Will Harriman (caused by Christian Funari). | |||
| 14:13 | Clear attempt by BETHANY failed. | ||
| Turnover by BETHANY Griffen Carpenter (caused by Bryce Johnson). | |||
| 14:11 | Ground ball pickup by ANDERSON Alex Alaniz. | ||
| 13:57 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Lars Kiefer. | |||
| 13:02 | Ground ball pickup by BETHANY Justice Smith. | ||
| 13:01 | Clear attempt by BETHANY failed. | ||
| Turnover by BETHANY Justice Smith. | |||
| 12:57 | Ground ball pickup by ANDERSON Alex Alaniz. | ||
| 12:54 | Clear attempt by ANDERSON good. | ||
| 12:51 | Shot by ANDERSON Mason Bratcher WIDE | ||
| 12:39 | Shot by ANDERSON Robert Okougbo, SAVE Christian Nestor | ||
| 12:35 | Ground ball pickup by BETHANY Luke McCauley. | ||
| 12:24 | Clear attempt by BETHANY failed. | ||
| Turnover by BETHANY Ethyn Taylor (caused by Bryce Johnson). | |||
| 12:18 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| Turnover by ANDERSON Mason Bratcher (caused by John Rogers). | |||
| 12:03 | Ground ball pickup by BETHANY Christian Nestor. | ||
| 11:56 | Clear attempt by BETHANY failed. | ||
| Turnover by BETHANY Alex Neu-Houdieshell. | |||
| 11:50 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 11:15 | Shot by ANDERSON Abram Zimmerman WIDE | ||
| 11:06 | Shot by ANDERSON Will Harriman WIDE | ||
| 10:46 | Ground ball pickup by ANDERSON Jordan Garcia. | ||
| 10:41 | Shot by ANDERSON Mason Bratcher WIDE | ||
| 10:39 | 30-second clock violation by ANDERSON. | ||
| 10:06 | Shot by BETHANY Maurice Plummer WIDE | ||
| 09:59 | Ground ball pickup by BETHANY Rutherford Sampson. | ||
| 09:47 | Shot by BETHANY Tyler Britton, SAVE Spencer Pruden | ||
| 09:47 | Penalty on ANDERSON Lars Kiefer (CROSS-CHECK/1:00). | ||
| 09:47 | Penalty on ANDERSON Lars Kiefer (HOLDING/0:30). | ||
| 09:35 | GOAL by BETHANY Zach Tuley (MAN-UP), Assist by Cameron Russo. | ||
| Score: Bethany (WV) 8 - Anderson (IN) 6 | |||
| 09:35 | Faceoff Jackson Barnett vs Abram Zimmerman won by ANDERSON, [09:35] Ground ball pickup by ANDERSON Abram Zimmerman. | ||
| Turnover by ANDERSON Will Harriman (caused by Emmery Cottrell). | |||
| 09:14 | Ground ball pickup by BETHANY Tyler Britton. | ||
| 09:04 | Clear attempt by BETHANY good. | ||
| 08:56 | GOAL by BETHANY Rutherford Sampson (MAN-UP), Assist by Ethyn Taylor. | ||
| Score: Bethany (WV) 9 - Anderson (IN) 6 | |||
| 08:56 | Faceoff Jackson Barnett vs Abram Zimmerman won by BETHANY, [08:56] Ground ball pickup by BETHANY Maurice Plummer. | ||
| 08:36 | Shot by BETHANY Raymond Rogers HIGH | ||
| Turnover by BETHANY Zach Tuley (caused by Dallas Hermanson). | |||
| 08:00 | Ground ball pickup by ANDERSON Dallas Hermanson. | ||
| 07:53 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Rick Kaufman. | |||
| 07:10 | Ground ball pickup by BETHANY Emmery Cottrell. | ||
| 06:35 | Shot by BETHANY Maurice Plummer, SAVE Spencer Pruden | ||
| 06:31 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 06:08 | Clear attempt by ANDERSON good. | ||
| 05:30 | Shot by ANDERSON Rick Kaufman WIDE | ||
| 05:22 | Shot by ANDERSON Will Harriman, SAVE Christian Nestor | ||
| 05:18 | Ground ball pickup by BETHANY Tyler Britton. | ||
| 05:04 | Clear attempt by BETHANY good. | ||
| 05:03 | Shot by BETHANY Cameron Russo, SAVE Spencer Pruden | ||
| 04:54 | GOAL by BETHANY Raymond Rogers. | ||
| Score: Bethany (WV) 10 - Anderson (IN) 6 | |||
| 04:54 | Faceoff Jackson Barnett vs Abram Zimmerman won by BETHANY, [04:54] Ground ball pickup by BETHANY Jackson Barnett. | ||
| 04:46 | GOAL by BETHANY Cameron Russo, Assist by Rutherford Sampson. | ||
| Score: Bethany (WV) 11 - Anderson (IN) 6 | |||
| 04:46 | Timeout by ANDERSON. | ||
| 04:46 | Faceoff Jackson Barnett vs Abram Zimmerman won by BETHANY, [04:46] Ground ball pickup by BETHANY Jackson Barnett. | ||
| Turnover by BETHANY Tyler Britton (caused by Dallas Hermanson). | |||
| 04:31 | Ground ball pickup by ANDERSON Dallas Hermanson. | ||
| 04:29 | Clear attempt by ANDERSON good. | ||
| 04:24 | Clear attempt by ANDERSON good. | ||
| 03:30 | Penalty on BETHANY Tyler Britton (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 03:15 | Shot by ANDERSON Will Harriman WIDE | ||
| 02:54 | Shot by ANDERSON Will Harriman, SAVE Christian Nestor | ||
| 02:42 | Clear attempt by BETHANY failed. | ||
| Turnover by BETHANY Maurice Plummer. | |||
| 02:33 | Ground ball pickup by ANDERSON Dallas Hermanson. | ||
| 02:29 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Justin Bemis (caused by Alex Neu-Houdieshell). | |||
| 02:21 | Ground ball pickup by BETHANY Alex Neu-Houdieshell. | ||
| 01:48 | Shot by BETHANY Ethyn Taylor HIGH | ||
| Turnover by BETHANY Cameron Russo (caused by Justin Bemis). | |||
| 01:31 | Ground ball pickup by ANDERSON Alex Alaniz. | ||
| 01:29 | Clear attempt by ANDERSON good. | ||
| 01:24 | Shot by ANDERSON Mason Bratcher, SAVE Christian Nestor | ||
| 01:22 | Ground ball pickup by BETHANY Emmery Cottrell. | ||
| 01:09 | Clear attempt by BETHANY good. | ||
| 01:07 | GOAL by BETHANY Justice Smith, Assist by Cameron Russo. | ||
| Score: Bethany (WV) 12 - Anderson (IN) 6 | |||
| 01:07 | Faceoff Jackson Barnett vs Abram Zimmerman won by ANDERSON, [01:07] Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 00:41 | Shot by ANDERSON Jordan Garcia, SAVE Christian Nestor | ||
| 00:24 | Shot by ANDERSON Mason Bratcher, SAVE Christian Nestor | ||
| 00:18 | Ground ball pickup by ANDERSON Will Harriman. | ||
| 00:17 | Shot by ANDERSON Will Harriman, SAVE Christian Nestor | ||
| 00:11 | Clear attempt by BETHANY failed. | ||
| Turnover by BETHANY Christian Funari (caused by Dallas Hermanson). | |||
| 00:09 | Ground ball pickup by ANDERSON Dallas Hermanson. | ||
| 00:03 | Clear attempt by ANDERSON good. | ||
| 00:02 | Shot by ANDERSON Dallas Hermanson, SAVE Christian Nestor | ||
| 00:00 | End-of-period. | ||
| Score: Bethany (WV) 12 - Anderson (IN) 6 | |||

















































































