Anderson (IN) at Alma
@ Alma, MI (Bahlke Field )
3/23/2024 at 2:00 PM
@ Alma, MI (Bahlke Field )
3/23/2024 at 2:00 PM
|
Anderson (IN)
7 |
Alma
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (IN) (3-6) | 1 | 3 | 0 | 3 | 7 |
| Alma (1-7) | 4 | 6 | 3 | 2 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Spencer Pruden at goalie for ANDERSON (IN). | ||
| 15:00 | Thomas Burns at goalie for ALMA. | ||
| 15:00 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN), [15:00] Ground ball pickup by ANDERSON (IN) Dallas Hermanson. | ||
| 13:51 | Shot by ANDERSON (IN) Rick Kaufman, SAVE Thomas Burns | ||
| 13:39 | Clear attempt by ALMA good. | ||
| 12:53 | Shot by ALMA Lucas Storm, SAVE Spencer Pruden | ||
| 12:34 | GOAL by ALMA Cole Pearson (FIRST GOAL). | ||
| Score: Anderson (IN) 0 - Alma 1 | |||
| 12:34 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN), [12:34] Ground ball pickup by ANDERSON (IN) Dallas Hermanson. | ||
| Turnover by ANDERSON (IN). | |||
| 11:29 | Clear attempt by ALMA good. | ||
| 10:51 | GOAL by ALMA Dylan Smith, Assist by Kevin Koenn. | ||
| Score: Anderson (IN) 0 - Alma 2 | |||
| 10:45 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN), [10:45] Ground ball pickup by ANDERSON (IN) Abram Zimmerman. | ||
| 10:26 | Shot by ANDERSON (IN) Abram Zimmerman, SAVE Thomas Burns | ||
| 10:11 | Clear attempt by ALMA good. | ||
| 09:32 | Shot by ALMA Cole Pearson WIDE | ||
| Turnover by ANDERSON (IN) Justin Bemis. | |||
| 09:03 | Clear attempt by ANDERSON (IN) failed. | ||
| 08:48 | GOAL by ALMA Dylan Smith, Assist by Drew Gulick. | ||
| Score: Anderson (IN) 0 - Alma 3 | |||
| 08:44 | Timeout by ANDERSON (IN). | ||
| 08:44 | Faceoff Kenny Bentley vs Dylan Smith won by ALMA, [08:44] Ground ball pickup by ALMA Dylan Smith. | ||
| Turnover by ALMA Kevin Koenn. | |||
| Turnover by ANDERSON (IN). | |||
| Turnover by ALMA Kevin Koenn (caused by Mason Bratcher). | |||
| 06:38 | Clear attempt by ANDERSON (IN) good. | ||
| 06:32 | Shot by ANDERSON (IN) Bryce Johnson WIDE | ||
| Turnover by ALMA Curtis Pleiness. | |||
| 06:15 | Ground ball pickup by ANDERSON (IN) Mason Bratcher. | ||
| 06:12 | Clear attempt by ALMA failed. | ||
| 06:09 | Shot by ANDERSON (IN) Mason Bratcher HIGH | ||
| 06:03 | Clear attempt by ALMA good. | ||
| Turnover by ALMA Cole Pearson. | |||
| 05:35 | Clear attempt by ANDERSON (IN) good. | ||
| 05:11 | Ground ball pickup by ANDERSON (IN) Kenny Bentley. | ||
| 04:27 | GOAL by ANDERSON (IN) Kenny Bentley, Assist by Rick Kaufman. | ||
| Score: Anderson (IN) 1 - Alma 3 | |||
| 04:27 | Penalty on ALMA Jacob Kluk (SLASHING/1:00) Extra-man opportunity. | ||
| 04:25 | Faceoff Kenny Bentley vs Curtis Pleiness won by ANDERSON (IN), [04:25] Ground ball pickup by ANDERSON (IN) Team. | ||
| 03:40 | Shot by ANDERSON (IN) Rick Kaufman HIGH | ||
| 03:06 | Shot by ANDERSON (IN) Rick Kaufman WIDE | ||
| 02:40 | 30-second clock violation by ANDERSON (IN). | ||
| 02:40 | Clear attempt by ALMA good. | ||
| 02:01 | GOAL by ALMA Lucas Storm. | ||
| Score: Anderson (IN) 1 - Alma 4 | |||
| 01:59 | Faceoff Kenny Bentley vs Dylan Smith won by ALMA, [01:59] Ground ball pickup by ALMA Dylan Smith. | ||
| Turnover by ALMA MJ Humphreys (caused by Alex Alaniz). | |||
| 01:05 | Ground ball pickup by ANDERSON (IN) Kenny Bentley. | ||
| 00:42 | Clear attempt by ANDERSON (IN) good. | ||
| 00:39 | Shot by ANDERSON (IN) Abram Zimmerman, SAVE Thomas Burns | ||
| 00:33 | Clear attempt by ALMA good. | ||
| Turnover by ALMA MJ Humphreys (caused by Dallas Hermanson). | |||
| 00:00 | Ground ball pickup by ANDERSON (IN) Dallas Hermanson. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kenny Bentley vs Dylan Smith won by ALMA, [15:00] Ground ball pickup by ALMA Dylan Smith. | ||
| 14:26 | Shot by ALMA Cole Pearson WIDE | ||
| 13:32 | 30-second clock violation by ALMA. | ||
| 13:18 | Clear attempt by ANDERSON (IN) good. | ||
| 12:44 | GOAL by ANDERSON (IN) Robert Okougbo. | ||
| Score: Anderson (IN) 2 - Alma 4 | |||
| 12:44 | Faceoff Kenny Bentley vs Dylan Smith won by ALMA, [12:44] Ground ball pickup by ALMA Dylan Smith. | ||
| 12:34 | GOAL by ALMA MJ Humphreys, Assist by Kevin Koenn. | ||
| Score: Anderson (IN) 2 - Alma 5 | |||
| 12:15 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN) (on faceoff violation). | ||
| Turnover by ANDERSON (IN) Rick Kaufman (caused by Jacob Kluk). | |||
| 11:11 | Ground ball pickup by ALMA Curtis Pleiness. | ||
| 11:08 | Clear attempt by ALMA good. | ||
| 10:55 | GOAL by ALMA Jacob Kluk. | ||
| Score: Anderson (IN) 2 - Alma 6 | |||
| 10:55 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN) (on faceoff violation). | ||
| 10:36 | Shot by ANDERSON (IN) Abram Zimmerman, SAVE Thomas Burns | ||
| Turnover by ALMA Thomas Burns. | |||
| 10:25 | GOAL by ANDERSON (IN) Lars Kiefer, Assist by Rick Kaufman. | ||
| Score: Anderson (IN) 3 - Alma 6 | |||
| 09:53 | Faceoff Abram Zimmerman vs Dylan Smith won by ANDERSON (IN), [09:53] Ground ball pickup by ANDERSON (IN) Abram Zimmerman. | ||
| 09:51 | Ground ball pickup by ANDERSON (IN) Abram Zimmerman. | ||
| Turnover by ANDERSON (IN) Abram Zimmerman (caused by Cole Pearson). | |||
| 09:44 | Ground ball pickup by ALMA Curtis Pleiness. | ||
| 09:14 | GOAL by ALMA Drew Gulick. | ||
| Score: Anderson (IN) 3 - Alma 7 | |||
| 09:04 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN), [09:04] Ground ball pickup by ANDERSON (IN) Dallas Hermanson. | ||
| Turnover by ANDERSON (IN) Dallas Hermanson. | |||
| Turnover by ALMA Lucas Storm (caused by Alex Alaniz). | |||
| 08:01 | Ground ball pickup by ANDERSON (IN) Alex Alaniz. | ||
| 07:58 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ANDERSON (IN) Alex Alaniz (caused by Kevin Koenn). | |||
| 07:42 | Ground ball pickup by ALMA Anthony Primavera. | ||
| 06:51 | Shot by ALMA Kevin Koenn WIDE | ||
| 06:39 | GOAL by ALMA Kevin Koenn, Assist by Lucas Storm. | ||
| Score: Anderson (IN) 3 - Alma 8 | |||
| 06:29 | Timeout by ANDERSON (IN). | ||
| 06:29 | Faceoff Abram Zimmerman vs Dylan Smith won by ALMA, [06:29] Ground ball pickup by ALMA Lucas Storm. | ||
| 06:28 | Ground ball pickup by ALMA Lucas Storm. | ||
| 06:17 | GOAL by ALMA Lucas Storm. | ||
| Score: Anderson (IN) 3 - Alma 9 | |||
| 05:42 | Faceoff Travis Moon vs Dylan Smith won by ANDERSON (IN), [05:42] Ground ball pickup by ANDERSON (IN) Travis Moon. | ||
| 05:16 | GOAL by ANDERSON (IN) Lars Kiefer, Assist by Rick Kaufman. | ||
| Score: Anderson (IN) 4 - Alma 9 | |||
| 05:16 | Faceoff Kenny Bentley vs Dylan Smith won by ALMA, [05:16] Ground ball pickup by ALMA Cole Pearson. | ||
| 05:13 | Ground ball pickup by ALMA Cole Pearson. | ||
| 04:30 | Shot by ALMA MJ Humphreys, SAVE Spencer Pruden | ||
| 04:27 | Penalty on ANDERSON (IN) Kenny Bentley (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:20 | Shot by ALMA Drew Gulick HIGH | ||
| Turnover by ALMA Kevin Koenn. | |||
| 03:40 | Clear attempt by ANDERSON (IN) good. | ||
| 03:10 | Shot by ANDERSON (IN) Abram Zimmerman WIDE | ||
| 02:54 | Shot by ANDERSON (IN) Rick Kaufman WIDE | ||
| Turnover by ANDERSON (IN) Abram Zimmerman (caused by Cole Pearson). | |||
| 02:34 | GOAL by ALMA Kevin Koenn, Assist by Drew Gulick. | ||
| Score: Anderson (IN) 4 - Alma 10 | |||
| 02:34 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN) (on faceoff violation). | ||
| 01:17 | Shot by ANDERSON (IN) Rick Kaufman BLOCKED | ||
| 00:40 | Timeout by ALMA. | ||
| 00:13 | Shot by ALMA Anthony Primavera, SAVE Spencer Pruden | ||
| 00:07 | Ground ball pickup by ALMA Drew Gulick. | ||
| 00:02 | Shot by ALMA Kevin Koenn WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN) (on faceoff violation). | ||
| Turnover by ANDERSON (IN) Robert Okougbo. | |||
| 14:34 | Ground ball pickup by ALMA Connor Cracium. | ||
| Turnover by ALMA Connor Cracium. | |||
| 14:26 | Ground ball pickup by ANDERSON (IN) Rick Kaufman. | ||
| 14:23 | Clear attempt by ALMA failed. | ||
| Turnover by ANDERSON (IN) Rick Kaufman. | |||
| 13:36 | Ground ball pickup by ALMA Patrick Hodges. | ||
| 13:31 | Clear attempt by ALMA good. | ||
| 13:03 | Shot by ALMA MJ Humphreys, SAVE Spencer Pruden | ||
| 12:55 | Ground ball pickup by ANDERSON (IN) Bryce Johnson. | ||
| 12:43 | Clear attempt by ANDERSON (IN) good. | ||
| 12:22 | Shot by ANDERSON (IN) Robert Okougbo, SAVE Thomas Burns | ||
| 12:10 | Clear attempt by ALMA good. | ||
| Turnover by ALMA Anthony Primavera (caused by Dallas Hermanson). | |||
| 11:52 | Ground ball pickup by ANDERSON (IN) Dallas Hermanson. | ||
| 11:48 | Clear attempt by ANDERSON (IN) good. | ||
| 11:37 | Shot by ANDERSON (IN) Mason Bratcher HIT CROSSBAR | ||
| 11:34 | Penalty on ALMA Anthony Primavera (CROSSE IN FACE/3:00) Extra-man opportunity. | ||
| Turnover by ANDERSON (IN) Abram Zimmerman. | |||
| 11:11 | Ground ball pickup by ALMA Thomas Burns. | ||
| 11:04 | Clear attempt by ALMA good. | ||
| 10:59 | Shot by ALMA MJ Humphreys, SAVE Spencer Pruden | ||
| 10:48 | Clear attempt by ANDERSON (IN) good. | ||
| Turnover by ANDERSON (IN) Dallas Hermanson. | |||
| 10:29 | Clear attempt by ALMA good. | ||
| 09:18 | Shot by ALMA Drew Gulick WIDE | ||
| 09:04 | 30-second clock violation by ALMA. | ||
| Turnover by ALMA. | |||
| Turnover by ANDERSON (IN) Spencer Pruden. | |||
| 08:55 | Ground ball pickup by ALMA Brady Krause. | ||
| 08:28 | Shot by ALMA Kevin Koenn HIGH | ||
| 07:58 | Shot by ALMA Lucas Storm, SAVE Spencer Pruden | ||
| 07:52 | Ground ball pickup by ALMA Connor Cracium. | ||
| 07:14 | GOAL by ALMA Lucas Storm. | ||
| Score: Anderson (IN) 4 - Alma 11 | |||
| 07:14 | Faceoff Kenny Bentley vs Dylan Smith won by ALMA, [07:14] Ground ball pickup by ALMA Dylan Smith. | ||
| 06:52 | Shot by ALMA Dylan Smith HIT POST | ||
| 05:57 | Shot by ALMA Drew Gulick, SAVE Spencer Pruden | ||
| Turnover by ANDERSON (IN) Mason Bratcher (caused by Cole Pearson). | |||
| 05:30 | Ground ball pickup by ALMA Cole Pearson. | ||
| 05:27 | Shot by ALMA Drew Gulick WIDE | ||
| 05:24 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ALMA Cole Pearson. | |||
| 04:56 | Ground ball pickup by ANDERSON (IN) Bryce Johnson. | ||
| 04:43 | Clear attempt by ANDERSON (IN) good. | ||
| 04:31 | Timeout by ANDERSON (IN). | ||
| 04:19 | Shot by ANDERSON (IN) Mason Bratcher WIDE | ||
| Turnover by ANDERSON (IN) Abram Zimmerman. | |||
| 03:25 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN) (on faceoff violation). | ||
| 03:16 | GOAL by ALMA Kevin Koenn. | ||
| Score: Anderson (IN) 4 - Alma 12 | |||
| 02:20 | Penalty on ALMA Brady Krause (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:08 | Shot by ANDERSON (IN) Robert Okougbo WIDE | ||
| 01:20 | Shot by ANDERSON (IN) Rick Kaufman WIDE | ||
| 00:34 | Shot by ANDERSON (IN) Mason Bratcher BLOCKED | ||
| 00:28 | Ground ball pickup by ALMA Thomas Burns. | ||
| 00:16 | Clear attempt by ALMA good. | ||
| 00:00 | Shot by ALMA Drew Gulick, SAVE Spencer Pruden | ||
| 00:00 | GOAL by ALMA MJ Humphreys. | ||
| Score: Anderson (IN) 4 - Alma 13 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Kenny Bentley vs Dylan Smith won by ALMA, [14:59] Ground ball pickup by ALMA Patrick Hodges. | ||
| 13:56 | Shot by ALMA Kevin Koenn BLOCKED | ||
| Turnover by ALMA (caused by Team). | |||
| 13:27 | Clear attempt by ANDERSON (IN) good. | ||
| 13:14 | GOAL by ANDERSON (IN) Mason Bratcher. | ||
| Score: Anderson (IN) 5 - Alma 13 | |||
| 13:14 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN), [13:14] Ground ball pickup by ANDERSON (IN) Kenny Bentley. | ||
| Turnover by ANDERSON (IN) Mason Bratcher (caused by Patrick Hodges). | |||
| 11:50 | Ground ball pickup by ALMA Patrick Hodges. | ||
| 11:45 | Clear attempt by ALMA good. | ||
| 11:24 | GOAL by ALMA Drew Gulick. | ||
| Score: Anderson (IN) 5 - Alma 14 | |||
| 11:19 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN), [11:19] Ground ball pickup by ANDERSON (IN) Travis Moon. | ||
| Turnover by ANDERSON (IN) Travis Moon (caused by Curtis Pleiness). | |||
| 11:01 | Ground ball pickup by ALMA Dylan Smith. | ||
| 10:14 | GOAL by ALMA Kevin Koenn. | ||
| Score: Anderson (IN) 5 - Alma 15 | |||
| 10:14 | Faceoff Abram Zimmerman vs Dylan Smith won by ANDERSON (IN) (on faceoff violation). | ||
| 09:39 | GOAL by ANDERSON (IN) Lars Kiefer, Assist by Kenny Bentley. | ||
| Score: Anderson (IN) 6 - Alma 15 | |||
| 09:39 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN), [09:39] Ground ball pickup by ANDERSON (IN) Bryce Johnson. | ||
| Turnover by ANDERSON (IN) Abram Zimmerman. | |||
| 08:27 | Shot by ALMA Lucas Storm BLOCKED | ||
| 08:22 | Ground ball pickup by ANDERSON (IN) Abram Zimmerman. | ||
| Turnover by ANDERSON (IN) Spencer Pruden (caused by Jackson Pollard). | |||
| 07:59 | Ground ball pickup by ALMA Jackson Pollard. | ||
| 07:55 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ALMA Jackson Pollard (caused by Justin Bemis). | |||
| 07:32 | Shot by ALMA MJ Humphreys WIDE | ||
| Turnover by ALMA. | |||
| 07:32 | Preston Stelljes at goalie for ALMA. | ||
| 06:04 | Penalty on ANDERSON (IN) Alex Alaniz (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:04 | Clear attempt by ANDERSON (IN) good. | ||
| Turnover by ANDERSON (IN) Kenny Bentley (caused by Jacob Kluk). | |||
| 06:04 | Ground ball pickup by ALMA Jacob Kluk. | ||
| 06:04 | Clear attempt by ALMA good. | ||
| 04:07 | Timeout by ANDERSON (IN). | ||
| 04:04 | Shot by ANDERSON (IN) Abram Zimmerman WIDE | ||
| 03:34 | Shot by ANDERSON (IN) Abram Zimmerman, SAVE Preston Stelljes | ||
| 02:58 | Shot by ALMA Ayden Hidden, SAVE Spencer Pruden | ||
| 02:46 | Shot by ANDERSON (IN) Robert Okougbo WIDE | ||
| 02:15 | Penalty on ALMA Cole Pearson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:15 | Penalty on ALMA Brady Krause (UNNECESSARY ROUGHNESS/2:00). | ||
| 02:11 | GOAL by ANDERSON (IN) Lars Kiefer (MAN-UP). | ||
| Score: Anderson (IN) 7 - Alma 15 | |||
| 02:00 | Faceoff Kenny Bentley vs Dylan Smith won by ANDERSON (IN), [02:00] Ground ball pickup by ANDERSON (IN) Kenny Bentley. | ||
| 01:05 | Penalty on ANDERSON (IN) Rick Kaufman (UNNECESSARY ROUGHNESS/1:00). | ||
| 01:05 | Penalty on ALMA Lucas Storm (INTERFERENCE/0:30). | ||
| 00:00 | End-of-period. | ||
| Score: Anderson (IN) 7 - Alma 15 | |||

















































































