Anderson University at Cornell College
@ Mount Vernon, Iowa (Van Metre Field )
3/10/2024 at 1:00 PM
@ Mount Vernon, Iowa (Van Metre Field )
3/10/2024 at 1:00 PM
|
Anderson (IN)
4 |
Cornell College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (IN) (2-4) | 0 | 1 | 1 | 2 | 4 |
| Cornell College (3) | 3 | 1 | 6 | 6 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Spencer Pruden at goalie for AND. | ||
| 15:00 | Cook, Thomas at goalie for CORM. | ||
| 15:00 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by AND, [15:00] Ground ball pickup by AND Travis Moon. | ||
| 13:56 | Ground ball pickup by AND Dallas Hermanson. | ||
| Turnover by AND Mason Bratcher (caused by Foster, Tyler). | |||
| 13:37 | Ground ball pickup by CORM Foster, Tyler. | ||
| 13:37 | GOAL by CORM Kobets, Charley (FIRST GOAL), Assist by Foster, Tyler. | ||
| Score: Anderson (IN) 0 - Cornell College 1 | |||
| 13:37 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [13:37] Ground ball pickup by CORM Hoelscher, Ash. | ||
| Turnover by CORM Warner, Lincoln (caused by Rick Kaufman). | |||
| 13:27 | Ground ball pickup by AND Jordan Garcia. | ||
| 13:23 | Clear attempt by AND good. | ||
| Turnover by AND Mason Bratcher. | |||
| 12:11 | Shot by CORM Baldwin, Luke BLOCKED | ||
| 12:07 | Ground ball pickup by CORM Lynch, Caden. | ||
| 11:59 | Shot by CORM Kobets, Charley, SAVE Spencer Pruden | ||
| 11:55 | Ground ball pickup by AND Spencer Pruden. | ||
| 11:51 | Clear attempt by AND good. | ||
| Turnover by AND Robert Okougbo (caused by Wallis, Alex). | |||
| 11:29 | Ground ball pickup by CORM Warner, Lincoln. | ||
| Turnover by CORM Warner, Lincoln (caused by Rick Kaufman). | |||
| 11:23 | Ground ball pickup by AND Rick Kaufman. | ||
| Turnover by AND Rick Kaufman (caused by Greiskalns, Torii). | |||
| 11:13 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| Turnover by CORM Baldwin, Luke. | |||
| Turnover by AND Robert Okougbo (caused by Devine, Ryan). | |||
| 10:49 | Ground ball pickup by CORM Devine, Ryan. | ||
| 10:27 | GOAL by CORM Warnke, Brandon, Assist by Lynch, Caden, goal number 2 for season. | ||
| Score: Anderson (IN) 0 - Cornell College 2 | |||
| 10:27 | Faceoff Jordan Garcia vs Hoelscher, Ash won by CORM, [10:27] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 09:16 | Shot by CORM Warner, Lincoln WIDE LEFT | ||
| Turnover by CORM Lynch, Caden. | |||
| 08:14 | Shot by AND Will Harriman BLOCKED | ||
| Turnover by CORM Devine, Ryan (caused by Mason Bratcher). | |||
| 06:56 | Shot by AND Abram Zimmerman, SAVE Cook, Thomas | ||
| 06:45 | Shot by AND Will Harriman WIDE | ||
| Turnover by AND Mason Bratcher (caused by Greiskalns, Torii). | |||
| 07:22 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| 07:20 | Clear attempt by CORM good. | ||
| 07:17 | Shot by CORM Kobets, Charley, SAVE Spencer Pruden | ||
| 07:14 | Ground ball pickup by AND Spencer Pruden. | ||
| 07:12 | Clear attempt by AND good. | ||
| 07:10 | Shot by AND Jordan Garcia WIDE RIGHT | ||
| 07:05 | Clear attempt by CORM good. | ||
| 06:58 | Shot by CORM Foster, Tyler, SAVE Spencer Pruden | ||
| 06:54 | Ground ball pickup by AND Travis Moon. | ||
| 06:52 | Clear attempt by AND good. | ||
| Turnover by AND Lars Kiefer. | |||
| 06:39 | Ground ball pickup by CORM Cook, Thomas. | ||
| 06:36 | Clear attempt by CORM good. | ||
| 05:51 | Ground ball pickup by CORM Kobets, Charley. | ||
| 05:44 | Shot by CORM Lynch, Caden HIGH | ||
| 05:40 | Shot by CORM Warner, Lincoln WIDE LEFT | ||
| Turnover by CORM. | |||
| 05:06 | Clear attempt by AND good. | ||
| 04:59 | Timeout by AND. | ||
| 04:46 | Ground ball pickup by AND Robert Okougbo. | ||
| 04:43 | Shot by AND Abram Zimmerman WIDE RIGHT | ||
| Turnover by AND Will Harriman (caused by Greiskalns, Torii). | |||
| 04:27 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| 04:24 | Clear attempt by CORM good. | ||
| Turnover by CORM Norwood, Matt (caused by Bryce Johnson). | |||
| 04:17 | Ground ball pickup by AND Dallas Hermanson. | ||
| 04:15 | Clear attempt by AND good. | ||
| 03:48 | Shot by AND Robert Okougbo WIDE RIGHT | ||
| Turnover by AND Mason Bratcher (caused by Greiskalns, Torii). | |||
| 03:35 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| 03:31 | Clear attempt by CORM good. | ||
| 02:54 | Shot by CORM Warner, Lincoln, SAVE Spencer Pruden | ||
| 01:58 | Ground ball pickup by CORM Kobets, Charley. | ||
| Turnover by CORM. | |||
| 01:52 | Clear attempt by AND good. | ||
| 01:16 | Shot by AND Mason Bratcher, SAVE Cook, Thomas | ||
| 01:12 | Ground ball pickup by AND Robert Okougbo. | ||
| 00:54 | Shot by AND Abram Zimmerman, SAVE Cook, Thomas | ||
| 00:41 | Penalty on CORM Foster, Tyler (CROSSE IN FACE/2:00) Extra-man opportunity. | ||
| Turnover by AND Mason Bratcher (caused by Greiskalns, Torii). | |||
| 00:41 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| 00:41 | Clear attempt by CORM good. | ||
| 00:15 | GOAL by CORM Norwood, Matt (MAN-DOWN), goal number 4 for season. | ||
| Score: Anderson (IN) 0 - Cornell College 3 | |||
| 00:15 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [00:15] Ground ball pickup by CORM Hoelscher, Ash. | ||
| Turnover by CORM Hoelscher, Ash (caused by Abram Zimmerman). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:55 | Clear attempt by AND good. | ||
| Turnover by AND Abram Zimmerman (caused by Greiskalns, Torii). | |||
| 14:32 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| 14:27 | Clear attempt by CORM good. | ||
| 14:24 | Ground ball pickup by CORM Norwood, Matt. | ||
| 13:27 | Shot by CORM Kobets, Charley WIDE LEFT | ||
| 13:25 | Penalty on AND Bryce Johnson (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CORM Foster, Tyler. | |||
| 13:10 | Clear attempt by AND good. | ||
| Turnover by AND Will Harriman. | |||
| 12:12 | Clear attempt by CORM good. | ||
| 12:08 | Shot by CORM Bach, Ben HIGH | ||
| Turnover by CORM Kobets, Charley. | |||
| 11:28 | Clear attempt by AND failed. | ||
| Turnover by AND Spencer Pruden. | |||
| 11:08 | Ground ball pickup by CORM Cook, Thomas. | ||
| 11:05 | Clear attempt by CORM good. | ||
| 10:54 | Ground ball pickup by CORM Warner, Lincoln. | ||
| 10:42 | GOAL by CORM Norwood, Matt, Assist by Baldwin, Luke, goal number 5 for season. | ||
| Score: Anderson (IN) 0 - Cornell College 4 | |||
| 10:42 | Faceoff Jordan Garcia vs Hoelscher, Ash won by CORM, [10:42] Ground ball pickup by CORM Greiskalns, Torii. | ||
| 09:37 | Ground ball pickup by CORM Baldwin, Luke. | ||
| 09:28 | Shot by CORM Norwood, Matt, SAVE Spencer Pruden | ||
| 09:25 | Ground ball pickup by AND Spencer Pruden. | ||
| 09:19 | Clear attempt by AND good. | ||
| Turnover by AND Abram Zimmerman (caused by Wallis, Alex). | |||
| 08:13 | Ground ball pickup by CORM Wallis, Alex. | ||
| 08:08 | Clear attempt by CORM good. | ||
| 08:04 | Ground ball pickup by CORM Baldwin, Luke. | ||
| 07:58 | Ground ball pickup by CORM Norwood, Matt. | ||
| 07:55 | Timeout by CORM. | ||
| Turnover by CORM Lynch, Caden. | |||
| Turnover by AND Justin Bemis. | |||
| 07:01 | Clear attempt by CORM good. | ||
| 06:29 | Shot by CORM Baldwin, Luke WIDE RIGHT | ||
| Turnover by CORM Kobets, Charley (caused by Dallas Hermanson). | |||
| 05:45 | Ground ball pickup by AND Dallas Hermanson. | ||
| 05:42 | Clear attempt by AND good. | ||
| 05:18 | Shot by AND Abram Zimmerman, SAVE Cook, Thomas | ||
| 05:14 | Ground ball pickup by CORM Cook, Thomas. | ||
| 05:11 | Clear attempt by CORM good. | ||
| 05:08 | Shot by CORM Kobets, Charley WIDE RIGHT | ||
| Turnover by CORM. | |||
| 04:44 | Clear attempt by AND good. | ||
| Turnover by AND Robert Okougbo. | |||
| 04:30 | Clear attempt by CORM failed. | ||
| Turnover by CORM Greiskalns, Torii. | |||
| 04:14 | Ground ball pickup by AND Bryce Johnson. | ||
| 04:11 | Timeout by AND. | ||
| Turnover by AND Abram Zimmerman (caused by Greiskalns, Torii). | |||
| 03:55 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| Turnover by CORM Kobets, Charley (caused by Justin Bemis). | |||
| 03:18 | Ground ball pickup by AND Spencer Pruden. | ||
| 03:13 | Clear attempt by AND good. | ||
| Turnover by AND Lars Kiefer. | |||
| 02:42 | Clear attempt by CORM failed. | ||
| Turnover by CORM Bach, Ben. | |||
| 02:28 | Ground ball pickup by AND Robert Okougbo. | ||
| 01:51 | GOAL by AND Jordan Garcia, Assist by Will Harriman. | ||
| Score: Anderson (IN) 1 - Cornell College 4 | |||
| 01:51 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [01:51] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 01:51 | Shot by CORM Hoelscher, Ash WIDE LEFT | ||
| 01:00 | Timeout by CORM. | ||
| 01:25 | Shot by CORM Hoelscher, Ash BLOCKED | ||
| 01:08 | Shot by CORM Lynch, Caden, SAVE Spencer Pruden | ||
| 01:06 | Ground ball pickup by AND Spencer Pruden. | ||
| 01:03 | Clear attempt by AND failed. | ||
| Turnover by AND Justin Bemis (caused by Baldwin, Luke). | |||
| 00:40 | Ground ball pickup by CORM Baldwin, Luke. | ||
| 00:37 | Shot by CORM Baldwin, Luke WIDE LEFT | ||
| 00:34 | Clear attempt by AND good. | ||
| 00:16 | Shot by AND Robert Okougbo, SAVE Cook, Thomas | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [15:00] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 14:53 | Shot by CORM Kobets, Charley, SAVE Spencer Pruden | ||
| Turnover by CORM Kobets, Charley (caused by Dallas Hermanson). | |||
| 14:20 | Ground ball pickup by AND Spencer Pruden. | ||
| 14:17 | Clear attempt by AND good. | ||
| Turnover by AND Rick Kaufman. | |||
| 13:50 | Ground ball pickup by CORM Ravalli, Gavin. | ||
| 13:48 | Clear attempt by CORM good. | ||
| 13:42 | Ground ball pickup by CORM Ravalli, Gavin. | ||
| 13:14 | Shot by CORM Warnke, Brandon WIDE RIGHT | ||
| 13:02 | Shot by CORM Lynch, Caden, SAVE Spencer Pruden | ||
| 12:40 | Shot by CORM Baldwin, Luke, SAVE Spencer Pruden | ||
| 12:29 | Ground ball pickup by AND Robert Okougbo. | ||
| 12:23 | Clear attempt by AND good. | ||
| Turnover by AND Abram Zimmerman. | |||
| 11:36 | Clear attempt by CORM good. | ||
| 11:39 | Shot by CORM Warnke, Brandon BLOCKED | ||
| 11:36 | Ground ball pickup by AND Jordan Garcia. | ||
| 11:34 | Clear attempt by AND failed. | ||
| Turnover by AND Travis Moon (caused by Kobets, Charley). | |||
| 11:16 | Ground ball pickup by CORM Kobets, Charley. | ||
| 10:48 | Shot by CORM Warner, Lincoln, SAVE Spencer Pruden | ||
| 10:41 | Ground ball pickup by AND Spencer Pruden. | ||
| 10:36 | Clear attempt by AND good. | ||
| 10:23 | Ground ball pickup by AND Bryce Johnson. | ||
| 10:14 | Ground ball pickup by AND Gabe Yingst. | ||
| Turnover by AND Rick Kaufman (caused by Foster, Tyler). | |||
| 10:01 | Ground ball pickup by CORM Foster, Tyler. | ||
| 09:58 | GOAL by CORM Baldwin, Luke, Assist by Devine, Ryan, goal number 9 for season. | ||
| Score: Anderson (IN) 1 - Cornell College 5 | |||
| 09:58 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [09:58] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 09:53 | Shot by CORM Kobets, Charley WIDE RIGHT | ||
| 09:32 | Shot by CORM Baldwin, Luke BLOCKED | ||
| 09:16 | Shot by CORM Hoelscher, Ash WIDE | ||
| Turnover by CORM. | |||
| 09:07 | Clear attempt by AND failed. | ||
| Turnover by AND Gabe Yingst (caused by Baldwin, Luke). | |||
| 09:07 | Ground ball pickup by CORM Ravalli, Gavin. | ||
| 08:45 | Shot by CORM Kobets, Charley, SAVE Spencer Pruden | ||
| 08:45 | Ground ball pickup by AND Travis Moon. | ||
| 08:45 | Clear attempt by AND good. | ||
| 08:42 | Timeout by AND. | ||
| 08:22 | Shot by AND Abram Zimmerman, SAVE Cook, Thomas | ||
| 08:09 | Clear attempt by CORM good. | ||
| 08:10 | Penalty on AND Mason Bratcher (PUSHING/0:30) Extra-man opportunity. | ||
| 07:45 | Shot by CORM Norwood, Matt WIDE LEFT | ||
| 07:38 | GOAL by CORM Baldwin, Luke (MAN-UP), Assist by Kobets, Charley, goal number 10 for season. | ||
| Score: Anderson (IN) 1 - Cornell College 6 | |||
| 07:38 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [07:38] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 06:35 | Shot by CORM Norwood, Matt HIGH | ||
| 06:24 | Shot by CORM Warnke, Brandon BLOCKED | ||
| Turnover by CORM. | |||
| 06:16 | Clear attempt by AND good. | ||
| Turnover by AND Justin Bemis. | |||
| 05:43 | Clear attempt by CORM good. | ||
| 05:26 | Ground ball pickup by CORM Foster, Tyler. | ||
| 05:08 | GOAL by CORM Kobets, Charley, Assist by Lynch, Caden, goal number 6 for season. | ||
| Score: Anderson (IN) 1 - Cornell College 7 | |||
| 05:08 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [05:08] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 05:01 | Ground ball pickup by CORM Norwood, Matt. | ||
| 04:14 | GOAL by CORM Baldwin, Luke, Assist by Warner, Lincoln, goal number 11 for season. | ||
| Score: Anderson (IN) 1 - Cornell College 8 | |||
| 04:14 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [04:14] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 04:14 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| 03:57 | Shot by CORM Kobets, Charley BLOCKED | ||
| 03:52 | Ground ball pickup by CORM Lynch, Caden. | ||
| Turnover by CORM Lynch, Caden. | |||
| 03:27 | Ground ball pickup by AND Travis Moon. | ||
| 03:25 | Clear attempt by AND failed. | ||
| Turnover by AND Travis Moon (caused by Warnke, Brandon). | |||
| 03:19 | Ground ball pickup by CORM Warnke, Brandon. | ||
| Turnover by CORM Warnke, Brandon. | |||
| 03:15 | Ground ball pickup by AND Jordan Garcia. | ||
| 03:11 | Clear attempt by AND failed. | ||
| Turnover by AND Jordan Garcia (caused by Norwood, Matt). | |||
| Turnover by CORM Kobets, Charley. | |||
| 02:37 | Shot by AND Will Harriman, SAVE Cook, Thomas | ||
| 02:34 | Ground ball pickup by CORM Devine, Ryan. | ||
| 02:29 | Clear attempt by CORM good. | ||
| 01:53 | Shot by CORM Norwood, Matt WIDE | ||
| 01:33 | Shot by CORM Warner, Lincoln, SAVE Spencer Pruden | ||
| 01:29 | Ground ball pickup by AND Spencer Pruden. | ||
| 01:27 | Clear attempt by AND good. | ||
| 01:03 | GOAL by AND Mason Bratcher, Assist by Rick Kaufman. | ||
| Score: Anderson (IN) 2 - Cornell College 8 | |||
| 01:03 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [01:03] Ground ball pickup by CORM Foster, Tyler. | ||
| Turnover by CORM Norwood, Matt. | |||
| 00:44 | Clear attempt by AND failed. | ||
| Turnover by AND Gabe Yingst (caused by Wallis, Alex). | |||
| 00:27 | Ground ball pickup by CORM Wallis, Alex. | ||
| 00:21 | GOAL by CORM Kobets, Charley, Assist by Devine, Ryan, goal number 7 for season. | ||
| Score: Anderson (IN) 2 - Cornell College 9 | |||
| 00:21 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [00:21] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 00:12 | GOAL by CORM Didier, Aidan, Assist by Kobets, Charley, goal number 1 for season. | ||
| Score: Anderson (IN) 2 - Cornell College 10 | |||
| 00:12 | Faceoff Mason Bratcher vs Hoelscher, Ash won by CORM, [00:12] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Abram Zimmerman vs Didier, Aidan won by CORM, [15:00] Ground ball pickup by CORM Greiskalns, Torii. | ||
| Turnover by CORM Didier, Aidan. | |||
| 14:45 | Clear attempt by AND good. | ||
| Turnover by AND Rick Kaufman (caused by Foster, Tyler). | |||
| 13:48 | Ground ball pickup by CORM Foster, Tyler. | ||
| 13:46 | Clear attempt by CORM good. | ||
| Turnover by CORM Foster, Tyler (caused by Bryce Johnson). | |||
| 13:39 | Ground ball pickup by AND Bryce Johnson. | ||
| 13:36 | Clear attempt by AND good. | ||
| 13:28 | Penalty on CORM Schwartz, Ben (SLASHING/1:00) Extra-man opportunity. | ||
| 13:24 | Shot by AND Abram Zimmerman BLOCKED | ||
| 13:06 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| 13:04 | Clear attempt by CORM good. | ||
| Turnover by CORM Devine, Ryan. | |||
| 12:57 | Ground ball pickup by AND Jordan Garcia. | ||
| 12:51 | Clear attempt by AND good. | ||
| Turnover by AND Abram Zimmerman. | |||
| 12:32 | Ground ball pickup by CORM Kobets, Charley. | ||
| 12:08 | Diveley, Nathan at goalie for CORM. | ||
| 11:49 | GOAL by CORM Lynch, Caden, goal number 2 for season. | ||
| Score: Anderson (IN) 2 - Cornell College 11 | |||
| 11:49 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [11:49] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 11:49 | Shot by CORM Kobets, Charley BLOCKED | ||
| 11:49 | Ground ball pickup by CORM Kobets, Charley. | ||
| 11:49 | Shot by CORM Baldwin, Luke WIDE LEFT | ||
| 10:49 | Ground ball pickup by CORM Warner, Lincoln. | ||
| 10:43 | Shot by CORM Hoelscher, Ash, SAVE Spencer Pruden | ||
| 10:38 | Ground ball pickup by AND Spencer Pruden. | ||
| 10:37 | Clear attempt by AND failed. | ||
| Turnover by AND Bryce Johnson. | |||
| 10:21 | GOAL by CORM Baldwin, Luke, Assist by Kobets, Charley, goal number 12 for season. | ||
| Score: Anderson (IN) 2 - Cornell College 12 | |||
| 10:21 | Faceoff Mason Bratcher vs Hoelscher, Ash won by CORM, [10:21] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 10:12 | Penalty on AND Travis Moon (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 09:54 | Ground ball pickup by CORM Norwood, Matt. | ||
| 09:35 | Ground ball pickup by CORM Kobets, Charley. | ||
| 09:12 | Ground ball pickup by CORM Norwood, Matt. | ||
| Turnover by CORM Baldwin, Luke (caused by Justin Bemis). | |||
| 08:59 | Ground ball pickup by AND Spencer Pruden. | ||
| 08:57 | Clear attempt by AND good. | ||
| 08:41 | Timeout by AND. | ||
| Turnover by AND Rick Kaufman (caused by Arnold, Zach). | |||
| 08:21 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| 08:19 | Shot by CORM Baldwin, Luke WIDE LEFT | ||
| 07:44 | Ground ball pickup by CORM Lynch, Caden. | ||
| Turnover by CORM Lynch, Caden. | |||
| 07:17 | Clear attempt by AND good. | ||
| Turnover by AND Mason Bratcher (caused by Ravalli, Gavin). | |||
| 06:39 | Ground ball pickup by CORM Greiskalns, Torii. | ||
| 06:47 | GOAL by CORM Norwood, Matt, Assist by Kobets, Charley, goal number 6 for season. | ||
| Score: Anderson (IN) 2 - Cornell College 13 | |||
| 06:47 | Penalty on AND Justin Bemis (PUSHING/0:30) Extra-man opportunity. | ||
| 06:47 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [06:47] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 05:59 | GOAL by CORM Baldwin, Luke, Assist by Hoelscher, Ash, goal number 13 for season. | ||
| Score: Anderson (IN) 2 - Cornell College 14 | |||
| 05:59 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [05:59] Ground ball pickup by CORM Hoelscher, Ash. | ||
| Turnover by CORM Kobets, Charley. | |||
| 05:59 | Ground ball pickup by AND Bryce Johnson. | ||
| 05:19 | GOAL by AND Mason Bratcher. | ||
| Score: Anderson (IN) 3 - Cornell College 14 | |||
| 05:19 | Faceoff Abram Zimmerman vs Didier, Aidan won by CORM, [05:19] Ground ball pickup by CORM Didier, Aidan. | ||
| 05:19 | Shot by CORM Foster, Tyler, SAVE Spencer Pruden | ||
| 05:19 | Ground ball pickup by AND Spencer Pruden. | ||
| 05:19 | Clear attempt by AND good. | ||
| 05:19 | GOAL by AND Mason Bratcher, Assist by Jordan Garcia. | ||
| Score: Anderson (IN) 4 - Cornell College 14 | |||
| 05:19 | Faceoff Abram Zimmerman vs Didier, Aidan won by CORM, [05:19] Ground ball pickup by CORM Greiskalns, Torii. | ||
| 05:05 | Penalty on AND Dallas Hermanson (HOLDING/0:30) Extra-man opportunity. | ||
| 05:05 | Timeout by CORM. | ||
| 05:04 | Shot by CORM Baldwin, Luke WIDE LEFT | ||
| 04:57 | Shot by CORM Norwood, Matt WIDE RIGHT | ||
| 04:53 | Shot by CORM Baldwin, Luke, SAVE Spencer Pruden | ||
| 03:50 | GOAL by CORM Warner, Lincoln, goal number 2 for season. | ||
| Score: Anderson (IN) 4 - Cornell College 15 | |||
| 03:50 | Faceoff Abram Zimmerman vs Hoelscher, Ash won by CORM, [03:50] Ground ball pickup by CORM Hoelscher, Ash. | ||
| 03:18 | GOAL by CORM Warnke, Brandon, Assist by Kobets, Charley, goal number 3 for season. | ||
| Score: Anderson (IN) 4 - Cornell College 16 | |||
| 03:18 | Faceoff Jordan Garcia vs Didier, Aidan won by CORM, [03:18] Ground ball pickup by CORM Didier, Aidan. | ||
| Turnover by CORM Didier, Aidan (caused by Bryce Johnson). | |||
| 03:18 | Ground ball pickup by AND Travis Moon. | ||
| 03:18 | Clear attempt by AND good. | ||
| Turnover by AND Jordan Garcia. | |||
| 03:12 | Ground ball pickup by CORM Zimmer, Matthew. | ||
| 03:03 | Ground ball pickup by CORM Kobets, Charley. | ||
| 03:03 | Timeout by CORM. | ||
| Turnover by CORM. | |||
| 01:27 | Clear attempt by AND failed. | ||
| Turnover by AND Gabe Yingst. | |||
| 00:00 | End-of-period. | ||
| Score: Anderson (IN) 4 - Cornell College 16 | |||

















































































