Jordan Garcia
14 Jordan Garcia
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Miami, Fla.
-
- Position:
- LSM/M
-
- Year:
- Fr.
-
- High School:
- Coral Reef
-
- Major:
- Mechanical Engineering
-
- gp
- 11
-
- p
- 2
-
- g
- 1
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 7 |
| Turnovers | 15 | 6 |
| Caused turnovers | 6 | 4 |
| Faceoffs | 0-4 | 0-3 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 8 |
| Shooting percentage | 11.1 | 12.5 |
| Shots on goal | 6 | 5 |
| Shots on goal percentage | 66.7 | 62.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Wabash | L, 16-9 | 2 | 2 | 1 | 0-0 |
| Feb 18 | Muskingum | - | - | - | - | |
| Feb 25 | Bethany (WV) | - | - | - | - | |
| Mar 4 | Concordia Chicago | W, 19-2 | 3 | 2 | 0 | 0-0 |
| Mar 11 | at Heidelberg | L, 13-8 | 0 | 1 | 0 | 0-0 |
| Mar 15 | at Wash. & Jeff. | W, 9-8 | 3 | 1 | 0 | 0-0 |
| Mar 18 | Franciscan | - | - | - | - | |
| Mar 25 | Bethany (WV) | L, 6-2 | - | - | - | - |
| Mar 29 | at Mt. St. Joseph | W, 21-5 | 1 | 0 | 0 | 0-1 |
| Apr 1 | Centenary (La.) | W, 9-2 | 0 | 1 | 1 | 0-0 |
| Apr 8 | at Spalding | W, 19-4 | 2 | 0 | 2 | 0-2 |
| Apr 15 | Hanover | L, 12-7 | 1 | 3 | 0 | 0-0 |
| Apr 19 | Mt. St. Joseph | W, 21-5 | 0 | 2 | 0 | 0-1 |
| Apr 22 | at Earlham | W, 15-3 | 4 | 1 | 2 | 0-0 |
| Apr 24 | at Wilmington (OH) | - | - | - | - | |
| Apr 28 | vs. Colorado Col. | L, 22-1 | 0 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Wabash | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | Muskingum | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Bethany (WV) | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Concordia Chicago | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | at Heidelberg | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Wash. & Jeff. | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Franciscan | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Bethany (WV) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mt. St. Joseph | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Centenary (La.) | W, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Spalding | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 15 | Hanover | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 19 | Mt. St. Joseph | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Earlham | W, 15-3 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 24 | at Wilmington (OH) | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Colorado Col. | L, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | - | 16 | 0 | 6 | 0-4 |
| Conference | 4 | - | 7 | 0 | 4 | 0-3 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 4 | 0 | 1 | 0-1 |
| Away | 6 | - | 12 | 0 | 5 | 0-3 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | - | 13 | 0 | 5 | 0-4 |
| Losses | 4 | - | 3 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | - | 2 | 0 | 1 | 0-0 |
| March | 4 | - | 7 | 0 | 0 | 0-1 |
| April | 6 | - | 7 | 0 | 5 | 0-3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | - | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
| Conference | 4 | - | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Away | 6 | - | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | - | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | - | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
News mentions
The Anderson University men’s lacrosse team (7-4, 3-1) coasted past Earlham College (4-8, 1-3) by a score of 15-3 during Saturday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Richmond.

















































































