Anderson (IN) at Earlham
@ Richmond, Ind. (Darrell Beane )
4/20/2022 at 4:00 PM
@ Richmond, Ind. (Darrell Beane )
4/20/2022 at 4:00 PM
|
Anderson (IN)
21 |
Earlham
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (IN) (6-5) | 7 | 6 | 4 | 4 | 21 |
| Earlham (2-9) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Emmitt Shaughnessy at goalie for EARLHAM. | ||
| 15:00 | Eric Fisher at goalie for ANDERSON. | ||
| 15:00 | Faceoff Kenny Bentley vs Brady Shaw won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Blake Seifert. | ||
| 14:26 | GOAL by ANDERSON Michael Ertel (FIRST GOAL), goal number 11 for season. | ||
| Score: Anderson (IN) 1 - Earlham 0 | |||
| 14:26 | Faceoff Kenny Bentley vs Brady Shaw won by ANDERSON, [14:26] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 13:38 | Shot by ANDERSON Johnathan Havener, SAVE Emmitt Shaughnessy | ||
| 13:34 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Elijah Gamber (caused by Blake Seifert). | |||
| 12:30 | Ground ball pickup by ANDERSON Blake Seifert. | ||
| 12:28 | Clear attempt by ANDERSON good. | ||
| 12:26 | Shot by ANDERSON Blake Seifert BLOCKED | ||
| 12:20 | Ground ball pickup by EARLHAM Benjamin Adkins. | ||
| 12:17 | Clear attempt by EARLHAM good. | ||
| 11:59 | GOAL by EARLHAM Elijah Gamber, goal number 17 for season. | ||
| Score: Anderson (IN) 1 - Earlham 1 | |||
| 11:59 | Faceoff Kenny Bentley vs Brady Shaw won by ANDERSON, [11:59] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 11:39 | Ground ball pickup by ANDERSON Clayton Emery. | ||
| 11:37 | Shot by ANDERSON Clayton Emery WIDE | ||
| 11:26 | GOAL by ANDERSON Michael Ertel, goal number 12 for season. | ||
| Score: Anderson (IN) 2 - Earlham 1 | |||
| 11:26 | Faceoff Kenny Bentley vs Brady Shaw won by ANDERSON, [11:26] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 10:43 | Shot by ANDERSON Josh Rhodes HIT CROSSBAR | ||
| 10:35 | Ground ball pickup by ANDERSON Caleb Spencer. | ||
| 10:20 | GOAL by ANDERSON Cole Whatley, goal number 18 for season. | ||
| Score: Anderson (IN) 3 - Earlham 1 | |||
| 10:20 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [10:20] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 09:42 | Shot by ANDERSON Josh Rhodes BLOCKED | ||
| 09:34 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Elijah Gamber (caused by Cole Whatley). | |||
| Turnover by ANDERSON Cole Whatley (caused by Donovan Shea). | |||
| 08:39 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| 08:36 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Elijah Gamber (caused by Blake Seifert). | |||
| 08:17 | Ground ball pickup by ANDERSON Blake Seifert. | ||
| 08:15 | Clear attempt by ANDERSON good. | ||
| 08:03 | Shot by ANDERSON Caleb Spencer, SAVE Emmitt Shaughnessy | ||
| 08:01 | Clear attempt by EARLHAM good. | ||
| 07:52 | Ground ball pickup by EARLHAM Benjamin Adkins. | ||
| Turnover by EARLHAM Elijah Gamber (caused by Johnathan Havener). | |||
| 07:11 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| Turnover by ANDERSON Mason Bratcher (caused by Logan Reihing). | |||
| 07:04 | Ground ball pickup by EARLHAM Logan Reihing. | ||
| Turnover by EARLHAM Elijah Gamber. | |||
| 06:11 | Shot by ANDERSON Johnathan Havener WIDE | ||
| 05:57 | Shot by ANDERSON Josh Rhodes HIGH | ||
| 05:42 | GOAL by ANDERSON Logan Lawrence, Assist by Josh Rhodes, goal number 5 for season. | ||
| Score: Anderson (IN) 4 - Earlham 1 | |||
| Timeout Earlham | |||
| 05:42 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [05:42] Ground ball pickup by ANDERSON Cole Whatley. | ||
| 05:28 | Shot by ANDERSON Cole Whatley WIDE | ||
| 05:02 | Shot by ANDERSON Clayton Emery, SAVE Emmitt Shaughnessy | ||
| 04:57 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Emmitt Shaughnessy (caused by Bryce Johnson). | |||
| 04:37 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 04:09 | Shot by ANDERSON Logan Lawrence, SAVE Emmitt Shaughnessy | ||
| 04:06 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Emmitt Shaughnessy (caused by Clayton Emery). | |||
| 03:49 | Ground ball pickup by ANDERSON Zach Thompson. | ||
| 03:46 | Shot by ANDERSON Zach Thompson TEAM SAVE | ||
| 03:32 | Shot by ANDERSON Michael Ertel, SAVE Emmitt Shaughnessy | ||
| 03:04 | Shot by ANDERSON Michael Ertel HIGH | ||
| 03:02 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Conner Coil (caused by Blake Seifert). | |||
| 02:54 | Ground ball pickup by ANDERSON Blake Seifert. | ||
| Turnover by ANDERSON Johnathan Havener (caused by Brady Shaw). | |||
| 02:07 | Ground ball pickup by EARLHAM Emmitt Shaughnessy. | ||
| 02:02 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Emmitt Shaughnessy (caused by Josh Rhodes). | |||
| 01:58 | Ground ball pickup by ANDERSON Josh Rhodes. | ||
| 01:33 | GOAL by ANDERSON Josh Rhodes, goal number 24 for season. | ||
| Score: Anderson (IN) 5 - Earlham 1 | |||
| 01:33 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [01:33] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 00:37 | GOAL by ANDERSON Logan Lawrence, Assist by Josh Rhodes, goal number 6 for season. | ||
| Score: Anderson (IN) 6 - Earlham 1 | |||
| 00:37 | Faceoff Kenny Bentley vs Donovan Shea won by EARLHAM, [00:37] Ground ball pickup by EARLHAM Donovan Shea. | ||
| Turnover by EARLHAM Christian Navarez. | |||
| 00:11 | Clear attempt by ANDERSON good. | ||
| 00:00 | GOAL by ANDERSON Logan Lawrence, Assist by Justin Bemis, goal number 7 for season. | ||
| Score: Anderson (IN) 7 - Earlham 1 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 14:10 | Shot by ANDERSON Cole Whatley WIDE | ||
| 13:57 | Shot by ANDERSON Johnathan Havener BLOCKED | ||
| 13:41 | Shot by ANDERSON Johnathan Havener BLOCKED | ||
| 13:29 | Shot by ANDERSON Josh Rhodes, SAVE Emmitt Shaughnessy | ||
| 13:12 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Emmitt Shaughnessy (caused by Blake Seifert). | |||
| 13:07 | Ground ball pickup by ANDERSON Blake Seifert. | ||
| 13:04 | GOAL by ANDERSON Logan Lawrence, Assist by Clayton Emery, goal number 8 for season. | ||
| Score: Anderson (IN) 8 - Earlham 1 | |||
| 13:04 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [13:04] Ground ball pickup by ANDERSON Blake Seifert. | ||
| 11:42 | Shot by ANDERSON Clayton Emery WIDE | ||
| 11:42 | 30-second clock violation by ANDERSON. | ||
| 11:38 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM. | |||
| 11:01 | Shot by ANDERSON Clayton Emery WIDE | ||
| 10:27 | GOAL by ANDERSON Cole Whatley, goal number 19 for season. | ||
| Score: Anderson (IN) 9 - Earlham 1 | |||
| 10:27 | Faceoff Kenny Bentley vs Donovan Shea won by EARLHAM, [10:27] Ground ball pickup by EARLHAM Donovan Shea. | ||
| Turnover by EARLHAM Donovan Shea. | |||
| 10:11 | Ground ball pickup by ANDERSON Kenny Bentley. | ||
| Turnover by ANDERSON Cole Whatley (caused by Donovan Shea). | |||
| 10:02 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| 10:00 | Clear attempt by EARLHAM good. | ||
| 09:04 | Shot by EARLHAM Sam Sargent WIDE | ||
| 08:44 | 30-second clock violation by EARLHAM. | ||
| 08:44 | Clear attempt by ANDERSON good. | ||
| 08:06 | GOAL by ANDERSON Johnathan Havener, goal number 23 for season. | ||
| Score: Anderson (IN) 10 - Earlham 1 | |||
| Timeout Earlham | |||
| 08:06 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [08:06] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| Turnover by ANDERSON Kenny Bentley (caused by Donovan Shea). | |||
| 07:43 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| 07:41 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Kevin Ventura. | |||
| 07:18 | Clear attempt by ANDERSON good. | ||
| 06:49 | Shot by ANDERSON Josh Rhodes, SAVE Emmitt Shaughnessy | ||
| 06:46 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Jacob Bandfield (caused by Mason Bratcher). | |||
| 06:24 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 06:22 | Clear attempt by ANDERSON good. | ||
| Timeout Anderson | |||
| 05:51 | Shot by ANDERSON Cole Whatley HIGH | ||
| 05:44 | GOAL by ANDERSON Michael Ertel, goal number 13 for season. | ||
| Score: Anderson (IN) 11 - Earlham 1 | |||
| 05:44 | Faceoff Kenny Bentley vs Donovan Shea won by EARLHAM, [05:44] Ground ball pickup by EARLHAM Elijah Gamber. | ||
| Turnover by EARLHAM Jacob Bandfield (caused by Cole Whatley). | |||
| 04:48 | Ground ball pickup by ANDERSON Cole Whatley. | ||
| 04:46 | Clear attempt by ANDERSON good. | ||
| 04:36 | Penalty on EARLHAM Jacob Bandfield (PUSHING/0:30) Extra-man opportunity. | ||
| 04:07 | Shot by ANDERSON Michael Ertel, SAVE Emmitt Shaughnessy | ||
| 04:02 | Ground ball pickup by ANDERSON Josh Rhodes. | ||
| 03:59 | Shot by ANDERSON Josh Rhodes BLOCKED | ||
| 03:50 | Ground ball pickup by ANDERSON Clayton Emery. | ||
| 03:38 | Shot by ANDERSON Michael Ertel, SAVE Emmitt Shaughnessy | ||
| 03:32 | Ground ball pickup by ANDERSON Josh Rhodes. | ||
| 03:16 | GOAL by ANDERSON Cole Whatley, goal number 20 for season. | ||
| Score: Anderson (IN) 12 - Earlham 1 | |||
| 03:16 | Faceoff Kenny Bentley vs Donovan Shea won by EARLHAM, [03:16] Ground ball pickup by EARLHAM Donovan Shea. | ||
| Turnover by EARLHAM Jacob Bandfield (caused by Kenny Bentley). | |||
| 02:15 | Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 02:13 | Clear attempt by ANDERSON good. | ||
| 02:02 | Shot by ANDERSON Michael Ertel WIDE | ||
| Turnover by ANDERSON Johnathan Havener (caused by Elijah Gamber). | |||
| 01:44 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| 01:42 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Donovan Shea (caused by Johnathan Havener). | |||
| 01:38 | Ground ball pickup by ANDERSON Johnathan Havener. | ||
| 01:33 | Shot by ANDERSON Cole Whatley, SAVE Emmitt Shaughnessy | ||
| 01:33 | Penalty on EARLHAM Benjamin Adkins (PUSHING/0:30) Extra-man opportunity. | ||
| 01:22 | GOAL by ANDERSON Cole Whatley (MAN-UP), Assist by Josh Rhodes, goal number 21 for season. | ||
| Score: Anderson (IN) 13 - Earlham 1 | |||
| 01:22 | Faceoff Kenny Bentley vs Donovan Shea won by EARLHAM, [01:22] Ground ball pickup by EARLHAM Benjamin Adkins. | ||
| 01:05 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Kevin Ventura (caused by Blake Seifert). | |||
| 00:43 | Ground ball pickup by ANDERSON Blake Seifert. | ||
| Turnover by ANDERSON Clayton Emery (caused by Benjamin Adkins). | |||
| 00:20 | Ground ball pickup by EARLHAM Benjamin Adkins. | ||
| 00:18 | Clear attempt by EARLHAM good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 14:35 | Shot by ANDERSON Cole Whatley BLOCKED | ||
| 14:33 | Penalty on EARLHAM Justin Boritzki (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:16 | Shot by ANDERSON Logan Lawrence BLOCKED | ||
| Turnover by ANDERSON Logan Lawrence. | |||
| 14:08 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Christian Navarez. | |||
| 13:37 | Clear attempt by ANDERSON good. | ||
| 13:01 | Shot by ANDERSON Clayton Emery BLOCKED | ||
| 12:49 | GOAL by ANDERSON Josh Rhodes, Assist by Johnathan Havener, goal number 25 for season. | ||
| Score: Anderson (IN) 14 - Earlham 1 | |||
| 12:49 | Faceoff Kenny Bentley vs Donovan Shea won by EARLHAM, [12:49] Ground ball pickup by EARLHAM Elijah Gamber. | ||
| Turnover by EARLHAM Kevin Ventura. | |||
| 12:02 | Clear attempt by ANDERSON good. | ||
| 11:12 | Shot by ANDERSON Sean Terry, SAVE Emmitt Shaughnessy | ||
| 11:08 | Clear attempt by EARLHAM good. | ||
| 10:35 | Shot by EARLHAM Kevin Ventura, SAVE Eric Fisher | ||
| 10:31 | Clear attempt by ANDERSON good. | ||
| 10:04 | Shot by ANDERSON Blake Seifert WIDE | ||
| 09:51 | GOAL by ANDERSON Johnathan Havener, goal number 24 for season. | ||
| Score: Anderson (IN) 15 - Earlham 1 | |||
| 09:50 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [09:50] Ground ball pickup by ANDERSON Bryce Johnson. | ||
| Turnover by ANDERSON Kenny Bentley. | |||
| 09:33 | Clear attempt by EARLHAM good. | ||
| 08:27 | Shot by EARLHAM Elijah Gamber WIDE | ||
| 08:12 | Shot by EARLHAM Jacob Bandfield, SAVE Eric Fisher | ||
| 08:08 | Clear attempt by ANDERSON good. | ||
| 07:56 | Shot by ANDERSON Mason Bratcher BLOCKED | ||
| 07:47 | Ground ball pickup by EARLHAM Conner Coil. | ||
| 07:44 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Clay Vignon (caused by Logan Lawrence). | |||
| 07:31 | Ground ball pickup by ANDERSON Logan Lawrence. | ||
| 07:12 | Shot by ANDERSON Cole Whatley, SAVE Emmitt Shaughnessy | ||
| 07:07 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Kevin Ventura (caused by Mason Bratcher). | |||
| Turnover by ANDERSON Mason Bratcher. | |||
| Turnover by EARLHAM Elijah Gamber (caused by Mason Bratcher). | |||
| 06:44 | Clear attempt by ANDERSON good. | ||
| 06:15 | GOAL by ANDERSON Cole Whatley, goal number 22 for season. | ||
| Score: Anderson (IN) 16 - Earlham 1 | |||
| 06:15 | Faceoff Kenny Bentley vs Donovan Shea won by EARLHAM (on faceoff violation). | ||
| 05:33 | Shot by EARLHAM Logan Reihing HIGH | ||
| Turnover by EARLHAM Brady Shaw. | |||
| 04:37 | Shot by ANDERSON Jacob Glowner, SAVE Emmitt Shaughnessy | ||
| 04:34 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Conner Coil (caused by Michael Ertel). | |||
| 04:19 | Ground ball pickup by ANDERSON Logan Lawrence. | ||
| 04:17 | Penalty on EARLHAM Justin Boritzki (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:55 | Shot by ANDERSON Cole Whatley, SAVE Emmitt Shaughnessy | ||
| 03:55 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Brady Shaw (caused by Mason Bratcher). | |||
| 03:25 | Penalty on ANDERSON Johnathan Havener (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| Turnover by EARLHAM Elijah Gamber. | |||
| 03:11 | Ground ball pickup by ANDERSON Eric Fisher. | ||
| 03:06 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Michael Ertel (caused by Donovan Shea). | |||
| 02:59 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| 02:57 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Justin Boritzki (caused by Justin Bemis). | |||
| 02:17 | Ground ball pickup by ANDERSON Justin Bemis. | ||
| 02:14 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Justin Bemis (caused by Donovan Shea). | |||
| 01:58 | Ground ball pickup by EARLHAM Elijah Gamber. | ||
| 01:58 | Penalty on ANDERSON Jacob Glowner (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Timeout Earlham | |||
| Turnover by EARLHAM Conner Coil (caused by Mason Bratcher). | |||
| 01:21 | Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 01:18 | Clear attempt by ANDERSON good. | ||
| 00:49 | Shot by ANDERSON Michael Ertel HIGH | ||
| 00:39 | Shot by ANDERSON Michael Ertel WIDE | ||
| 00:26 | Shot by ANDERSON Cole Whatley WIDE | ||
| 00:07 | GOAL by ANDERSON Johnathan Havener, Assist by Caleb Spencer, goal number 25 for season. | ||
| Score: Anderson (IN) 17 - Earlham 1 | |||
| 00:02 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [00:02] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [14:58] Ground ball pickup by ANDERSON Cole Whatley. | ||
| Turnover by ANDERSON Cole Whatley (caused by Donovan Shea). | |||
| 14:48 | Ground ball pickup by EARLHAM Donovan Shea. | ||
| Turnover by EARLHAM Donovan Shea (caused by Blake Seifert). | |||
| 14:36 | Ground ball pickup by ANDERSON Blake Seifert. | ||
| 14:33 | Shot by ANDERSON Blake Seifert BLOCKED | ||
| 14:28 | Ground ball pickup by EARLHAM Emmitt Shaughnessy. | ||
| 14:25 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Emmitt Shaughnessy (caused by Justin Bemis). | |||
| 14:16 | Ground ball pickup by ANDERSON Justin Bemis. | ||
| 13:46 | Shot by ANDERSON Michael Ertel HIGH | ||
| 13:34 | GOAL by ANDERSON Cole Whatley, Assist by Sean Terry, goal number 23 for season. | ||
| Score: Anderson (IN) 18 - Earlham 1 | |||
| 13:34 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [13:34] Ground ball pickup by ANDERSON Jacob Glowner. | ||
| 13:16 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 13:08 | Shot by ANDERSON Michael Ertel HIGH | ||
| Turnover by ANDERSON Cole Whatley (caused by Benjamin Adkins). | |||
| 12:16 | Ground ball pickup by EARLHAM Benjamin Adkins. | ||
| 12:13 | Clear attempt by EARLHAM good. | ||
| 12:08 | Shot by EARLHAM Conner Coil HIGH | ||
| 11:46 | Ground ball pickup by EARLHAM Logan Reihing. | ||
| Turnover by EARLHAM Elijah Gamber (caused by Blake Seifert). | |||
| 11:40 | Penalty on ANDERSON Justin Bemis (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:28 | Shot by EARLHAM Christian Navarez BLOCKED | ||
| 11:22 | Ground ball pickup by ANDERSON Jacob Carlisle. | ||
| 11:12 | Clear attempt by ANDERSON good. | ||
| 11:08 | GOAL by ANDERSON Sean Terry, goal number 6 for season. | ||
| Score: Anderson (IN) 19 - Earlham 1 | |||
| 11:08 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [11:08] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 10:18 | Shot by ANDERSON Zach Thompson WIDE | ||
| Turnover by ANDERSON Caleb Spencer. | |||
| 10:13 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Christian Navarez. | |||
| 09:56 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 09:53 | Clear attempt by ANDERSON good. | ||
| 09:41 | Ground ball pickup by EARLHAM Kevin Ventura. | ||
| Turnover by EARLHAM Kevin Ventura (caused by Jacob Carlisle). | |||
| 09:39 | Ground ball pickup by ANDERSON Jacob Carlisle. | ||
| Turnover by ANDERSON Jacob Carlisle (caused by Conner Coil). | |||
| 09:30 | Clear attempt by EARLHAM good. | ||
| 09:00 | Shot by EARLHAM Christian Navarez BLOCKED | ||
| 08:58 | Penalty on ANDERSON Mason Bratcher (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:39 | Shot by EARLHAM Christian Navarez WIDE | ||
| 07:52 | Shot by EARLHAM Elijah Gamber WIDE | ||
| 07:38 | Shot by EARLHAM Elijah Gamber BLOCKED | ||
| 07:35 | 30-second clock violation by EARLHAM. | ||
| 07:34 | Clear attempt by ANDERSON good. | ||
| 06:58 | Shot by ANDERSON Zach Thompson, SAVE Emmitt Shaughnessy | ||
| 06:56 | Clear attempt by EARLHAM failed. | ||
| Turnover by EARLHAM Justin Boritzki (caused by Blake Seifert). | |||
| 06:27 | Ground ball pickup by ANDERSON Caelan Dietrich. | ||
| 06:23 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Josh Rhodes. | |||
| 05:43 | Penalty on EARLHAM Justin Boritzki (SLASHING/1:00) Extra-man opportunity. | ||
| 05:12 | Shot by ANDERSON Johnathan Havener WIDE | ||
| 04:56 | Shot by ANDERSON Bryce Johnson BLOCKED | ||
| 04:11 | Shot by ANDERSON Cole Whatley HIGH | ||
| 03:53 | Shot by ANDERSON Sean Terry, SAVE Emmitt Shaughnessy | ||
| 03:50 | Ground ball pickup by EARLHAM Benjamin Adkins. | ||
| 03:47 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Kevin Ventura (caused by Johnathan Havener). | |||
| 02:46 | Ground ball pickup by ANDERSON Johnathan Havener. | ||
| 02:45 | Clear attempt by ANDERSON good. | ||
| 02:42 | Shot by ANDERSON Michael Ertel HIGH | ||
| 02:20 | Shot by ANDERSON Caleb Spencer BLOCKED | ||
| 02:16 | Ground ball pickup by EARLHAM Christian Navarez. | ||
| 02:14 | Clear attempt by EARLHAM good. | ||
| 02:00 | Shot by EARLHAM Elijah Gamber, SAVE Eric Fisher | ||
| 01:56 | Clear attempt by ANDERSON good. | ||
| 01:45 | GOAL by ANDERSON Johnathan Havener, goal number 26 for season. | ||
| Score: Anderson (IN) 20 - Earlham 1 | |||
| 01:45 | Penalty on EARLHAM Justin Boritzki (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:45 | Penalty on EARLHAM Justin Boritzki (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:10 | Shot by ANDERSON Johnathan Havener HIGH | ||
| 00:58 | GOAL by ANDERSON Cole Whatley, Assist by Josh Rhodes, goal number 24 for season. | ||
| Score: Anderson (IN) 21 - Earlham 1 | |||
| 00:58 | Faceoff Kenny Bentley vs Donovan Shea won by ANDERSON, [00:58] Ground ball pickup by ANDERSON Kenny Bentley. | ||
| 00:17 | Shot by ANDERSON Josh Rhodes, SAVE Emmitt Shaughnessy | ||
| 00:15 | Clear attempt by EARLHAM good. | ||
| Turnover by EARLHAM Kevin Ventura (caused by Caelan Dietrich). | |||
| 00:00 | Ground ball pickup by ANDERSON Caelan Dietrich. | ||
| 00:00 | End-of-period. | ||
| Score: Anderson (IN) 21 - Earlham 1 | |||

















































































