Landon Lawrence
3 Landon Lawrence
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Westfield, Ind.
-
- Position:
- A/M
-
- Year:
- So.
-
- High School:
- Westfield
-
- Major:
- Accounting
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Mt. St. Joseph | |
| Apr 20 | at Earlham | W, 21-1 |
| Apr 23 | Earlham | W, 13-4 |
| Apr 27 | at Mt. St. Joseph | W, 17-9 |
| Apr 30 | Hanover | L, 14-6 |
| May 6 | vs. Colorado Col. | L, 22-2 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | Wabash | L, 10-8 | - | - | - | - |
| Feb 19 | at Muskingum | L, 15-1 | - | - | - | - |
| Feb 27 | Heidelberg | W, 14-5 | - | - | - | - |
| Mar 5 | at Bethany (WV) | W, 8-7 | - | - | - | - |
| Mar 9 | Wilmington (OH) | W, 17-3 | - | - | - | - |
| Mar 12 | at Kalamazoo | - | - | - | - | |
| Mar 19 | at Franciscan | W, 21-11 | - | - | - | - |
| Mar 25 | Centenary (La.) | L, 12-11 | - | - | - | - |
| Mar 30 | Mt. St. Joseph | W, 14-8 | - | - | - | - |
| Apr 2 | Trine | L, 13-3 | - | - | - | - |
| Apr 9 | at Hanover | L, 7-6 | - | - | - | - |
| Apr 13 | at Earlham | - | - | - | - | |
| Apr 16 | at Mt. St. Joseph | - | - | - | - | |
| Apr 20 | at Earlham | W, 21-1 | - | - | - | - |
| Apr 23 | Earlham | W, 13-4 | - | - | - | - |
| Apr 27 | at Mt. St. Joseph | W, 17-9 | - | - | - | - |
| Apr 30 | Hanover | L, 14-6 | - | - | - | - |
| May 6 | vs. Colorado Col. | L, 22-2 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Wabash | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Muskingum | L, 15-1 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Heidelberg | W, 14-5 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bethany (WV) | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Wilmington (OH) | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Kalamazoo | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Franciscan | W, 21-11 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Centenary (La.) | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mt. St. Joseph | W, 14-8 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Trine | L, 13-3 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hanover | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Earlham | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mt. St. Joseph | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Earlham | W, 21-1 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Earlham | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mt. St. Joseph | W, 17-9 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Hanover | L, 14-6 | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Colorado Col. | L, 22-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |

















































































