Anderson (IN) at Adrian
@ Adrian, Mich. (Docking Stadium )
3/17/2021 at 4:00 PM
@ Adrian, Mich. (Docking Stadium )
3/17/2021 at 4:00 PM
|
Anderson (IN)
7 |
Adrian
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (IN) (0-3) | 1 | 1 | 2 | 3 | 7 |
| Adrian (3-2) | 5 | 3 | 4 | 6 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Fisher at goalie for ANDERSON (IN). | ||
| 15:00 | Ethan Krupp at goalie for ADRIAN. | ||
| 15:00 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN (on faceoff violation). | ||
| 14:57 | Ground ball pickup by ADRIAN Max Leventis. | ||
| 14:17 | Shot by ADRIAN Chris French, SAVE Eric Fisher | ||
| 14:09 | GOAL by ADRIAN Peyton Gasche (FIRST GOAL). | ||
| Score: Anderson (IN) 0 - Adrian 1 | |||
| 14:09 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN, [14:09] Ground ball pickup by ADRIAN Max Leventis. | ||
| 13:27 | Shot by ADRIAN Jaden Bishop HIGH | ||
| 13:19 | GOAL by ADRIAN Jaden Bishop, Assist by Peyton Gasche. | ||
| Score: Anderson (IN) 0 - Adrian 2 | |||
| 13:19 | Faceoff Cole Whatley vs Max Leventis won by ANDERSON (IN) (on faceoff violation). | ||
| 13:10 | Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| Turnover by ANDERSON (IN) Landon Lawrence. | |||
| 12:40 | Clear attempt by ADRIAN good. | ||
| 11:59 | GOAL by ADRIAN Michael O’Connor, Assist by Peyton Gasche. | ||
| Score: Anderson (IN) 0 - Adrian 3 | |||
| 11:59 | Faceoff Jacob Spratley vs Max Leventis won by ANDERSON (IN) (on faceoff violation). | ||
| 11:50 | Ground ball pickup by ANDERSON (IN) Jacob Spratley. | ||
| 11:42 | Shot by ANDERSON (IN) Cole Whatley, SAVE Ethan Krupp | ||
| 11:22 | Shot by ANDERSON (IN) Landon Lawrence, SAVE Ethan Krupp | ||
| 11:16 | Ground ball pickup by ADRIAN Ethan Krupp. | ||
| 11:13 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Peyton Gasche. | |||
| 10:56 | Ground ball pickup by ANDERSON (IN) Josh Ekberg. | ||
| Turnover by ANDERSON (IN) Jacob Glowner (caused by Benjamin Magnus). | |||
| 10:40 | Ground ball pickup by ADRIAN Nic Palomba. | ||
| Turnover by ADRIAN Nic Palomba. | |||
| 10:24 | Ground ball pickup by ANDERSON (IN) Johnathan Havener. | ||
| 10:24 | Penalty on ADRIAN Garon Blanchard (HOLDING/0:30) Extra-man opportunity. | ||
| 10:09 | Shot by ANDERSON (IN) Cole Whatley BLOCKED | ||
| 10:04 | Ground ball pickup by ADRIAN Griffin Roisen. | ||
| 09:58 | Clear attempt by ADRIAN good. | ||
| 08:54 | Ground ball pickup by ADRIAN Jaden Bishop. | ||
| 08:42 | 30-second clock violation by ADRIAN. | ||
| Turnover by ADRIAN. | |||
| 08:39 | Clear attempt by ANDERSON (IN) good. | ||
| 08:18 | Timeout by ANDERSON (IN). | ||
| 07:57 | Penalty on ADRIAN Garon Blanchard (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:43 | GOAL by ANDERSON (IN) Josh Rhodes (MAN-UP), Assist by Cole Whatley. | ||
| Score: Anderson (IN) 1 - Adrian 3 | |||
| 07:43 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN, [07:43] Ground ball pickup by ADRIAN Max Leventis. | ||
| Turnover by ADRIAN Peyton Gasche (caused by Mason Bratcher). | |||
| 07:13 | Ground ball pickup by ANDERSON (IN) Eric Fisher. | ||
| 07:11 | Clear attempt by ANDERSON (IN) good. | ||
| 07:02 | Shot by ANDERSON (IN) Josh Ekberg HIGH | ||
| 07:01 | Clear attempt by ADRIAN good. | ||
| 06:14 | Shot by ADRIAN Travis Fox, SAVE Eric Fisher | ||
| 06:09 | Clear attempt by ANDERSON (IN) good. | ||
| 05:27 | Shot by ANDERSON (IN) Michael Ertel WIDE | ||
| 05:13 | Shot by ANDERSON (IN) Jacob Spratley, SAVE Ethan Krupp | ||
| 05:09 | Clear attempt by ADRIAN good. | ||
| 04:18 | GOAL by ADRIAN Peyton Gasche, Assist by Travis Fox. | ||
| Score: Anderson (IN) 1 - Adrian 4 | |||
| 04:18 | Faceoff Cole Whatley vs Max Leventis won by ANDERSON (IN), [04:18] Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| 03:47 | Ground ball pickup by ANDERSON (IN) Gage Jones. | ||
| Turnover by ANDERSON (IN) Jacob Spratley (caused by Griffin Werth). | |||
| 03:25 | Ground ball pickup by ADRIAN Nic Palomba. | ||
| 03:18 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Nic Palomba (caused by Mason Bratcher). | |||
| 03:07 | Ground ball pickup by ANDERSON (IN) Mason Bratcher. | ||
| 02:20 | Shot by ANDERSON (IN) Cole Whatley, SAVE Ethan Krupp | ||
| 01:49 | Shot by ANDERSON (IN) Cole Whatley HIT POST | ||
| Turnover by ANDERSON (IN) Cole Whatley (caused by Garon Blanchard). | |||
| 01:26 | Ground ball pickup by ADRIAN David Herig. | ||
| 01:20 | Shot by ADRIAN Nic Palomba, SAVE Eric Fisher | ||
| 01:15 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ANDERSON (IN) Jacob Spratley (caused by Griffin Werth). | |||
| 01:07 | Ground ball pickup by ADRIAN Griffin Werth. | ||
| 01:04 | Clear attempt by ADRIAN good. | ||
| 00:54 | Ground ball pickup by ADRIAN Griffin Werth. | ||
| 00:08 | Shot by ADRIAN Jaden Bishop HIGH | ||
| 00:04 | GOAL by ADRIAN Peyton Gasche. | ||
| Score: Anderson (IN) 1 - Adrian 5 | |||
| 00:02 | Faceoff Jacob Spratley vs Max Leventis won by ANDERSON (IN), [00:04] Ground ball pickup by ANDERSON (IN) Landon Lawrence. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cole Whatley vs Max Leventis won by ANDERSON (IN) (on faceoff violation). | ||
| 14:49 | Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| Turnover by ANDERSON (IN) Johnathan Havener. | |||
| 14:39 | Ground ball pickup by ADRIAN Chris French. | ||
| 14:31 | GOAL by ADRIAN Peyton Gasche, Assist by Jaden Bishop. | ||
| Score: Anderson (IN) 1 - Adrian 6 | |||
| 14:31 | Faceoff Jacob Spratley vs Steven Martin won by ANDERSON (IN), [14:31] Ground ball pickup by ANDERSON (IN) Landon Lawrence. | ||
| Turnover by ANDERSON (IN) Jacob Spratley (caused by Peyton Gasche). | |||
| 13:48 | Shot by ADRIAN Chris French, SAVE Eric Fisher | ||
| 13:42 | Ground ball pickup by ADRIAN Jordan Oshowy. | ||
| 13:36 | Shot by ADRIAN Chris French WIDE | ||
| 12:58 | Shot by ADRIAN Michael O’Connor, SAVE Eric Fisher | ||
| 12:51 | Ground ball pickup by ADRIAN Travis Fox. | ||
| 12:42 | Shot by ADRIAN Jordan Oshowy BLOCKED | ||
| 12:29 | Clear attempt by ANDERSON (IN) good. | ||
| 11:46 | Shot by ANDERSON (IN) Cole Whatley, SAVE Ethan Krupp | ||
| 11:41 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Ethan Krupp. | |||
| Turnover by ANDERSON (IN) Michael Ertel (caused by Nic Palomba). | |||
| 10:31 | Ground ball pickup by ADRIAN Trent Tidswell. | ||
| 10:26 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Peyton Gasche (caused by Mason Bratcher). | |||
| 10:19 | Ground ball pickup by ANDERSON (IN) Mason Bratcher. | ||
| 10:15 | Clear attempt by ANDERSON (IN) good. | ||
| 10:14 | Shot by ANDERSON (IN) Josh Rhodes WIDE | ||
| 10:04 | Penalty on ADRIAN Peyton Gasche (SLASHING/1:00) Extra-man opportunity. | ||
| 09:49 | Shot by ANDERSON (IN) Johnathan Havener, SAVE Ethan Krupp | ||
| 09:33 | Shot by ANDERSON (IN) Johnathan Havener, SAVE Ethan Krupp | ||
| 09:29 | Ground ball pickup by ADRIAN Ethan Krupp. | ||
| 09:26 | Clear attempt by ADRIAN good. | ||
| 08:58 | Shot by ADRIAN Chris French WIDE | ||
| 08:31 | Shot by ADRIAN Jordan Oshowy BLOCKED | ||
| 08:25 | Ground ball pickup by ADRIAN Michael O’Connor. | ||
| 08:21 | GOAL by ADRIAN Peyton Gasche, Assist by Michael O’Connor. | ||
| Score: Anderson (IN) 1 - Adrian 7 | |||
| 08:21 | Faceoff Jacob Spratley vs Max Leventis won by ADRIAN, [08:21] Ground ball pickup by ADRIAN Max Leventis. | ||
| 07:41 | Ground ball pickup by ADRIAN Travis Fox. | ||
| 07:37 | Shot by ADRIAN Jaden Bishop BLOCKED | ||
| 07:31 | Clear attempt by ANDERSON (IN) good. | ||
| Turnover by ANDERSON (IN) Landon Lawrence (caused by Travis Fox). | |||
| 07:10 | Ground ball pickup by ADRIAN Garon Blanchard. | ||
| 07:10 | Clear attempt by ADRIAN good. | ||
| 06:30 | Shot by ADRIAN Jordan Oshowy WIDE | ||
| 06:20 | GOAL by ADRIAN Jordan Oshowy, Assist by Michael O’Connor. | ||
| Score: Anderson (IN) 1 - Adrian 8 | |||
| 06:20 | Faceoff Cole Whatley vs Nic Palomba won by ANDERSON (IN), [06:20] Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| 05:32 | GOAL by ANDERSON (IN) Michael Ertel. | ||
| Score: Anderson (IN) 2 - Adrian 8 | |||
| 05:32 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN, [05:32] Ground ball pickup by ADRIAN Max Leventis. | ||
| 05:25 | Shot by ADRIAN Max Leventis HIGH | ||
| 05:19 | Shot by ADRIAN Peyton Gasche, SAVE Eric Fisher | ||
| 05:15 | Ground ball pickup by ADRIAN Michael O’Connor. | ||
| 04:18 | Shot by ADRIAN Michael O’Connor, SAVE Eric Fisher | ||
| 04:12 | Ground ball pickup by ANDERSON (IN) Eric Fisher. | ||
| 04:10 | Clear attempt by ANDERSON (IN) good. | ||
| 03:52 | Timeout by ANDERSON (IN). | ||
| 03:21 | Shot by ANDERSON (IN) Johnathan Havener, SAVE Ethan Krupp | ||
| 03:15 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Garon Blanchard (caused by Bryce Johnson). | |||
| 03:03 | Ground ball pickup by ANDERSON (IN) Bryce Johnson. | ||
| 02:57 | Shot by ANDERSON (IN) Jacob Spratley BLOCKED | ||
| 02:53 | Ground ball pickup by ANDERSON (IN) Johnathan Havener. | ||
| 02:45 | Shot by ANDERSON (IN) Logan Lawrence, SAVE Ethan Krupp | ||
| 02:34 | Ground ball pickup by ADRIAN Ethan Krupp. | ||
| 02:30 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Denver Engle. | |||
| 02:23 | Ground ball pickup by ANDERSON (IN) Michael Ertel. | ||
| 02:20 | Clear attempt by ANDERSON (IN) good. | ||
| 01:42 | Shot by ANDERSON (IN) Johnathan Havener BLOCKED | ||
| 01:38 | Ground ball pickup by ADRIAN Trent Tidswell. | ||
| 01:29 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Trent Tidswell (caused by Jacob Spratley). | |||
| 01:16 | Ground ball pickup by ANDERSON (IN) Jacob Spratley. | ||
| Turnover by ANDERSON (IN) Michael Ertel (caused by Denver Engle). | |||
| 01:02 | Ground ball pickup by ADRIAN Griffin Werth. | ||
| 00:57 | Shot by ADRIAN Peyton Gasche HIT POST | ||
| 00:52 | Ground ball pickup by ANDERSON (IN) Bryce Johnson. | ||
| 00:48 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ANDERSON (IN) Bryce Johnson. | |||
| 00:43 | Ground ball pickup by ADRIAN Peyton Gasche. | ||
| 00:43 | Timeout by ADRIAN. | ||
| 00:08 | Shot by ADRIAN Jason Klein WIDE | ||
| 00:01 | Shot by ADRIAN Peyton Gasche HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Spratley vs Max Leventis won by ADRIAN, [15:00] Ground ball pickup by ADRIAN Michael O’Connor. | ||
| 14:02 | Shot by ADRIAN Michael O’Connor WIDE | ||
| 14:02 | Penalty on ANDERSON (IN) Jacob Spratley (TRIPPING/1:00) Extra-man opportunity. | ||
| 13:44 | Shot by ADRIAN Michael O’Connor WIDE | ||
| 13:35 | Shot by ADRIAN Jaden Bishop, SAVE Eric Fisher | ||
| 13:21 | Shot by ADRIAN Jason Klein, SAVE Eric Fisher | ||
| 13:16 | Ground ball pickup by ANDERSON (IN) Bryce Johnson. | ||
| 13:13 | Clear attempt by ANDERSON (IN) good. | ||
| 12:54 | Shot by ANDERSON (IN) Gage Jones WIDE | ||
| Turnover by ADRIAN Peyton Gasche. | |||
| 11:28 | Ground ball pickup by ANDERSON (IN) Eric Fisher. | ||
| 11:25 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ANDERSON (IN). | |||
| 11:03 | Shot by ADRIAN Michael O’Connor WIDE | ||
| 10:50 | Shot by ADRIAN Travis Fox WIDE | ||
| 10:36 | GOAL by ADRIAN Michael O’Connor. | ||
| Score: Anderson (IN) 2 - Adrian 9 | |||
| 10:36 | Faceoff Cole Whatley vs Max Leventis won by ANDERSON (IN), [10:36] Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| Turnover by ANDERSON (IN) Cole Whatley (caused by Denver Engle). | |||
| 09:43 | Ground ball pickup by ADRIAN Ethan Krupp. | ||
| 09:40 | Clear attempt by ADRIAN good. | ||
| 09:37 | Ground ball pickup by ADRIAN Chris French. | ||
| 09:34 | GOAL by ADRIAN Nic Palomba, Assist by Jaden Bishop. | ||
| Score: Anderson (IN) 2 - Adrian 10 | |||
| 09:34 | Penalty on ANDERSON (IN) Mason Bratcher (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:34 | Timeout by ANDERSON (IN). | ||
| 09:34 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN, [09:34] Ground ball pickup by ADRIAN Travis Fox. | ||
| 08:57 | Shot by ADRIAN Michael O’Connor WIDE | ||
| 08:38 | Shot by ADRIAN Travis Fox, SAVE Eric Fisher | ||
| 08:34 | Clear attempt by ANDERSON (IN) good. | ||
| Turnover by ANDERSON (IN) Michael Ertel. | |||
| 08:21 | Clear attempt by ADRIAN good. | ||
| 07:44 | Shot by ADRIAN Jason Klein BLOCKED | ||
| 07:41 | Ground ball pickup by ADRIAN Peyton Gasche. | ||
| 07:09 | GOAL by ADRIAN Travis Fox, Assist by Chris French. | ||
| Score: Anderson (IN) 2 - Adrian 11 | |||
| 07:09 | Faceoff Cole Whatley vs Max Leventis won by ANDERSON (IN) (on faceoff violation). | ||
| Turnover by ANDERSON (IN) Cole Whatley (caused by Griffin Roisen). | |||
| 06:55 | Ground ball pickup by ADRIAN Griffin Roisen. | ||
| 06:52 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Chris French (caused by Mason Bratcher). | |||
| 06:35 | Ground ball pickup by ANDERSON (IN) Mason Bratcher. | ||
| 06:31 | Clear attempt by ANDERSON (IN) good. | ||
| Turnover by ANDERSON (IN) Gage Jones. | |||
| 06:22 | Clear attempt by ADRIAN good. | ||
| 05:51 | GOAL by ADRIAN Jordan Oshowy. | ||
| Score: Anderson (IN) 2 - Adrian 12 | |||
| 05:51 | Faceoff Cole Whatley vs Steven Martin won by ANDERSON (IN), [05:51] Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| 05:32 | GOAL by ANDERSON (IN) Jacob Spratley, Assist by Johnathan Havener. | ||
| Score: Anderson (IN) 3 - Adrian 12 | |||
| 05:32 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN, [05:32] Ground ball pickup by ADRIAN Max Leventis. | ||
| 05:17 | Shot by ADRIAN Peyton Gasche WIDE | ||
| Turnover by ADRIAN Jaden Bishop (caused by Mason Bratcher). | |||
| 05:02 | Ground ball pickup by ANDERSON (IN) Eric Fisher. | ||
| 04:58 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ANDERSON (IN) Eric Fisher (caused by Jason Klein). | |||
| 04:52 | Ground ball pickup by ADRIAN Jason Klein. | ||
| 04:48 | Shot by ADRIAN Chris French, SAVE Eric Fisher | ||
| Turnover by ADRIAN Peyton Gasche (caused by Jacob Spratley). | |||
| 04:20 | Ground ball pickup by ANDERSON (IN) Jacob Spratley. | ||
| 04:17 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ANDERSON (IN) Jacob Spratley. | |||
| 04:09 | Shot by ADRIAN Michael O’Connor HIGH | ||
| 03:37 | Shot by ADRIAN Jason Klein HIGH | ||
| 03:19 | Ground ball pickup by ADRIAN Michael O’Connor. | ||
| 03:14 | Shot by ADRIAN Michael O’Connor, SAVE Eric Fisher | ||
| 03:07 | Ground ball pickup by ANDERSON (IN) Eric Fisher. | ||
| 03:03 | Clear attempt by ANDERSON (IN) good. | ||
| 02:29 | Ground ball pickup by ANDERSON (IN) Josh Rhodes. | ||
| 02:16 | Shot by ANDERSON (IN) Michael Ertel HIGH | ||
| Turnover by ANDERSON (IN) Cole Whatley. | |||
| 02:09 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Peyton Gasche (caused by Jacob Glowner). | |||
| 01:58 | Ground ball pickup by ANDERSON (IN) Bryce Johnson. | ||
| 01:55 | Clear attempt by ANDERSON (IN) good. | ||
| Turnover by ANDERSON (IN) Michael Ertel (caused by Griffin Roisen). | |||
| 01:29 | Ground ball pickup by ADRIAN David Herig. | ||
| 01:22 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Peyton Gasche. | |||
| 01:12 | Clear attempt by ANDERSON (IN) good. | ||
| 00:35 | Penalty on ADRIAN David Herig (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:26 | Shot by ANDERSON (IN) Josh Rhodes, SAVE Ethan Krupp | ||
| 00:21 | Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| 00:15 | GOAL by ANDERSON (IN) Josh Rhodes (MAN-UP), Assist by Cole Whatley. | ||
| Score: Anderson (IN) 4 - Adrian 12 | |||
| 00:15 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN, [00:15] Ground ball pickup by ADRIAN Max Leventis. | ||
| 00:07 | Shot by ADRIAN Jaden Bishop, SAVE Eric Fisher | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cole Whatley vs Max Leventis won by ANDERSON (IN), [15:00] Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| 15:00 | Mason Obeldobel at goalie for ADRIAN. | ||
| 14:41 | GOAL by ANDERSON (IN) Michael Ertel. | ||
| Score: Anderson (IN) 5 - Adrian 12 | |||
| 14:41 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN, [14:41] Ground ball pickup by ADRIAN Max Leventis. | ||
| 14:16 | Shot by ADRIAN Peyton Gasche, SAVE Eric Fisher | ||
| 14:11 | Ground ball pickup by ADRIAN Jaden Bishop. | ||
| Turnover by ADRIAN Jaden Bishop. | |||
| 13:34 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ANDERSON (IN) Eric Fisher (caused by Jaden Bishop). | |||
| 13:30 | Ground ball pickup by ADRIAN Jaden Bishop. | ||
| 13:29 | GOAL by ADRIAN Jaden Bishop. | ||
| Score: Anderson (IN) 5 - Adrian 13 | |||
| 13:29 | Faceoff Cole Whatley vs Max Leventis won by ANDERSON (IN), [13:29] Ground ball pickup by ANDERSON (IN) Josh Ekberg. | ||
| 13:10 | GOAL by ANDERSON (IN) Josh Rhodes, Assist by Josh Ekberg. | ||
| Score: Anderson (IN) 6 - Adrian 13 | |||
| 13:10 | Faceoff Cole Whatley vs Steven Martin won by ANDERSON (IN), [13:10] Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| Turnover by ANDERSON (IN) Cole Whatley. | |||
| 12:33 | Shot by ADRIAN Jordan Oshowy WIDE | ||
| 12:17 | Shot by ADRIAN Michael O’Connor HIGH | ||
| 12:05 | GOAL by ADRIAN Jordan Oshowy, Assist by Chris French. | ||
| Score: Anderson (IN) 6 - Adrian 14 | |||
| 12:05 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN, [12:05] Ground ball pickup by ADRIAN Max Leventis. | ||
| Turnover by ADRIAN Liam Reif. | |||
| 11:20 | Clear attempt by ANDERSON (IN) good. | ||
| Turnover by ANDERSON (IN) Michael Ertel. | |||
| 11:18 | Clear attempt by ADRIAN good. | ||
| 11:02 | Shot by ADRIAN Trent Tidswell WIDE | ||
| 10:58 | GOAL by ADRIAN Travis Fox, Assist by Peyton Gasche. | ||
| Score: Anderson (IN) 6 - Adrian 15 | |||
| 10:57 | Faceoff Cole Whatley vs Max Leventis won by ADRIAN, [10:57] Ground ball pickup by ADRIAN Max Leventis. | ||
| Turnover by ADRIAN Michael O’Connor. | |||
| 10:44 | Clear attempt by ANDERSON (IN) good. | ||
| 10:09 | Penalty on ADRIAN Peyton Gasche (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:48 | Shot by ANDERSON (IN) Jacob Spratley BLOCKED | ||
| 09:43 | Ground ball pickup by ANDERSON (IN) Johnathan Havener. | ||
| 09:38 | Shot by ANDERSON (IN) Josh Rhodes WIDE | ||
| 09:37 | Clear attempt by ADRIAN good. | ||
| 08:44 | Shot by ADRIAN Peyton Gasche WIDE | ||
| 08:11 | 30-second clock violation by ADRIAN. | ||
| 08:06 | Clear attempt by ANDERSON (IN) failed. | ||
| Turnover by ANDERSON (IN) Johnathan Havener. | |||
| 07:50 | Ground ball pickup by ADRIAN David Herig. | ||
| 07:45 | Clear attempt by ADRIAN good. | ||
| 07:38 | GOAL by ADRIAN Peyton Gasche, Assist by Jaden Bishop. | ||
| Score: Anderson (IN) 6 - Adrian 16 | |||
| 07:38 | Timeout by ANDERSON (IN). | ||
| 07:38 | Faceoff Cole Whatley vs Nic Palomba won by ADRIAN, [07:38] Ground ball pickup by ADRIAN Garon Blanchard. | ||
| Turnover by ADRIAN Garon Blanchard. | |||
| 07:09 | Ground ball pickup by ANDERSON (IN) Jacob Spratley. | ||
| Turnover by ANDERSON (IN) Jacob Spratley. | |||
| 06:55 | Clear attempt by ADRIAN good. | ||
| 06:27 | Shot by ADRIAN Jordan Oshowy BLOCKED | ||
| 06:22 | Ground ball pickup by ANDERSON (IN) Josh Ekberg. | ||
| 05:36 | GOAL by ANDERSON (IN) Cole Whatley, Assist by Logan Lawrence. | ||
| Score: Anderson (IN) 7 - Adrian 16 | |||
| 05:36 | Faceoff Cole Whatley vs Nic Palomba won by ANDERSON (IN), [05:36] Ground ball pickup by ANDERSON (IN) Seth Yunker. | ||
| 04:51 | Shot by ANDERSON (IN) Johnathan Havener WIDE | ||
| 04:44 | Penalty on ADRIAN Jake Mouranie (SLASHING/2:00). | ||
| Turnover by ANDERSON (IN) Cole Whatley. | |||
| 04:25 | Clear attempt by ADRIAN good. | ||
| 03:46 | GOAL by ADRIAN Peyton Gasche (MAN-DOWN). | ||
| Score: Anderson (IN) 7 - Adrian 17 | |||
| 03:46 | Faceoff Cole Whatley vs Steven Martin won by ADRIAN, [03:46] Ground ball pickup by ADRIAN Steven Martin. | ||
| 03:30 | Ground ball pickup by ADRIAN Peyton Gasche. | ||
| 03:29 | Timeout by ADRIAN. | ||
| Turnover by ADRIAN Peyton Gasche (caused by Jacob Spratley). | |||
| 03:08 | Ground ball pickup by ANDERSON (IN) Jacob Spratley. | ||
| 03:06 | Clear attempt by ANDERSON (IN) good. | ||
| 02:40 | Shot by ANDERSON (IN) Jacob Spratley WIDE | ||
| 02:07 | Ground ball pickup by ANDERSON (IN) Johnathan Havener. | ||
| Turnover by ANDERSON (IN) Josh Rhodes (caused by Griffin Roisen). | |||
| 01:37 | Ground ball pickup by ADRIAN Nic Palomba. | ||
| 01:37 | Clear attempt by ADRIAN good. | ||
| 01:37 | GOAL by ADRIAN Jordan Oshowy, Assist by Peyton Gasche. | ||
| Score: Anderson (IN) 7 - Adrian 18 | |||
| 01:37 | Faceoff Cole Whatley vs Steven Martin won by ANDERSON (IN) (on faceoff violation). | ||
| 01:31 | Ground ball pickup by ANDERSON (IN) Cole Whatley. | ||
| 00:55 | Shot by ANDERSON (IN) Cole Whatley, SAVE Mason Obeldobel | ||
| 00:52 | Penalty on ADRIAN Mason Obeldobel (SLASHING/1:00) Extra-man opportunity. | ||
| 00:52 | Cooper Howatt at goalie for ADRIAN. | ||
| Turnover by ANDERSON (IN) Jacob Spratley (caused by Griffin Werth). | |||
| 00:35 | Ground ball pickup by ADRIAN Griffin Werth. | ||
| 00:32 | Clear attempt by ADRIAN good. | ||
| 00:00 | End-of-period. | ||
| Score: Anderson (IN) 7 - Adrian 18 | |||

















































































