Wabash at Anderson (IN)
@ Anderson, Ind. (Macholtz Stadium )
3/3/2021 at 6:00 PM
@ Anderson, Ind. (Macholtz Stadium )
3/3/2021 at 6:00 PM
|
Wabash
11 |
Anderson (IN)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wabash (2-0) | 2 | 4 | 3 | 2 | 11 |
| Anderson (IN) (0-2) | 3 | 1 | 3 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | John Frey at goalie for WABASH. | ||
| 15:00 | Eric Fisher at goalie for ANDERSON. | ||
| 15:00 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Landon Lawrence. | ||
| 14:11 | Shot by ANDERSON Landon Lawrence BLOCKED | ||
| Turnover by ANDERSON Landon Lawrence (caused by Joe Larue). | |||
| 14:04 | Ground ball pickup by WABASH Joe Larue. | ||
| 13:47 | Clear attempt by WABASH good. | ||
| 13:22 | GOAL by WABASH Aj Shaheen (FIRST GOAL). | ||
| Score: Wabash 1 - Anderson (IN) 0 | |||
| 13:22 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [13:22] Ground ball pickup by ANDERSON Cole Whatley. | ||
| Turnover by ANDERSON Michael Ertel. | |||
| 12:19 | Clear attempt by WABASH good. | ||
| 12:15 | Shot by WABASH Will Goheen BLOCKED | ||
| 11:50 | Shot by WABASH Will Goheen WIDE | ||
| 11:32 | Ground ball pickup by WABASH Ethan Stonis. | ||
| 11:24 | Shot by WABASH Ethan Stonis, SAVE Eric Fisher | ||
| 11:22 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 11:09 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 10:57 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Cole Whatley (caused by Aj Miller). | |||
| 10:14 | Ground ball pickup by WABASH John Frey. | ||
| 10:09 | Clear attempt by WABASH failed. | ||
| Turnover by WABASH Aj Shaheen (caused by Tristan Wilbrandt). | |||
| 10:07 | Ground ball pickup by ANDERSON Tristan Wilbrandt. | ||
| 09:54 | GOAL by ANDERSON Michael Ertel. | ||
| Score: Wabash 1 - Anderson (IN) 1 | |||
| 09:54 | Faceoff Tanner Simmons vs Cole Whatley won by WABASH, [09:54] Ground ball pickup by WABASH Evan Schiefelbein. | ||
| 09:34 | Ground ball pickup by WABASH Ethan Stonis. | ||
| 09:18 | Shot by WABASH Jeremiah Eaton BLOCKED | ||
| 09:17 | Penalty on ANDERSON Landon Lawrence (PUSHING/0:30) Extra-man opportunity. | ||
| 09:17 | Penalty on ANDERSON Landon Lawrence (SLASHING/1:00). | ||
| Turnover by WABASH Aj Rogers. | |||
| 08:40 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| Turnover by ANDERSON Bryce Johnson. | |||
| 08:25 | Clear attempt by WABASH good. | ||
| 08:24 | GOAL by WABASH Joseph Plencner (MAN-UP), Assist by Aj Shaheen. | ||
| Score: Wabash 2 - Anderson (IN) 1 | |||
| 08:24 | Faceoff Tanner Simmons vs Cole Whatley won by WABASH, [08:24] Ground ball pickup by WABASH Evan Schiefelbein. | ||
| Turnover by WABASH Evan Schiefelbein (caused by Bryce Johnson). | |||
| 08:16 | Ground ball pickup by ANDERSON Jacob Spratley. | ||
| 07:55 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Johnathan Havener. | |||
| 06:50 | Ground ball pickup by WABASH Joe Larue. | ||
| 06:45 | Clear attempt by WABASH good. | ||
| 06:20 | Ground ball pickup by WABASH Caulin Fitzgerald. | ||
| 06:01 | Shot by WABASH Aj Shaheen, SAVE Eric Fisher | ||
| Turnover by WABASH Ethan Stonis. | |||
| 05:28 | Clear attempt by ANDERSON good. | ||
| 05:27 | Shot by ANDERSON Johnathan Havener, SAVE John Frey | ||
| 05:09 | Timeout by WABASH. | ||
| 05:07 | Clear attempt by WABASH good. | ||
| Turnover by WABASH Anthony Nguyen (caused by Landon Lawrence). | |||
| 05:02 | Ground ball pickup by ANDERSON Landon Lawrence. | ||
| 04:49 | Shot by ANDERSON Landon Lawrence WIDE | ||
| 04:35 | Shot by ANDERSON Johnathan Havener WIDE | ||
| 04:34 | Clear attempt by ANDERSON good. | ||
| 04:19 | Shot by ANDERSON Cole Whatley WIDE | ||
| Turnover by ANDERSON Cole Whatley (caused by Aj Miller). | |||
| 03:34 | Ground ball pickup by WABASH Aj Miller. | ||
| 03:20 | Clear attempt by WABASH good. | ||
| 02:44 | Shot by WABASH Aj Shaheen WIDE | ||
| 02:42 | Ground ball pickup by WABASH Ethan Stonis. | ||
| Turnover by WABASH Anthony Nguyen (caused by Landon Lawrence). | |||
| 02:37 | Ground ball pickup by ANDERSON Tristan Wilbrandt. | ||
| 02:32 | Clear attempt by ANDERSON good. | ||
| 02:31 | GOAL by ANDERSON Josh Rhodes, Assist by Michael Ertel. | ||
| Score: Wabash 2 - Anderson (IN) 2 | |||
| 02:31 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [02:31] Ground ball pickup by ANDERSON Johnathan Havener. | ||
| 01:38 | GOAL by ANDERSON Cole Whatley, Assist by Logan Lawrence. | ||
| Score: Wabash 2 - Anderson (IN) 3 | |||
| 01:38 | Faceoff Tanner Simmons vs Cole Whatley won by WABASH, [01:38] Ground ball pickup by WABASH Tanner Simmons. | ||
| 01:18 | Ground ball pickup by WABASH Aj Miller. | ||
| 00:25 | Shot by WABASH Aj Shaheen WIDE | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Nguyen vs Cole Whatley won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Cole Whatley. | ||
| 13:52 | GOAL by ANDERSON Johnathan Havener. | ||
| Score: Wabash 2 - Anderson (IN) 4 | |||
| 13:52 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [13:52] Ground ball pickup by ANDERSON Cole Whatley. | ||
| 12:49 | Ground ball pickup by ANDERSON Michael Ertel. | ||
| 12:42 | Timeout by ANDERSON. | ||
| 12:13 | Ground ball pickup by ANDERSON Landon Lawrence. | ||
| 12:13 | Penalty on WABASH Connor Cochran (PUSHING/0:30) Extra-man opportunity. | ||
| 12:13 | Penalty on WABASH Aj Miller (PUSHING/0:30). | ||
| 11:43 | Shot by ANDERSON Cole Whatley WIDE | ||
| 11:39 | Ground ball pickup by ANDERSON Josh Rhodes. | ||
| 11:36 | Shot by ANDERSON Michael Ertel, SAVE John Frey | ||
| 11:28 | Shot by ANDERSON Johnathan Havener BLOCKED | ||
| 11:25 | Shot by ANDERSON Landon Lawrence WIDE | ||
| Turnover by ANDERSON Landon Lawrence. | |||
| 11:23 | Ground ball pickup by WABASH John Frey. | ||
| 11:16 | Clear attempt by WABASH failed. | ||
| Turnover by WABASH Joe Larue. | |||
| 11:13 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 11:06 | Timeout by ANDERSON. | ||
| 11:06 | Shot by ANDERSON Johnathan Havener WIDE | ||
| 10:53 | Clear attempt by ANDERSON good. | ||
| 10:50 | Shot by ANDERSON Landon Lawrence, SAVE John Frey | ||
| 10:25 | Shot by ANDERSON Cole Whatley WIDE | ||
| 10:18 | Ground ball pickup by ANDERSON Cole Whatley. | ||
| Turnover by ANDERSON Michael Ertel. | |||
| 10:10 | Ground ball pickup by WABASH Evan Schiefelbein. | ||
| 09:40 | Ground ball pickup by WABASH Cody Bevelhimer. | ||
| Turnover by WABASH Anthony Nguyen. | |||
| 08:31 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Cole Whatley. | |||
| 08:06 | Clear attempt by WABASH good. | ||
| 08:04 | GOAL by WABASH Joseph Plencner. | ||
| Score: Wabash 3 - Anderson (IN) 4 | |||
| 08:04 | Faceoff Tanner Simmons vs Jacob Spratley won by WABASH, [08:04] Ground ball pickup by WABASH Evan Schiefelbein. | ||
| Turnover by WABASH Ethan Stonis. | |||
| 06:55 | Clear attempt by ANDERSON failed. | ||
| 06:53 | Shot by ANDERSON Landon Lawrence BLOCKED | ||
| Turnover by ANDERSON Landon Lawrence (caused by Caulin Fitzgerald). | |||
| 06:49 | Ground ball pickup by WABASH Connor Cochran. | ||
| 06:45 | Clear attempt by WABASH failed. | ||
| Turnover by WABASH Calvin Pawlowski. | |||
| 06:41 | Timeout by ANDERSON. | ||
| 06:19 | Shot by ANDERSON Landon Lawrence HIGH | ||
| 06:10 | Shot by ANDERSON Cole Whatley BLOCKED | ||
| Turnover by ANDERSON Cole Whatley (caused by Joe Larue). | |||
| 06:02 | Ground ball pickup by WABASH Aj Miller. | ||
| 05:50 | Clear attempt by WABASH failed. | ||
| Turnover by WABASH Joseph Plencner. | |||
| 05:32 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Tristan Wilbrandt. | |||
| 05:09 | Clear attempt by WABASH good. | ||
| 05:08 | GOAL by WABASH Ethan Stonis. | ||
| Score: Wabash 4 - Anderson (IN) 4 | |||
| 05:08 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [05:08] Ground ball pickup by ANDERSON Cole Whatley. | ||
| 03:58 | Shot by ANDERSON Johnathan Havener, SAVE John Frey | ||
| 03:52 | Ground ball pickup by ANDERSON Tristan Wilbrandt. | ||
| 03:48 | Shot by ANDERSON Cole Whatley WIDE | ||
| Turnover by ANDERSON Josh Rhodes (caused by Tanner Simmons). | |||
| 03:29 | Ground ball pickup by WABASH Aj Miller. | ||
| 03:09 | Clear attempt by WABASH good. | ||
| 02:28 | GOAL by WABASH Aj Shaheen. | ||
| Score: Wabash 5 - Anderson (IN) 4 | |||
| 02:28 | Faceoff Anthony Nguyen vs Jacob Spratley won by WABASH (on faceoff violation). | ||
| 02:07 | GOAL by WABASH Joseph Plencner. | ||
| Score: Wabash 6 - Anderson (IN) 4 | |||
| 02:07 | Faceoff Anthony Nguyen vs Cole Whatley won by ANDERSON, [02:07] Ground ball pickup by ANDERSON Cole Whatley. | ||
| 01:20 | Shot by ANDERSON Johnathan Havener HIT POST | ||
| 01:19 | Penalty on WABASH Will Goheen (SLASHING/1:00) Extra-man opportunity. | ||
| 01:07 | Shot by ANDERSON Johnathan Havener WIDE | ||
| 00:42 | Shot by ANDERSON Michael Ertel HIGH | ||
| 00:24 | Shot by ANDERSON Cole Whatley, SAVE John Frey | ||
| 00:18 | Ground ball pickup by WABASH Connor Cochran. | ||
| Turnover by WABASH Joseph Plencner. | |||
| 00:02 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 00:00 | Clear attempt by WABASH failed. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Cole Whatley. | ||
| 14:57 | Shot by ANDERSON Cole Whatley, SAVE John Frey | ||
| 14:53 | Ground ball pickup by WABASH John Frey. | ||
| 14:26 | Clear attempt by WABASH good. | ||
| 14:08 | Ground ball pickup by WABASH Ethan Stonis. | ||
| 13:58 | Shot by WABASH Ethan Stonis, SAVE Eric Fisher | ||
| Turnover by WABASH Ethan Stonis. | |||
| 13:40 | Penalty on WABASH Jeremiah Eaton (SLASHING/1:00). | ||
| 13:40 | Penalty on WABASH Ethan Stonis (HOLDING/0:30) Extra-man opportunity. | ||
| 13:40 | Clear attempt by ANDERSON good. | ||
| 13:06 | GOAL by ANDERSON Logan Lawrence (MAN-UP), Assist by Josh Rhodes. | ||
| Score: Wabash 6 - Anderson (IN) 5 | |||
| 13:06 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON (on faceoff violation). | ||
| Turnover by ANDERSON Landon Lawrence (caused by Cody Bevelhimer). | |||
| 12:29 | Ground ball pickup by WABASH Cody Bevelhimer. | ||
| 12:08 | Clear attempt by WABASH good. | ||
| 12:01 | Shot by WABASH Jeremiah Eaton, SAVE Eric Fisher | ||
| 11:54 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 11:49 | Ground ball pickup by ANDERSON Eric Fisher. | ||
| 11:43 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Eric Fisher. | |||
| 10:55 | Shot by WABASH Anthony Nguyen WIDE | ||
| Turnover by WABASH Caulin Fitzgerald (caused by Jacob Spratley). | |||
| 10:23 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 10:07 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Cole Whatley (caused by Cody Bevelhimer). | |||
| 10:00 | Ground ball pickup by WABASH Aj Miller. | ||
| 09:40 | Clear attempt by WABASH good. | ||
| 09:34 | Shot by WABASH Aj Shaheen WIDE | ||
| 09:27 | Shot by WABASH Jeremiah Eaton, SAVE Eric Fisher | ||
| 09:26 | Ground ball pickup by ANDERSON Eric Fisher. | ||
| 09:10 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Jacob Glowner. | |||
| 09:04 | GOAL by WABASH Joseph Plencner, Assist by Jeremiah Eaton. | ||
| Score: Wabash 7 - Anderson (IN) 5 | |||
| 09:04 | Faceoff Tanner Simmons vs Cole Whatley won by WABASH, [09:04] Ground ball pickup by WABASH Evan Schiefelbein. | ||
| Turnover by WABASH Will Goheen. | |||
| 08:02 | Ground ball pickup by ANDERSON Eric Fisher. | ||
| 07:42 | Clear attempt by ANDERSON good. | ||
| 07:20 | Shot by ANDERSON Logan Lawrence BLOCKED | ||
| Turnover by ANDERSON Logan Lawrence (caused by Aj Miller). | |||
| 07:05 | Ground ball pickup by WABASH Will Goheen. | ||
| 06:51 | Ground ball pickup by WABASH Aj Shaheen. | ||
| 06:50 | Shot by WABASH Aj Shaheen WIDE | ||
| 06:44 | Clear attempt by WABASH good. | ||
| 06:40 | Shot by WABASH Aj Shaheen, SAVE Eric Fisher | ||
| 06:39 | Ground ball pickup by ANDERSON Eric Fisher. | ||
| 06:14 | Clear attempt by ANDERSON good. | ||
| 06:08 | Penalty on WABASH Aj Miller (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by ANDERSON Cole Whatley. | |||
| 05:15 | Ground ball pickup by WABASH Aj Shaheen. | ||
| 05:00 | Penalty on ANDERSON Bryce Johnson (HOLDING/0:30) Extra-man opportunity. | ||
| 04:38 | GOAL by WABASH Caulin Fitzgerald (MAN-UP), Assist by Ethan Stonis. | ||
| Score: Wabash 8 - Anderson (IN) 5 | |||
| 04:38 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [04:38] Ground ball pickup by ANDERSON Landon Lawrence. | ||
| Turnover by ANDERSON Johnathan Havener. | |||
| 03:35 | Clear attempt by WABASH failed. | ||
| Turnover by WABASH Aj Rogers. | |||
| 03:27 | Clear attempt by ANDERSON good. | ||
| 03:20 | Penalty on WABASH Ethan Stonis (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by ANDERSON Tristan Wilbrandt. | |||
| 02:20 | GOAL by WABASH Ethan Stonis. | ||
| Score: Wabash 9 - Anderson (IN) 5 | |||
| 02:20 | Timeout by ANDERSON. | ||
| 02:20 | Faceoff Tanner Simmons vs Cole Whatley won by WABASH, [02:20] Ground ball pickup by WABASH Evan Schiefelbein. | ||
| 01:36 | Shot by WABASH Caulin Fitzgerald, SAVE Eric Fisher | ||
| 01:32 | Ground ball pickup by WABASH Ethan Stonis. | ||
| Turnover by WABASH Caulin Fitzgerald. | |||
| 01:02 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Mason Bratcher. | |||
| 00:58 | Ground ball pickup by WABASH Evan Schiefelbein. | ||
| 00:48 | Clear attempt by WABASH failed. | ||
| Turnover by WABASH Will Goheen (caused by Cole Whatley). | |||
| 00:45 | Ground ball pickup by ANDERSON Cole Whatley. | ||
| 00:38 | Penalty on WABASH Will Goheen (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:27 | GOAL by ANDERSON Cole Whatley (MAN-UP), Assist by Logan Lawrence. | ||
| Score: Wabash 9 - Anderson (IN) 6 | |||
| 00:27 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [00:27] Ground ball pickup by ANDERSON Landon Lawrence. | ||
| 00:10 | GOAL by ANDERSON Cole Whatley. | ||
| Score: Wabash 9 - Anderson (IN) 7 | |||
| 00:10 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [00:10] Ground ball pickup by ANDERSON Landon Lawrence. | ||
| 00:01 | Penalty on WABASH Tanner Simmons (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | Shot by ANDERSON Josh Rhodes, SAVE John Frey | ||
| 14:26 | Shot by ANDERSON Cole Whatley BLOCKED | ||
| 14:21 | Ground ball pickup by ANDERSON Tristan Wilbrandt. | ||
| 14:05 | Shot by ANDERSON Cole Whatley WIDE | ||
| 13:33 | 30-second clock violation by ANDERSON. | ||
| 13:13 | Clear attempt by WABASH good. | ||
| 12:50 | Shot by WABASH Aj Shaheen WIDE | ||
| Turnover by WABASH Caulin Fitzgerald (caused by Jacob Spratley). | |||
| 12:03 | Ground ball pickup by ANDERSON Bryce Johnson. | ||
| 11:59 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Bryce Johnson (caused by Aj Shaheen). | |||
| 11:50 | Ground ball pickup by WABASH Caulin Fitzgerald. | ||
| 11:38 | Shot by WABASH Aj Shaheen BLOCKED | ||
| 11:22 | Shot by WABASH Aj Rogers HIGH | ||
| 10:55 | Timeout by WABASH. | ||
| 10:41 | Shot by WABASH Caulin Fitzgerald WIDE | ||
| 09:37 | Shot by WABASH Aj Shaheen, SAVE Eric Fisher | ||
| 09:35 | Ground ball pickup by WABASH Aj Shaheen. | ||
| 09:19 | Shot by WABASH Caulin Fitzgerald BLOCKED | ||
| 09:11 | Ground ball pickup by WABASH Ethan Stonis. | ||
| Turnover by WABASH Aj Shaheen. | |||
| 08:55 | Ground ball pickup by ANDERSON Mason Bratcher. | ||
| 08:50 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Logan Lawrence (caused by Evan Schiefelbein). | |||
| 08:50 | Ground ball pickup by WABASH Evan Schiefelbein. | ||
| 08:30 | Clear attempt by WABASH good. | ||
| 08:21 | Shot by WABASH Caulin Fitzgerald HIGH | ||
| Turnover by WABASH Ethan Stonis. | |||
| 07:50 | Penalty on WABASH Ethan Stonis (PUSHING/0:30) Extra-man opportunity. | ||
| 07:50 | Clear attempt by ANDERSON good. | ||
| 07:26 | Ground ball pickup by ANDERSON Johnathan Havener. | ||
| 06:19 | Shot by ANDERSON Michael Ertel WIDE | ||
| 06:12 | GOAL by ANDERSON Cole Whatley. | ||
| Score: Wabash 9 - Anderson (IN) 8 | |||
| 06:12 | Faceoff Tanner Simmons vs Jacob Spratley won by WABASH, [06:12] Ground ball pickup by WABASH Evan Schiefelbein. | ||
| 05:11 | Shot by WABASH Anthony Nguyen, SAVE Eric Fisher | ||
| 05:00 | Shot by WABASH Ethan Stonis, SAVE Eric Fisher | ||
| Turnover by WABASH Aj Rogers. | |||
| 04:15 | Clear attempt by ANDERSON good. | ||
| 03:52 | Shot by ANDERSON Tristan Wilbrandt, SAVE John Frey | ||
| 03:30 | Shot by ANDERSON Landon Lawrence BLOCKED | ||
| 03:24 | 30-second clock violation by ANDERSON. | ||
| 03:21 | Clear attempt by WABASH good. | ||
| 03:20 | GOAL by WABASH Joseph Plencner, Assist by Aj Rogers. | ||
| Score: Wabash 10 - Anderson (IN) 8 | |||
| 03:20 | Faceoff Tanner Simmons vs Jacob Spratley won by WABASH, [03:20] Ground ball pickup by WABASH Evan Schiefelbein. | ||
| Turnover by WABASH Aj Rogers. | |||
| 02:42 | Clear attempt by ANDERSON good. | ||
| 02:41 | GOAL by ANDERSON Josh Rhodes, Assist by Landon Lawrence. | ||
| Score: Wabash 10 - Anderson (IN) 9 | |||
| 02:41 | Faceoff Tanner Simmons vs Cole Whatley won by WABASH, [02:41] Ground ball pickup by WABASH Evan Schiefelbein. | ||
| 02:40 | Penalty on WABASH Ethan Stonis (SLASHING/1:00) Extra-man opportunity. | ||
| 02:13 | Penalty on ANDERSON Bryce Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| 01:21 | GOAL by WABASH Aj Shaheen (MAN-UP). | ||
| Score: Wabash 11 - Anderson (IN) 9 | |||
| 01:21 | Faceoff Tanner Simmons vs Cole Whatley won by WABASH, [01:21] Ground ball pickup by WABASH Evan Schiefelbein. | ||
| 00:41 | Ground ball pickup by WABASH Will Goheen. | ||
| Turnover by WABASH Anthony Nguyen (caused by Landon Lawrence). | |||
| 00:14 | Penalty on WABASH Will Goheen (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:14 | Timeout by ANDERSON. | ||
| 00:13 | Ground ball pickup by ANDERSON Seth Yunker. | ||
| 00:13 | Clear attempt by ANDERSON good. | ||
| 00:10 | GOAL by ANDERSON Josh Rhodes (MAN-UP), Assist by Landon Lawrence. | ||
| Score: Wabash 11 - Anderson (IN) 10 | |||
| 00:10 | Faceoff Tanner Simmons vs Cole Whatley won by ANDERSON, [00:10] Ground ball pickup by ANDERSON Cole Whatley. | ||
| Score: Wabash 11 - Anderson (IN) 10 | |||

















































































