Seth Yunker
6 Seth Yunker
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Dayton, Ohio
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Dayton Christian
-
- Major:
- National Security Studies/International Relations
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 2 |
| Turnovers | 0 | 0 |
| Caused turnovers | 7 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | Taylor (Ind.) | L, 11-8 | 0 | 0 | 0 | 0-0 |
| Mar 3 | Wabash | L, 11-10 | 1 | 0 | 0 | 0-0 |
| Mar 17 | at Adrian | L, 18-7 | 1 | 0 | 0 | 0-0 |
| Mar 24 | at Wabash | L, 21-7 | 2 | 0 | 2 | 0-0 |
| Mar 31 | at Mt. St. Joseph | - | - | - | - | |
| Apr 7 | Earlham | W, 16-2 | 1 | 0 | 2 | 0-0 |
| Apr 11 | at Hanover | L, 8-5 | 2 | 0 | 1 | 0-0 |
| Apr 17 | Mt. St. Joseph | W, 19-9 | 0 | 0 | 1 | 0-0 |
| Apr 21 | at Earlham | W, 13-7 | 2 | 0 | 1 | 0-0 |
| Apr 24 | Hanover | L, 13-5 | 0 | 0 | 0 | 0-0 |
| May 1 | at Transylvania | L, 23-3 | 0 | 0 | 0 | 0-0 |
| May 5 | at Hanover | L, 14-7 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Taylor (Ind.) | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Wabash | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Adrian | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Wabash | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Mt. St. Joseph | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Earlham | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Hanover | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Mt. St. Joseph | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Earlham | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Hanover | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at Transylvania | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 5 | at Hanover | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 6 | 9 | 0 | 7 | 0-0 |
| Conference | 4 | 3 | 2 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 3 | 2 | 0 | 3 | 0-0 |
| Away | 6 | 3 | 7 | 0 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 3 | 0 | 4 | 0-0 |
| Losses | 8 | 3 | 6 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 3 | 1 | 4 | 0 | 2 | 0-0 |
| April | 5 | 5 | 5 | 0 | 5 | 0-0 |
| May | 2 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Wabash College earned a 21-7 victory against the Anderson University men’s lacrosse team on Wednesday in Crawfordsville.

















































































