Johnathan Havener
-
- Height:
- 5-6
-
- Weight:
- 170
-
- Hometown:
- Kettering, Ohio
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Kettering Fairmount
-
- Major:
- Accounting
-
- gp
- 11
-
- p
- 20
-
- g
- 15
-
- a
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 20 | 8 |
| Goals | 15 | 4 |
| Assists | 5 | 4 |
| Man-up goals | 7 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 35 | 15 |
| Turnovers | 37 | 13 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 3-9 | 2-8 |
| Faceoff percentage | 33.3 | 25.0 |
| Shots | 73 | 16 |
| Shooting percentage | 20.5 | 25.0 |
| Shots on goal | 41 | 11 |
| Shots on goal percentage | 56.2 | 68.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | Taylor (Ind.) | L, 11-8 | 2 | 7 | 0 | 0-0 |
| Mar 3 | Wabash | L, 11-10 | 2 | 2 | 0 | 0-0 |
| Mar 17 | at Adrian | L, 18-7 | 4 | 2 | 0 | 0-0 |
| Mar 24 | at Wabash | L, 21-7 | 2 | 3 | 1 | 1-1 |
| Mar 31 | at Mt. St. Joseph | - | - | - | - | |
| Apr 7 | Earlham | W, 16-2 | 3 | 4 | 0 | 0-0 |
| Apr 11 | at Hanover | L, 8-5 | 3 | 2 | 0 | 0-0 |
| Apr 17 | Mt. St. Joseph | W, 19-9 | 7 | 1 | 0 | 0-0 |
| Apr 21 | at Earlham | W, 13-7 | 5 | 0 | 0 | 0-0 |
| Apr 24 | Hanover | L, 13-5 | 1 | 6 | 0 | 0-0 |
| May 1 | at Transylvania | L, 23-3 | 2 | 6 | 0 | 2-8 |
| May 5 | at Hanover | L, 14-7 | 4 | 4 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Taylor (Ind.) | L, 11-8 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 3 | 33.3 |
| Mar 3 | Wabash | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Mar 17 | at Adrian | L, 18-7 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Mar 24 | at Wabash | L, 21-7 | 3 | 0 | 3 | 2 | 0 | 9 | 33.3 | 6 | 66.7 |
| Mar 31 | at Mt. St. Joseph | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Earlham | W, 16-2 | 5 | 0 | 5 | 2 | 0 | 15 | 33.3 | 10 | 66.7 |
| Apr 11 | at Hanover | L, 8-5 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 17 | Mt. St. Joseph | W, 19-9 | 2 | 2 | 4 | 2 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 21 | at Earlham | W, 13-7 | 1 | 2 | 3 | 1 | 0 | 7 | 14.3 | 5 | 71.4 |
| Apr 24 | Hanover | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May 1 | at Transylvania | L, 23-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| May 5 | at Hanover | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 35 | 0 | 2 | 3-9 |
| Conference | 4 | 4 | 15 | 0 | 0 | 2-8 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 15 | 0 | 0 | 0-0 |
| Away | 6 | 6 | 20 | 0 | 2 | 3-9 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 15 | 0 | 0 | 0-0 |
| Losses | 8 | 8 | 20 | 0 | 2 | 3-9 |
| Month | ||||||
| February | 1 | 1 | 2 | 0 | 0 | 0-0 |
| March | 3 | 3 | 8 | 0 | 1 | 1-1 |
| April | 5 | 5 | 19 | 0 | 0 | 0-0 |
| May | 2 | 2 | 6 | 0 | 1 | 2-8 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 15 | 5 | 20 | 0 | 0 | 73 | 20.5 | 41 | 56.2 |
| Conference | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 16 | 25.0 | 11 | 68.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 9 | 2 | 11 | 0 | 0 | 38 | 23.7 | 20 | 52.6 |
| Away | 6 | 6 | 6 | 3 | 9 | 0 | 0 | 35 | 17.1 | 21 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 8 | 4 | 12 | 0 | 0 | 26 | 30.8 | 18 | 69.2 |
| Losses | 8 | 8 | 7 | 1 | 8 | 0 | 0 | 47 | 14.9 | 23 | 48.9 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 3 | 33.3 |
| March | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 22 | 18.2 | 12 | 54.5 |
| April | 5 | 5 | 9 | 4 | 13 | 0 | 0 | 34 | 26.5 | 22 | 64.7 |
| May | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
News mentions
The Anderson University men’s lacrosse team fell to Transylvania University by a score of 23-3 in its regular-season finale during Saturday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Lexington, Ky.
The Anderson University men’s lacrosse team raced past Earlham College with a 13-7 victory during Wednesday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Richmond.
The Anderson University men’s lacrosse team recorded a historic win against the Mount St. Joseph University Lions on Saturday in a Heartland Collegiate Lacrosse Conference (HCLC) contest at Macholtz Stadium. The Ravens (2-5, 1-0), who celebrated Senior Night, defeated the Lions (3-6, 0-2) 19-9.
Hanover College fended off the Anderson University men’s lacrosse team with an 8-5 win during Sunday’s non-conference matchup in Hanover.
The Anderson University Ravens hosted the Earlham College Quakers on Wednesday in a non-conference match-up. In their first home game in over a month, the Ravens dominated the Quakers, earning their first win of the 2021 season in a 16-2 victory.
Wabash College earned a 21-7 victory against the Anderson University men’s lacrosse team on Wednesday in Crawfordsville.
Adrian College secured an 18-7 victory against the Anderson University men’s lacrosse team during Wednesday’s non-conference matchup in Adrian, Mich.
Wabash College fought past the Anderson University men’s lacrosse team in a 11-10 victory during Wednesday’s thriller at Macholtz Stadium.
Taylor University pulled away from the Anderson University men’s lacrosse team with an 11-8 victory during Thursday’s matchup at Macholtz Stadium.

















































































