Jacob Glowner
-
- Height:
- 6-0
-
- Weight:
- 186
-
- Hometown:
- New Palestine, Ind.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Roncalli
-
- Major:
- Marketing
-
- gp
- 11
-
- p
- 4
-
- g
- 2
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 4 | 1 |
| Goals | 2 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 13 | 4 |
| Turnovers | 16 | 6 |
| Caused turnovers | 8 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 1 |
| Shooting percentage | 40.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 40.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | Taylor (Ind.) | L, 11-8 | 3 | 0 | 3 | 0-0 |
| Mar 3 | Wabash | L, 11-10 | 0 | 1 | 0 | 0-0 |
| Mar 17 | at Adrian | L, 18-7 | 0 | 1 | 1 | 0-0 |
| Mar 24 | at Wabash | L, 21-7 | 0 | 1 | 0 | 0-0 |
| Mar 31 | at Mt. St. Joseph | - | - | - | - | |
| Apr 7 | Earlham | W, 16-2 | 3 | 3 | 2 | 0-0 |
| Apr 11 | at Hanover | L, 8-5 | 2 | 1 | 1 | 0-0 |
| Apr 17 | Mt. St. Joseph | W, 19-9 | 2 | 4 | 1 | 0-0 |
| Apr 21 | at Earlham | W, 13-7 | 1 | 1 | 0 | 0-0 |
| Apr 24 | Hanover | L, 13-5 | 0 | 0 | 0 | 0-0 |
| May 1 | at Transylvania | L, 23-3 | 1 | 1 | 0 | 0-0 |
| May 5 | at Hanover | L, 14-7 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Taylor (Ind.) | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Wabash | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Adrian | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Wabash | L, 21-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | at Mt. St. Joseph | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Earlham | W, 16-2 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 11 | at Hanover | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Mt. St. Joseph | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Earlham | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Hanover | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at Transylvania | L, 23-3 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| May 5 | at Hanover | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 8 | 13 | 0 | 8 | 0-0 |
| Conference | 4 | 4 | 4 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 8 | 0 | 6 | 0-0 |
| Away | 6 | 4 | 5 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 2 | 6 | 0 | 3 | 0-0 |
| Losses | 8 | 6 | 7 | 0 | 5 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 3 | 0 | 3 | 0-0 |
| March | 3 | 2 | 0 | 0 | 1 | 0-0 |
| April | 5 | 3 | 8 | 0 | 4 | 0-0 |
| May | 2 | 2 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 8 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Conference | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| May | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
News mentions
The Anderson University men’s lacrosse team fell to Transylvania University by a score of 23-3 in its regular-season finale during Saturday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Lexington, Ky.
The Anderson University Ravens hosted the Earlham College Quakers on Wednesday in a non-conference match-up. In their first home game in over a month, the Ravens dominated the Quakers, earning their first win of the 2021 season in a 16-2 victory.
Taylor University pulled away from the Anderson University men’s lacrosse team with an 11-8 victory during Thursday’s matchup at Macholtz Stadium.

















































































