Josh Ekberg
-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- Mahomet, Ill
-
- Position:
- LSM
-
- Year:
- Sr.
-
- High School:
- Mahomet Seymour
-
- Major:
- Youth Ministries
-
- gp
- 7
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
Mahomet Seymour HS
School record holder in 100 breaststroke
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 6 |
| Turnovers | 10 | 5 |
| Caused turnovers | 5 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 33.3 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | Taylor (Ind.) | L, 11-8 | - | - | - | - |
| Mar 3 | Wabash | L, 11-10 | - | - | - | - |
| Mar 17 | at Adrian | L, 18-7 | 3 | 0 | 0 | 0-0 |
| Mar 24 | at Wabash | L, 21-7 | 3 | 3 | 0 | 0-0 |
| Mar 31 | at Mt. St. Joseph | - | - | - | - | |
| Apr 7 | Earlham | W, 16-2 | 5 | 2 | 3 | 0-0 |
| Apr 11 | at Hanover | L, 8-5 | 0 | 0 | 0 | 0-0 |
| Apr 17 | Mt. St. Joseph | W, 19-9 | - | - | - | - |
| Apr 21 | at Earlham | W, 13-7 | - | - | - | - |
| Apr 24 | Hanover | L, 13-5 | 3 | 3 | 1 | 0-0 |
| May 1 | at Transylvania | L, 23-3 | 3 | 2 | 1 | 0-0 |
| May 5 | at Hanover | L, 14-7 | 6 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Taylor (Ind.) | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wabash | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian | L, 18-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | at Wabash | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Mt. St. Joseph | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Earlham | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | at Hanover | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Mt. St. Joseph | W, 19-9 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Earlham | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hanover | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at Transylvania | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 5 | at Hanover | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | - | 23 | 0 | 5 | 0-0 |
| Conference | 2 | - | 6 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 8 | 0 | 4 | 0-0 |
| Away | 5 | - | 15 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 5 | 0 | 3 | 0-0 |
| Losses | 6 | - | 18 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 2 | - | 6 | 0 | 0 | 0-0 |
| April | 3 | - | 8 | 0 | 4 | 0-0 |
| May | 2 | - | 9 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Away | 5 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 6 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Month | |||||||||||
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
News mentions
On Wednesday, the Anderson University men’s lacrosse team traveled to Hanover to take on the Panthers of Hanover College in the Heartland Collegiate Lacrosse Conference Semifinal matchup. The Ravens entered the contest looking for redemption from earlier on in the season after dropping two contests to the Panthers. Ultimately, the third-seeded Ravens fell to the second-seeded Panthers 14-7, ending their historic 2021 season with a 3-8 record while the Panthers moved to 8-4.
The Anderson University men’s lacrosse team fell to Transylvania University by a score of 23-3 in its regular-season finale during Saturday’s Heartland Collegiate Lacrosse Conference (HCLC) matchup in Lexington, Ky.
The Anderson University men’s lacrosse team recorded a historic win against the Mount St. Joseph University Lions on Saturday in a Heartland Collegiate Lacrosse Conference (HCLC) contest at Macholtz Stadium. The Ravens (2-5, 1-0), who celebrated Senior Night, defeated the Lions (3-6, 0-2) 19-9.
The Anderson University Ravens hosted the Earlham College Quakers on Wednesday in a non-conference match-up. In their first home game in over a month, the Ravens dominated the Quakers, earning their first win of the 2021 season in a 16-2 victory.
Wabash College earned a 21-7 victory against the Anderson University men’s lacrosse team on Wednesday in Crawfordsville.

















































































