Emily Wilusz
3 Emily Wilusz
-
- Hometown:
- Crown Point, Ind.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Portage
-
- Major:
- Exercise Science
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
AU:
2023
- 7th in HCAC with 1.00 Point Per Match
- 10th in HCAC with 0.38 Goals Per Match
- 13 Games Played
- 5 Games Started
- 5 Goals
- 3 Assists
- 13 Points
- 25 Shots
- 13 Shots On Goal
- Season-High 2 Goals vs. Defiance (10/11/2023)
- Season-High 4 Points vs. Defiance (10/11/2023)
2022
- 18 Games Played
- 6 Games Started
- 5 Goals
- 10 Points
- 25 Shots
- 17 Shots On Goal
Portage HS: Received Indiana Soccer Coaches Association (ICSA) first-team all-District 1 honors as a senior … three-time all-Duneland Athletic Conference (DAC) selection (So.-Sr.) … posted 63 goals and 39 assists for 165 points during career … member of World Language Honor Society.
Why I Chose AU: I chose Anderson because on my multiple visits I was treated like I was already family, not only from the team but from everyone I encountered.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 | Olivet | - | - | - | - | - | |
| Sep 19 | at Wilmington (Ohio) | - | - | - | - | - | |
| Oct 21 | Bluffton | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 | Olivet | - | - | - | - | - | |
| Sep 19 | at Wilmington (Ohio) | - | - | - | - | - | |
| Oct 21 | Bluffton | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 | Olivet | - | - | - | - | - | |
| Sep 19 | at Wilmington (Ohio) | - | - | - | - | - | |
| Oct 21 | Bluffton | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |





















































































































