Caroline Hill
17

Caroline Hill

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 14 5
Goals 3 2
Assists 1 1
Points 7 5
Shots 31 16
Shot Pct .097 .125
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Bluffton W, 2-0
Oct 18 at Berea W, 7-0
Oct 22 Rose-Hulman L, 2-0
Oct 25 Transylvania T, 1-1
Oct 28 Hanover L, 1-0
Nov 1 at Hanover L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Olivet W, 3-0 1 1 1 0 2
Sep 2 St. Mary-Woods W, 2-0 1 1 0 0 0
Sep 6 Huntington L, 1-0 1 1 0 0 0
Sep 10 at Ind.-East L, 2-1 1 1 0 0 0
Sep 13 Ind.-South Bend T, 1-1 1 1 0 0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 0 0 0
Sep 20 Spalding L, 2-0 1 1 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 0 0
Oct 1 Muskingum W, 1-0 1 1 0 0 0
Oct 4 Earlham W, 1-0 1 1 0 0 0
Oct 8 at Manchester W, 3-0 1 0 0 0 0
Oct 11 Franklin W, 3-1 1 0 1 0 2
Oct 15 at Bluffton W, 2-0 1 - 0 0 0
Oct 18 at Berea W, 7-0 1 0 1 1 3
Oct 22 Rose-Hulman L, 2-0 1 1 0 0 0
Oct 25 Transylvania T, 1-1 1 1 0 0 0
Oct 28 Hanover L, 1-0 1 1 0 0 0
Nov 1 at Hanover L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Olivet W, 3-0 1 1 1.000 1 1.000
Sep 2 St. Mary-Woods W, 2-0 1 6 .000 3 .500
Sep 6 Huntington L, 1-0 1 2 .000 2 1.000
Sep 10 at Ind.-East L, 2-1 1 0 - 0 -
Sep 13 Ind.-South Bend T, 1-1 1 0 - 0 -
Sep 17 St. Mary's (Ind.) T, 1-1 1 3 .000 0 .000
Sep 20 Spalding L, 2-0 1 0 - 0 -
Sep 27 at Mt. St. Joseph T, 2-2 1 0 - 0 -
Oct 1 Muskingum W, 1-0 1 2 .000 1 .500
Oct 4 Earlham W, 1-0 1 1 .000 1 1.000
Oct 8 at Manchester W, 3-0 1 2 .000 1 .500
Oct 11 Franklin W, 3-1 1 5 .200 4 .800
Oct 15 at Bluffton W, 2-0 1 1 .000 1 1.000
Oct 18 at Berea W, 7-0 1 4 .250 3 .750
Oct 22 Rose-Hulman L, 2-0 1 1 .000 0 .000
Oct 25 Transylvania T, 1-1 1 1 .000 1 1.000
Oct 28 Hanover L, 1-0 1 1 .000 0 .000
Nov 1 at Hanover L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 at Olivet W, 3-0 1 0 0 0-0 0
Sep 2 St. Mary-Woods W, 2-0 1 0 0 0-0 0
Sep 6 Huntington L, 1-0 1 0 0 0-0 0
Sep 10 at Ind.-East L, 2-1 1 0 0 0-0 0
Sep 13 Ind.-South Bend T, 1-1 1 0 0 0-0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 0 0 0-0 0
Sep 20 Spalding L, 2-0 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 1 Muskingum W, 1-0 1 0 0 0-0 0
Oct 4 Earlham W, 1-0 1 0 0 0-0 0
Oct 8 at Manchester W, 3-0 1 0 0 0-0 0
Oct 11 Franklin W, 3-1 1 0 0 0-0 0
Oct 15 at Bluffton W, 2-0 1 0 0 0-0 0
Oct 18 at Berea W, 7-0 1 0 0 0-0 0
Oct 22 Rose-Hulman L, 2-0 1 0 0 0-0 0
Oct 25 Transylvania T, 1-1 1 0 0 0-0 0
Oct 28 Hanover L, 1-0 1 0 0 0-0 0
Nov 1 at Hanover L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 7 0 2 0 4
2023-24 13 0 0 2 2
2024-25 17 8 3 1 7
2025-26 18 14 3 1 7
Total 55 22 8 4 20
  gp sh/g sh%/g sog/g sog%/g
2022-23 7 .43 .667 .29 .667
2023-24 13 .46 .000 .23 .500
2024-25 17 .88 .200 .53 .600
2025-26 18 1.72 .097 1.06 .613
Total 55 1.00 .145 .60 .600
  gp sh sh% sog sog%
2022-23 7 3 .667 2 .667
2023-24 13 6 .000 3 .500
2024-25 17 15 .200 9 .600
2025-26 18 31 .097 19 .613
Total 55 55 .145 33 .600
  gp yc rc pk gw
2022-23 7 0 0 0-0 0
2023-24 13 0 0 0-0 0
2024-25 17 0 0 0-0 1
2025-26 18 0 0 0-0 0
Total 55 0 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 7 0 .29 .00 .57
2023-24 13 0 .00 .15 .15
2024-25 17 8 .18 .06 .41
2025-26 18 14 .17 .06 .39
Total 55 22 .15 .07 .36
  gp gs g a pts
Total 18 14 3 1 7
Conference 9 5 2 1 5
Exhibition - - - - 0
           
Home 11 10 1 0 2
Away 7 4 2 1 5
Neutral - - - - 0
           
Wins 8 4 3 1 7
Losses 6 6 0 0 0
           
August 1 1 1 0 2
September 7 7 0 0 0
October 9 5 2 1 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.72 .097 1.06 .613
Conference 9 1.78 .125 1.22 .688
Exhibition - - - - -
           
Home 11 2.00 .045 1.09 .545
Away 7 1.29 .222 1.00 .778
Neutral - - - - -
           
Wins 8 2.75 .136 1.88 .682
Losses 6 .83 .000 .50 .600
           
August 1 1.00 1.000 1.00 1.000
September 7 1.57 .000 .71 .455
October 9 2.00 .111 1.33 .667
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 31 .097 19 .613
Conference 9 16 .125 11 .688
Exhibition - - - - -
           
Home 11 22 .045 12 .545
Away 7 9 .222 7 .778
Neutral - - - - -
           
Wins 8 22 .136 15 .682
Losses 6 5 .000 3 .600
           
August 1 1 1.000 1 1.000
September 7 11 .000 5 .455
October 9 18 .111 12 .667
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .17 .06 .39
Conference 9 5 .22 .11 .56
Exhibition - - - - -
           
Home 11 10 .09 .00 .18
Away 7 4 .29 .14 .71
Neutral - - - - -
           
Wins 8 4 .38 .13 .88
Losses 6 6 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 7 7 .00 .00 .00
October 9 5 .22 .11 .56
November 1 1 .00 .00 .00