Hannah Thompson
2

Hannah Thompson

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 16 9
Goals 1 0
Assists 1 1
Points 3 1
Shots 19 7
Shot Pct .053 .000
Penalty kicks 1-2 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Bluffton W, 2-0
Oct 18 at Berea W, 7-0
Oct 22 Rose-Hulman L, 2-0
Oct 25 Transylvania T, 1-1
Oct 28 Hanover L, 1-0
Nov 1 at Hanover L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Olivet W, 3-0 1 - 0 0 0
Sep 2 St. Mary-Woods W, 2-0 1 0 1 0 2
Sep 6 Huntington L, 1-0 1 1 0 0 0
Sep 10 at Ind.-East L, 2-1 1 1 0 0 0
Sep 13 Ind.-South Bend T, 1-1 1 1 0 0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 0 0 0
Sep 20 Spalding L, 2-0 1 1 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 0 0
Oct 1 Muskingum W, 1-0 1 1 0 0 0
Oct 4 Earlham W, 1-0 1 1 0 0 0
Oct 8 at Manchester W, 3-0 1 1 0 0 0
Oct 11 Franklin W, 3-1 1 1 0 0 0
Oct 15 at Bluffton W, 2-0 1 1 0 0 0
Oct 18 at Berea W, 7-0 1 1 0 1 1
Oct 22 Rose-Hulman L, 2-0 1 1 0 0 0
Oct 25 Transylvania T, 1-1 1 1 0 0 0
Oct 28 Hanover L, 1-0 1 1 0 0 0
Nov 1 at Hanover L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Olivet W, 3-0 1 2 .000 1 .500
Sep 2 St. Mary-Woods W, 2-0 1 3 .333 2 .667
Sep 6 Huntington L, 1-0 1 0 - 0 -
Sep 10 at Ind.-East L, 2-1 1 4 .000 1 .250
Sep 13 Ind.-South Bend T, 1-1 1 1 .000 0 .000
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 .000 1 1.000
Sep 20 Spalding L, 2-0 1 1 .000 1 1.000
Sep 27 at Mt. St. Joseph T, 2-2 1 1 .000 1 1.000
Oct 1 Muskingum W, 1-0 1 0 - 0 -
Oct 4 Earlham W, 1-0 1 3 .000 1 .333
Oct 8 at Manchester W, 3-0 1 0 - 0 -
Oct 11 Franklin W, 3-1 1 0 - 0 -
Oct 15 at Bluffton W, 2-0 1 1 .000 0 .000
Oct 18 at Berea W, 7-0 1 1 .000 0 .000
Oct 22 Rose-Hulman L, 2-0 1 0 - 0 -
Oct 25 Transylvania T, 1-1 1 1 .000 0 .000
Oct 28 Hanover L, 1-0 1 0 - 0 -
Nov 1 at Hanover L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Olivet W, 3-0 1 0 0 0-0 0
Sep 2 St. Mary-Woods W, 2-0 1 0 0 1-1 0
Sep 6 Huntington L, 1-0 1 0 0 0-0 0
Sep 10 at Ind.-East L, 2-1 1 0 0 0-0 0
Sep 13 Ind.-South Bend T, 1-1 1 0 0 0-1 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 0 0 0-0 0
Sep 20 Spalding L, 2-0 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 1 Muskingum W, 1-0 1 0 0 0-0 0
Oct 4 Earlham W, 1-0 1 0 0 0-0 0
Oct 8 at Manchester W, 3-0 1 0 0 0-0 0
Oct 11 Franklin W, 3-1 1 0 0 0-0 0
Oct 15 at Bluffton W, 2-0 1 0 0 0-0 0
Oct 18 at Berea W, 7-0 1 0 0 0-0 0
Oct 22 Rose-Hulman L, 2-0 1 0 0 0-0 0
Oct 25 Transylvania T, 1-1 1 0 0 0-0 0
Oct 28 Hanover L, 1-0 1 0 0 0-0 0
Nov 1 at Hanover L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 0 0 0 0
2023-24 17 9 0 3 3
2024-25 17 17 1 4 6
2025-26 18 16 1 1 3
Total 70 42 2 8 12
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .33 .000 .11 .333
2023-24 17 .65 .000 .47 .727
2024-25 17 1.35 .043 .53 .391
2025-26 18 1.06 .053 .44 .421
Total 70 .84 .034 .39 .458
  gp sh sh% sog sog%
2022-23 18 6 .000 2 .333
2023-24 17 11 .000 8 .727
2024-25 17 23 .043 9 .391
2025-26 18 19 .053 8 .421
Total 70 59 .034 27 .458
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 17 0 0 0-0 0
2024-25 17 1 0 0-1 0
2025-26 18 0 0 1-2 0
Total 70 1 0 1-3 0
  gp gs g/g a/g pts/g
2022-23 18 0 .00 .00 .00
2023-24 17 9 .00 .18 .18
2024-25 17 17 .06 .24 .35
2025-26 18 16 .06 .06 .17
Total 70 42 .03 .11 .17
  gp gs g a pts
Total 18 16 1 1 3
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 11 10 1 0 2
Away 7 6 0 1 1
Neutral - - - - 0
           
Wins 8 6 1 1 3
Losses 6 6 0 0 0
           
August 1 - 0 0 0
September 7 6 1 0 2
October 9 9 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.06 .053 .44 .421
Conference 9 .78 .000 .22 .286
Exhibition - - - - -
           
Home 11 .91 .100 .45 .500
Away 7 1.29 .000 .43 .333
Neutral - - - - -
           
Wins 8 1.25 .100 .50 .400
Losses 6 .83 .000 .33 .400
           
August 1 2.00 .000 1.00 .500
September 7 1.57 .091 .86 .545
October 9 .67 .000 .11 .167
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 19 .053 8 .421
Conference 9 7 .000 2 .286
Exhibition - - - - -
           
Home 11 10 .100 5 .500
Away 7 9 .000 3 .333
Neutral - - - - -
           
Wins 8 10 .100 4 .400
Losses 6 5 .000 2 .400
           
August 1 2 .000 1 .500
September 7 11 .091 6 .545
October 9 6 .000 1 .167
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 1-2 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 1-2 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 1-1 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 1-2 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .06 .06 .17
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 11 10 .09 .00 .18
Away 7 6 .00 .14 .14
Neutral - - - - -
           
Wins 8 6 .13 .13 .38
Losses 6 6 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 6 .14 .00 .29
October 9 9 .00 .11 .11
November 1 1 .00 .00 .00