Mailee Cornette
5

Mailee Cornette

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 2 0
Goals 3 2
Assists 0 0
Points 6 4
Shots 28 11
Shot Pct .107 .182
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Bluffton W, 2-0
Oct 18 at Berea W, 7-0
Oct 22 Rose-Hulman L, 2-0
Oct 25 Transylvania T, 1-1
Oct 28 Hanover L, 1-0
Nov 1 at Hanover L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Olivet W, 3-0 1 - 1 0 2
Sep 2 St. Mary-Woods W, 2-0 1 0 0 0 0
Sep 6 Huntington L, 1-0 1 1 0 0 0
Sep 10 at Ind.-East L, 2-1 1 - 0 0 0
Sep 13 Ind.-South Bend T, 1-1 1 0 0 0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 0 0 0
Sep 20 Spalding L, 2-0 1 0 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 1 0 2
Oct 1 Muskingum W, 1-0 1 0 0 0 0
Oct 4 Earlham W, 1-0 1 0 0 0 0
Oct 8 at Manchester W, 3-0 1 0 0 0 0
Oct 11 Franklin W, 3-1 1 0 0 0 0
Oct 15 at Bluffton W, 2-0 1 - 0 0 0
Oct 18 at Berea W, 7-0 1 0 1 0 2
Oct 22 Rose-Hulman L, 2-0 1 0 0 0 0
Oct 25 Transylvania T, 1-1 1 0 0 0 0
Oct 28 Hanover L, 1-0 1 0 0 0 0
Nov 1 at Hanover L, 1-0 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Olivet W, 3-0 1 4 .250 4 1.000
Sep 2 St. Mary-Woods W, 2-0 1 7 .000 4 .571
Sep 6 Huntington L, 1-0 1 0 - 0 -
Sep 10 at Ind.-East L, 2-1 1 0 - 0 -
Sep 13 Ind.-South Bend T, 1-1 1 2 .000 1 .500
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 .000 0 .000
Sep 20 Spalding L, 2-0 1 0 - 0 -
Sep 27 at Mt. St. Joseph T, 2-2 1 2 .500 1 .500
Oct 1 Muskingum W, 1-0 1 3 .000 1 .333
Oct 4 Earlham W, 1-0 1 1 .000 0 .000
Oct 8 at Manchester W, 3-0 1 0 - 0 -
Oct 11 Franklin W, 3-1 1 2 .000 0 .000
Oct 15 at Bluffton W, 2-0 1 3 .000 2 .667
Oct 18 at Berea W, 7-0 1 2 .500 1 .500
Oct 22 Rose-Hulman L, 2-0 1 0 - 0 -
Oct 25 Transylvania T, 1-1 1 1 .000 1 1.000
Oct 28 Hanover L, 1-0 1 0 - 0 -
Nov 1 at Hanover L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Olivet W, 3-0 1 0 0 0-0 0
Sep 2 St. Mary-Woods W, 2-0 1 0 0 0-0 0
Sep 6 Huntington L, 1-0 1 0 0 0-0 0
Sep 10 at Ind.-East L, 2-1 1 0 0 0-0 0
Sep 13 Ind.-South Bend T, 1-1 1 0 0 0-0 0
Sep 17 St. Mary's (Ind.) T, 1-1 1 1 0 0-0 0
Sep 20 Spalding L, 2-0 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 1 Muskingum W, 1-0 1 0 0 0-0 0
Oct 4 Earlham W, 1-0 1 0 0 0-0 0
Oct 8 at Manchester W, 3-0 1 0 0 0-0 0
Oct 11 Franklin W, 3-1 1 0 0 0-0 0
Oct 15 at Bluffton W, 2-0 1 0 0 0-0 0
Oct 18 at Berea W, 7-0 1 0 0 0-0 0
Oct 22 Rose-Hulman L, 2-0 1 0 0 0-0 0
Oct 25 Transylvania T, 1-1 1 0 0 0-0 0
Oct 28 Hanover L, 1-0 1 0 0 0-0 0
Nov 1 at Hanover L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 18 2 3 0 6
Total 18 2 3 0 6
  gp sh/g sh%/g sog/g sog%/g
2025-26 18 1.56 .107 .83 .536
Total 18 1.56 .107 .83 .536
  gp sh sh% sog sog%
2025-26 18 28 .107 15 .536
Total 18 28 .107 15 .536
  gp yc rc pk gw
2025-26 18 1 0 0-0 0
Total 18 1 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 18 2 .17 .00 .33
Total 18 2 .17 .00 .33
  gp gs g a pts
Total 18 2 3 0 6
Conference 9 0 2 0 4
Exhibition - - - - 0
           
Home 11 2 0 0 0
Away 7 0 3 0 6
Neutral - - - - 0
           
Wins 8 0 2 0 4
Losses 6 1 0 0 0
           
August 1 - 1 0 2
September 7 2 1 0 2
October 9 0 1 0 2
November 1 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.56 .107 .83 .536
Conference 9 1.22 .182 .56 .455
Exhibition - - - - -
           
Home 11 1.55 .000 .64 .412
Away 7 1.57 .273 1.14 .727
Neutral - - - - -
           
Wins 8 2.75 .091 1.50 .545
Losses 6 .00 - .00 -
           
August 1 4.00 .250 4.00 1.000
September 7 1.71 .083 .86 .500
October 9 1.33 .083 .56 .417
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 28 .107 15 .536
Conference 9 11 .182 5 .455
Exhibition - - - - -
           
Home 11 17 .000 7 .412
Away 7 11 .273 8 .727
Neutral - - - - -
           
Wins 8 22 .091 12 .545
Losses 6 0 - 0 -
           
August 1 4 .250 4 1.000
September 7 12 .083 6 .500
October 9 12 .083 5 .417
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 1 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 2 .17 .00 .33
Conference 9 0 .22 .00 .44
Exhibition - - - - -
           
Home 11 2 .00 .00 .00
Away 7 0 .43 .00 .86
Neutral - - - - -
           
Wins 8 0 .25 .00 .50
Losses 6 1 .00 .00 .00
           
August 1 - 1.00 .00 2.00
September 7 2 .14 .00 .29
October 9 0 .11 .00 .22
November 1 0 .00 .00 .00