Mandy Williams
-
- Hometown:
- Grand Ledge, Mich.
-
- Position:
- Midfielder
-
- Year:
- Sr.
-
- High School:
- Grand Ledge
-
- Major:
- Exercise Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
AU (Soccer):
2023
- All-HCAC Honorable Mention
- Academic All-HCAC
- Started in all 17 matches
- Goal vs. Bluffton (9/30/2023)
- 2 Points vs. Bluffton (9/30/2023)
- 6 Shots
- 2 Shots on Goal
2022
- Started in 12 matches on defensive line, which ranked 4th in the HCAC with a 1.152 Goals Against Average
- 18 Games Played
- 11 Shots
- 3 Shots on Goal
Fall 2021
- Played in 10 matches as a defender
- 4 Shots
- 1 Shot on Goal
Spring 2021
- Played in 9 matches as a defender
- 1 Game Started
- 1 Shot
AU (SAAC):
- Second Year as SAAC Vice President
- Third-Year Member of SAAC
- 2022-23 HCAC SAAC/Special Olympics Trivia Participant
- 2023-24 HCAC SAAC/Special Olympics Bowling Participant
Grand Ledge HS: Received all-conference Honorable Mention as a senior … contributed to eight shutouts as a sophomore … contributed to three shutouts as a junior … contributed to one shutout as a freshman … contributed to 12 total shutouts in three-year career … served as captain of club team for five years.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Huntington | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Trine | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Franklin | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Bluffton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Transylvania | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Defiance | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Manchester | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Earlham | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Huntington | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bluffton | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Transylvania | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Defiance | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Earlham | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Huntington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Defiance | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Earlham | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 0 | 2 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 0 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .167 | 2 | .333 |
| Conference | 9 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .200 | 1 | .200 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .500 | 1 | .500 |
| Losses | 8 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 9 | 4 | .250 | 1 | .250 |
| October | 8 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .00 | .12 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .00 | .29 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .00 | .22 |
| October | 8 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | .167 | .12 | .333 |
| Conference | 9 | .33 | .333 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .200 | .13 | .200 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .500 | .14 | .500 |
| Losses | 8 | .38 | .000 | .13 | .333 |
| Month | |||||
| September | 9 | .44 | .250 | .11 | .250 |
| October | 8 | .25 | .000 | .13 | .500 |
News mentions
Anderson University women’s soccer standouts Hannah Caes, Lillie Casey, Anhely Montes and Mandy Williams each received all-Heartland Collegiate Athletic Conference (HCAC) honors, which was announced by the conference on Thursday.
The fifth-seeded Anderson University women’s soccer team dropped a 2-1 double-overtime heartbreaker to fourth-seeded Rose-Hulman Institute of Technology during the Opening Round of the Heartland Collegiate Athletic Conference (HCAC) Tournament on Saturday in Terre Haute.
Mount St. Joseph University fought past the Anderson University women’s soccer team 1-0 during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
The Anderson University women’s soccer team (4-3-2, 1-0-1) blew out Bluffton University (2-7-1, 0-2) by a score of 4-0 on Senior Day during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
Huntington University edged the Anderson University women’s soccer team on Saturday at Fridley Field.
The Anderson University women’s soccer team battled to a 0-0 tie with St. Mary-of-the-Woods College on Wednesday at Fridley Field.





















































































































