Anhely Montes
-
- Hometown:
- Portland, Ind.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Jay County
-
- Major:
- Exercise Science
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 2
Bio
AU:
2023
- Started in all 17 matches
- T-6 in HCAC with 7 Goals
- T-6 in HCAC with 0.41 Goals Per Match
- Assist vs. Bluffton (9/30/2023)
- 15 Points
- 29 Shots
- 15 Shots on Goal
- Season-High 2 Goals at Asbury (9/16/2023)
- Season-High 4 Points at Asbury (9/16/2023)
2022
- 16 Games Played
- Goal at Webster (9/5/2022)
- Assist vs. Asbury (9/14/2022)
- 3 Points
- 11 Shots
- 5 Shots on Goal
Fall 2021
- 16 Games Played
- 1 Game Started
- 2 Goals
- 2 Assists
- 6 Points
- 15 Shots
- 9 Shots on Goal
Spring 2021
- 5 Games Played
- 1 Game Started
- 3 Shots
AU (SAAC):
- Second Year as SAAC Vice President
- Third-Year Member of SAAC
- 2022-23 HCAC SAAC/Special Olympics Trivia Participant
- 2023-24 HCAC SAAC/Special Olympics Bowling Participant
Jay County HS: Earned second-team all-Allen County Athletic Conference (ACAC) honors as a senior … contributed four goals and four assists for 12 points as a junior … tallied five goals and an assist for 11 points as a sophomore … team went 11-4 during sophomore season.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 7 | 4 |
| Assists | 1 | 1 |
| Points | 15 | 9 |
| Shots | 29 | 14 |
| Shot Pct | .241 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Huntington | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Trine | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Franklin | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Bluffton | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Transylvania | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Defiance | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Manchester | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Earlham | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 9 | Huntington | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bluffton | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Transylvania | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Defiance | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Manchester | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Earlham | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Huntington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Defiance | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Earlham | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 7 | 1 | 15 |
| Conference | 9 | 9 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 1 | 9 |
| Away | 9 | 9 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 7 | 1 | 15 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 4 | 1 | 9 |
| October | 8 | 8 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.71 | .241 | .88 | .517 |
| Conference | 9 | 1.56 | .286 | 1.00 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.50 | .200 | 1.38 | .550 |
| Away | 9 | 1.00 | .333 | .44 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.57 | .389 | 1.71 | .667 |
| Losses | 8 | .75 | .000 | .13 | .167 |
| Month | |||||
| September | 9 | 1.56 | .286 | 1.00 | .643 |
| October | 8 | 1.88 | .200 | .75 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 29 | .241 | 15 | .517 |
| Conference | 9 | 14 | .286 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 20 | .200 | 11 | .550 |
| Away | 9 | 9 | .333 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 18 | .389 | 12 | .667 |
| Losses | 8 | 6 | .000 | 1 | .167 |
| Month | |||||
| September | 9 | 14 | .286 | 9 | .643 |
| October | 8 | 15 | .200 | 6 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .41 | .06 | .88 |
| Conference | 9 | 9 | .44 | .11 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .13 | 1.13 |
| Away | 9 | 9 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | 1.00 | .14 | 2.14 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .44 | .11 | 1.00 |
| October | 8 | 8 | .38 | .00 | .75 |
News mentions
Anderson University women’s soccer standouts Hannah Caes, Lillie Casey, Anhely Montes and Mandy Williams each received all-Heartland Collegiate Athletic Conference (HCAC) honors, which was announced by the conference on Thursday.
The fifth-seeded Anderson University women’s soccer team dropped a 2-1 double-overtime heartbreaker to fourth-seeded Rose-Hulman Institute of Technology during the Opening Round of the Heartland Collegiate Athletic Conference (HCAC) Tournament on Saturday in Terre Haute.
The Anderson University women’s soccer team (7-7-1, 4-4-2) raced past Earlham College (3-10-2, 2-6-1) by a score of 4-0 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
Hanover College took down the Anderson University women’s soccer team 4-1 during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Hanover.
The Anderson University women’s soccer team (6-6-2, 3-3-1) charged past Manchester University (1-13, 1-6) by a score of 4-1 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at North Manchester.
The Anderson University women's soccer team (5-5-2, 2-2-1) used a full-force attack to earn an 8-0 Heartland Collegiate Athletic Conference (HCAC) victory against the Defiance College Yellow Jackets (2-8-2, 0-5) on Wednesday at Fridley Field.
Transylvania University topped the Anderson University women’s soccer team 2-0 during Sunday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Lexington, Ky.
The Anderson University women’s soccer team (4-3-2, 1-0-1) blew out Bluffton University (2-7-1, 0-2) by a score of 4-0 on Senior Day during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
Anhely Montes scored two unanswered goals as the Anderson University women’s soccer team battled past Asbury University 2-1 on Saturday in Wilmore, Ky.
Trailing 2-0 with 10 minutes remaining, the Anderson University women’s soccer team netted three goals in the final 10 minutes to cap off a 3-2 comeback victory against St. Mary’s College (Ind.) on Wednesday at Fridley Field.
Huntington University edged the Anderson University women’s soccer team on Saturday at Fridley Field.
The Anderson University women’s soccer team battled to a 0-0 tie with St. Mary-of-the-Woods College on Wednesday at Fridley Field.
The Anderson University women's soccer team used a balanced attack to earn their first win of the season against Spalding University, getting for goals from four different players on Saturday at Fridley Field.





















































































































