Caroline Hill
-
- Hometown:
- Noblesville, Ind.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Westosha Central (Wis.)
-
- Major:
- Elementary Education
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
AU:
2023
- Academic All-HCAC
- 13 Games Played
- 2 Assists
- 2 Points
- 6 Shots
- 3 Shots on Goal
2022
- 7 Games Played
- 2 Goals
- 4 Points
- 3 Shots
- 2 Shots on Goal
Westosha Central HS: Earned all-Southern Lakes Conference (SLC) honors … received second-team all-county recognition … team captured first-ever undefeated SLC championship during junior season … provided 10 goals and six assists for 26 points as a senior … tallied three goals and two assists for eight points as a junior … team went 9-3-3 during junior season … competed in golf for four years … Distribution Education Clubs of America (DECA) International Career Development Conference (ICDC) … Future Business Leaders of America (FBLA) State Qualifier … class president for four years … student council president … Peer Helpers president … Associate of Business Students vice president … student liaison of Westosha School Board … yearbook editor.
Why I Chose AU: I chose Anderson because they offer my degree in Public Relations with an emphasis in Event Planning. When I visited Anderson, I met with the Dean of Communications, and I immediately felt a connection to her. She seemed genuinely interested in what I want to do with my degree and was very encouraging.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 6 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Huntington | L, 1-0 | - | - | - | - | - |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Transylvania | L, 2-0 | - | - | - | - | - |
| Oct 11 | Defiance | W, 8-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Earlham | W, 4-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Huntington | L, 1-0 | - | - | - | - | - |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Transylvania | L, 2-0 | - | - | - | - | - |
| Oct 11 | Defiance | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Manchester | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Earlham | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Huntington | L, 1-0 | - | - | - | - | - |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania | L, 2-0 | - | - | - | - | - |
| Oct 11 | Defiance | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Earlham | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 2 | 2 |
| Conference | 8 | 0 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 2 | 2 |
| Away | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 2 | 2 |
| Losses | 5 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0 | 0 |
| October | 7 | 0 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .46 | .000 | .23 | .500 |
| Conference | 8 | .75 | .000 | .38 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .17 | .333 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.00 | .000 | .50 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 7 | .86 | .000 | .43 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .000 | 3 | .500 |
| Conference | 8 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 1 | .333 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .000 | 3 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 7 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | .00 | .15 | .15 |
| Conference | 8 | 0 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | .00 | .33 | .33 |
| Away | 7 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | .00 | .33 | .33 |
| Losses | 5 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 0 | .00 | .00 | .00 |
| October | 7 | 0 | .00 | .29 | .29 |
News mentions
The Anderson University women’s soccer team (7-7-1, 4-4-2) raced past Earlham College (3-10-2, 2-6-1) by a score of 4-0 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
The Anderson University women’s soccer team (6-6-2, 3-3-1) charged past Manchester University (1-13, 1-6) by a score of 4-1 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at North Manchester.
The Anderson University women's soccer team (5-5-2, 2-2-1) used a full-force attack to earn an 8-0 Heartland Collegiate Athletic Conference (HCAC) victory against the Defiance College Yellow Jackets (2-8-2, 0-5) on Wednesday at Fridley Field.





















































































































