Rebekah Fannin
-
- Hometown:
- Westerville, Ohio
-
- Position:
- Defender
-
- Year:
- So.
-
- High School:
- Westerville Central
-
- Major:
- Social Work
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
AU:
2023
- Academic All-HCAC
- 16 Games Played
- Started 6 Games on defensive line, which ranked 5th in the HCAC with a 1.356 Goals Against Average
- 1 Shot
- 1 Shot on Goal
2022
- 12 Games Played
- 2 Games Started
Westerville Central HS: Garnered second-team all-Ohio Capital Conference (OCC)-Ohio honors … team recorded seven shutouts during freshman season … team tallied six shutouts during junior season … team put together five shutouts during senior season … team turned in five shutouts during sophomore season … team recorded 23 shutouts during career … scored two goals as a senior … won National Choral Award at Westerville Central.
Why I Chose AU: I chose AU because it provides a friendly environment that I've always had playing soccer and it provides everything I want academically out of a school. With both of these things combined, my transition from high school to college might be a bit easier.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 6 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Huntington | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Transylvania | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Defiance | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Manchester | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Earlham | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Huntington | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bluffton | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Transylvania | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Defiance | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Earlham | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Spalding | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Mary-Woods | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Huntington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Mary's (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Asbury University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Trine | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Franklin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Defiance | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. St. Joseph | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Manchester | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at (RV) Hanover | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Earlham | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 0 | 0 | 0 |
| Conference | 9 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 0 | 0 | 0 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 0 | 0 | 0 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 0 | 0 |
| October | 8 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | .000 | .06 | 1.000 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .000 | 1 | 1.000 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .00 | .00 | .00 |
| Conference | 9 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .00 | .00 | .00 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .00 | .00 | .00 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 2 | .00 | .00 | .00 |
| October | 8 | 4 | .00 | .00 | .00 |
News mentions
The Anderson University women’s soccer team (4-3-2, 1-0-1) blew out Bluffton University (2-7-1, 0-2) by a score of 4-0 on Senior Day during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.





















































































































