Hannah Thompson
-
- Hometown:
- Westerville, Ohio
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- High School:
- Westerville South
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
AU:
2022
- 18 Games Played
- 6 Shots
- 2 Shots on Goal
Westerville South HS: Garnered first-team all-Ohio Capital Conference (OCC) honors as a senior … named team's defender of the year … club team advanced to regional semifinals during state cup … member of National Honor Society … received scholar athlete award … received merit award
Why I Chose AU: I Chose AU because Coach Myhre was super kind and always willing to answer any of my questions. I also wasn't ready to give up on my dream of playing collegiate soccer and Anderson gave me the perfect opportunity to fulfill it.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Mary-Woods | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Webster | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Wilmington (Ohio) | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Asbury | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Huntington | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at St. Mary's (Ind.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | No. 13 Calvin | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Franklin | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Transylvania | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Rose-Hulman | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bluffton | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Defiance | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Hanover | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Manchester | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Earlham | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Bluffton | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Rose-Hulman | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Mary-Woods | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Webster | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Wilmington (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Asbury | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Huntington | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at St. Mary's (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | No. 13 Calvin | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Franklin | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Transylvania | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Rose-Hulman | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Bluffton | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Defiance | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Hanover | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Manchester | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Mt. St. Joseph | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Earlham | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Bluffton | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Rose-Hulman | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Webster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wilmington (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Asbury | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Huntington | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at St. Mary's (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | No. 13 Calvin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Franklin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Transylvania | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Rose-Hulman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bluffton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Defiance | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Hanover | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Manchester | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Earlham | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Rose-Hulman | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0 | 0 |
| Away | 9 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0 | 0 |
| October | 9 | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .33 | .000 | .11 | .333 |
| Conference | 9 | .33 | .000 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .22 | .500 |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .50 | .000 | .20 | .400 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .38 | .000 | .13 | .333 |
| October | 9 | .33 | .000 | .11 | .333 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .000 | 2 | .333 |
| Conference | 9 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 2 | .500 |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .000 | 2 | .400 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 3 | .000 | 1 | .333 |
| October | 9 | 3 | .000 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | .00 | .00 | .00 |
| Conference | 9 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | .00 | .00 | .00 |
| Away | 9 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 0 | .00 | .00 | .00 |
| Losses | 4 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 0 | .00 | .00 | .00 |
| October | 9 | 0 | .00 | .00 | .00 |
| November | 1 | 0 | .00 | .00 | .00 |
News mentions
The Anderson University women’s soccer team (8-4-2, 5-2) held Manchester University (2-12-1, 1-5-1) shotless during Wednesday’s 5-0 Heartland Collegiate Athletic Conference (HCAC) win at Fridley Field.
The Anderson University women's soccer team (7-3-2, 4-1) dominated Defiance College (3-10, 0-5) by a score of 8-0 during Wednesday's Heartland Collegiate Athletic Conference (HCAC) matchup in Defiance, Ohio.
The Anderson University women’s soccer team took down Transylvania University by a score of 3-2 during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
The Anderson University women’s soccer team powered past Asbury University with a 5-0 victory on Wednesday at Fridley Field.
The Anderson University women’s soccer team battled to a 1-1 draw with St. Mary-of-the-Woods College on Thursday in St. Mary-of-the-Woods.





















































































































