Brooke Neu
-
- Hometown:
- West Chester, Ohio
-
- Position:
- Midfielder
-
- Year:
- Sr.
-
- High School:
- Lakota West
-
- Major:
- Elementary Education
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Bio
AU:
Spring 2021: Played in nine games and started in six … produced two goals … registered six shots and four shots on goal … provided season-high two shots vs. Manchester … received academic all-HCAC recognition.
2019: Played in 10 games … contributed two shots and one shot on goal.
Career Highs
*Goals: 1 (two times), vs. Manchester, March 24, 2021
*Points: 2 (two times), vs. Manchester, March 24, 2021
*Shots On Goal: 1 (five times), at Mount St. Joseph, April 2, 2021
Shots: 2, vs. Manchester, March 24, 2021
*Most Recent
Lakota West HS: Provided two goals and four assists for eight points as a senior.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 6 | 2 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Points | 5 | 1 |
| Shots | 13 | 6 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Mary-Woods | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 5 | at Webster | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Wilmington (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Asbury | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Huntington | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at St. Mary's (Ind.) | W, 2-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 24 | No. 13 Calvin | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Franklin | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Transylvania | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Rose-Hulman | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bluffton | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 12 | at Defiance | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Hanover | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Manchester | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Earlham | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Bluffton | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Rose-Hulman | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Mary-Woods | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 | at Webster | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Wilmington (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Asbury | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Huntington | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at St. Mary's (Ind.) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | No. 13 Calvin | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Franklin | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Transylvania | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Rose-Hulman | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Bluffton | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Defiance | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Hanover | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Manchester | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Mt. St. Joseph | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Earlham | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Bluffton | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Rose-Hulman | W by PK, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Webster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wilmington (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Asbury | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Huntington | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at St. Mary's (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | No. 13 Calvin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Franklin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Transylvania | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Rose-Hulman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bluffton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Defiance | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Hanover | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Manchester | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Earlham | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Rose-Hulman | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 1 | 3 | 5 |
| Conference | 9 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 0 | 1 | 1 |
| Away | 9 | 2 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 4 | 1 | 2 | 4 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 4 | 1 | 2 | 4 |
| October | 9 | 2 | 0 | 1 | 1 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .72 | .077 | .39 | .538 |
| Conference | 9 | .67 | .000 | .11 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .000 | .11 | .200 |
| Away | 9 | .89 | .125 | .67 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .90 | .111 | .30 | .333 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .75 | .167 | .63 | .833 |
| October | 9 | .67 | .000 | .11 | .167 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .077 | 7 | .538 |
| Conference | 9 | 6 | .000 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .000 | 1 | .200 |
| Away | 9 | 8 | .125 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .111 | 3 | .333 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 6 | .167 | 5 | .833 |
| October | 9 | 6 | .000 | 1 | .167 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .06 | .17 | .28 |
| Conference | 9 | 2 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .00 | .11 | .11 |
| Away | 9 | 2 | .11 | .22 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .10 | .20 | .40 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 4 | .13 | .25 | .50 |
| October | 9 | 2 | .00 | .11 | .11 |
| November | 1 | 0 | .00 | .00 | .00 |
News mentions
After 110 minutes of scoreless soccer, second-seeded Rose-Hulman Institute of Technology and the third-seeded Anderson University women’s soccer team entered a penalty-kick shootout. Rose-Hulman edged Anderson 3-2 to advance past the Ravens in the Heartland Collegiate Athletic Conference (HCAC) Semifinals on Wednesday in Terre Haute.
Third-seeded Anderson University women’s soccer team (10-4-3) charged past sixth-seeded Bluffton University (5-11-1) by a score of 4-0 in the Opening Round of the Heartland Collegiate Athletic Conference Tournament on Saturday at Fridley Field.
The Anderson University women’s soccer team (8-4-2, 5-2) held Manchester University (2-12-1, 1-5-1) shotless during Wednesday’s 5-0 Heartland Collegiate Athletic Conference (HCAC) win at Fridley Field.
The Anderson University women’s soccer team (7-4-2, 4-2) suffered a 3-0 loss to Hanover College (9-2-2, 5-0-1) during Saturday’s Heartland Collegiate Athletic Conference (HCAC) match at Fridley Field.
The Anderson University women’s soccer team took down Bluffton University in a 3-1 decision during Saturday’s Heartland Collegiate Athletic Conference (HCAC) battle in Bluffton, Ohio.
The Anderson University women’s soccer team took down Transylvania University by a score of 3-2 during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
The Anderson University women’s soccer team took down Franklin College 2-0 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) Opener at Fridley Field.
Both teams remained in a scoreless tie through the first 75 minutes of Wednesday’s match in Notre Dame. The Anderson University women’s soccer team then scored two goals in the next four minutes as Anderson pulled away from St. Mary’s College (Ind.) with a 2-0 victory.
The Anderson University women’s soccer team powered past Asbury University with a 5-0 victory on Wednesday at Fridley Field.
The Anderson University women’s soccer team battled to a 1-1 draw with St. Mary-of-the-Woods College on Thursday in St. Mary-of-the-Woods.





















































































































