Caroline Hill
-
- Hometown:
- Noblesville, Ind.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Westosha Central (Wis.)
-
- Major:
- Education
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
AU:
2022
- 7 Games Played
- 2 Goals
- 4 Points
- 3 Shots
- 2 Shots on Goal
Westosha Central HS: Earned all-Southern Lakes Conference (SLC) honors … received second-team all-county recognition … team captured first-ever undefeated SLC championship during junior season … provided 10 goals and six assists for 26 points as a senior … tallied three goals and two assists for eight points as a junior … team went 9-3-3 during junior season … competed in golf for four years … Distribution Education Clubs of America (DECA) International Career Development Conference (ICDC) … Future Business Leaders of America (FBLA) State Qualifier … class president for four years … student council president … Peer Helpers president … Associate of Business Students vice president … student liaison of Westosha School Board … yearbook editor.
Why I Chose AU: I chose Anderson because they offer my degree in Public Relations with an emphasis in Event Planning. When I visited Anderson, I met with the Dean of Communications, and I immediately felt a connection to her. She seemed genuinely interested in what I want to do with my degree and was very encouraging.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 0 | 0 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 3 | 1 |
| Shot Pct | .667 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Mary-Woods | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Webster | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Wilmington (Ohio) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Asbury | W, 5-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 17 | at Huntington | T, 2-2 | - | - | - | - | - |
| Sep 21 | at St. Mary's (Ind.) | W, 2-0 | - | - | - | - | - |
| Sep 24 | No. 13 Calvin | L, 3-0 | - | - | - | - | - |
| Sep 28 | Franklin | W, 2-0 | - | - | - | - | - |
| Oct 1 | Transylvania | W, 3-2 | - | - | - | - | - |
| Oct 5 | Rose-Hulman | L, 3-0 | - | - | - | - | - |
| Oct 8 | at Bluffton | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Defiance | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Hanover | L, 3-0 | - | - | - | - | - |
| Oct 19 | Manchester | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Earlham | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Bluffton | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Rose-Hulman | W by PK, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Mary-Woods | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Webster | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Wilmington (Ohio) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Asbury | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Huntington | T, 2-2 | - | - | - | - | - |
| Sep 21 | at St. Mary's (Ind.) | W, 2-0 | - | - | - | - | - |
| Sep 24 | No. 13 Calvin | L, 3-0 | - | - | - | - | - |
| Sep 28 | Franklin | W, 2-0 | - | - | - | - | - |
| Oct 1 | Transylvania | W, 3-2 | - | - | - | - | - |
| Oct 5 | Rose-Hulman | L, 3-0 | - | - | - | - | - |
| Oct 8 | at Bluffton | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Defiance | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Hanover | L, 3-0 | - | - | - | - | - |
| Oct 19 | Manchester | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Mt. St. Joseph | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Earlham | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Bluffton | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Rose-Hulman | W by PK, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Webster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wilmington (Ohio) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Asbury | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Huntington | T, 2-2 | - | - | - | - | - |
| Sep 21 | at St. Mary's (Ind.) | W, 2-0 | - | - | - | - | - |
| Sep 24 | No. 13 Calvin | L, 3-0 | - | - | - | - | - |
| Sep 28 | Franklin | W, 2-0 | - | - | - | - | - |
| Oct 1 | Transylvania | W, 3-2 | - | - | - | - | - |
| Oct 5 | Rose-Hulman | L, 3-0 | - | - | - | - | - |
| Oct 8 | at Bluffton | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Defiance | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Hanover | L, 3-0 | - | - | - | - | - |
| Oct 19 | Manchester | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Earlham | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Rose-Hulman | W by PK, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 2 | 0 | 4 |
| Conference | 3 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 0 | 1 | 0 | 2 |
| Away | 4 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 0 | 2 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 3 | 0 | 1 | 0 | 2 |
| October | 4 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .43 | .667 | .29 | .667 |
| Conference | 3 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .500 | .33 | .500 |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .667 | .40 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | .67 | .500 | .33 | .500 |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 3 | .667 | 2 | .667 |
| Conference | 3 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .500 | 1 | .500 |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .667 | 2 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 2 | .500 | 1 | .500 |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | .29 | .00 | .57 |
| Conference | 3 | 0 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | .33 | .00 | .67 |
| Away | 4 | 0 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | .40 | .00 | .80 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 0 | .33 | .00 | .67 |
| October | 4 | 0 | .25 | .00 | .50 |
News mentions
The Anderson University women's soccer team (7-3-2, 4-1) dominated Defiance College (3-10, 0-5) by a score of 8-0 during Wednesday's Heartland Collegiate Athletic Conference (HCAC) matchup in Defiance, Ohio.
The Anderson University women’s soccer team powered past Asbury University with a 5-0 victory on Wednesday at Fridley Field.





















































































































