Jessica Pulaski
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Games started | 8 | 7 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 12 | 11 |
| Shot Pct | .167 | .182 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Transylvania | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | Hanover | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Mar 10 | Earlham | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 13 | Bluffton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Mar 17 | at Defiance | - | - | - | - | - | |
| Mar 20 | at Mt. St. Joseph | - | - | - | - | - | |
| Mar 20 # | Rose-Hulman | - | - | - | - | - | |
| Mar 24 | Manchester | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at Franklin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | at Rose-Hulman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | at Mt. St. Joseph | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Mt. St. Joseph | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Transylvania | L, 2-1 | 1 | 0 | - | 0 | - |
| Mar 6 | Hanover | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Mar 10 | Earlham | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Mar 13 | Bluffton | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 17 | at Defiance | - | - | - | - | - | |
| Mar 20 | at Mt. St. Joseph | - | - | - | - | - | |
| Mar 20 # | Rose-Hulman | - | - | - | - | - | |
| Mar 24 | Manchester | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Mar 27 | at Franklin | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 31 | at Rose-Hulman | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 2 | at Mt. St. Joseph | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Apr 8 | at Mt. St. Joseph | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Transylvania | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 6 | Hanover | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Mar 10 | Earlham | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Mar 13 | Bluffton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 17 | at Defiance | - | - | - | - | - | |
| Mar 20 | at Mt. St. Joseph | - | - | - | - | - | |
| Mar 20 # | Rose-Hulman | - | - | - | - | - | |
| Mar 24 | Manchester | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at Franklin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 31 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 2 | at Mt. St. Joseph | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 2 | 0 | 4 |
| Conference | 8 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 2 | 0 | 4 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 1 | 0 | 2 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| March | 7 | 6 | 2 | 0 | 4 |
| April | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.33 | .167 | .56 | .417 |
| Conference | 8 | 1.38 | .182 | .63 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.50 | .333 | .75 | .500 |
| Away | 5 | 1.20 | .000 | .40 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.33 | .250 | .67 | .500 |
| Losses | 5 | 1.00 | .200 | .20 | .200 |
| March | 7 | 1.14 | .250 | .43 | .375 |
| April | 2 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 12 | .167 | 5 | .417 |
| Conference | 8 | 11 | .182 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 6 | .333 | 3 | .500 |
| Away | 5 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4 | .250 | 2 | .500 |
| Losses | 5 | 5 | .200 | 1 | .200 |
| March | 7 | 8 | .250 | 3 | .375 |
| April | 2 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| March | 7 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .22 | .00 | .44 |
| Conference | 8 | 7 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .50 | .00 | 1.00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | .00 | .67 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| March | 7 | 6 | .29 | .00 | .57 |
| April | 2 | 2 | .00 | .00 | .00 |





















































































































