D'Anjrea Allen
gp
17
gs
17
min
1452:11
ga
11
gaa
0.68
sv
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 9 |
| Games started | 17 | 9 |
| Minutes | 1452:11 | 736:53 |
| Goals against | 11 | 5 |
| Goals-against average | 0.68 | 0.61 |
| Saves | 61 | 28 |
| Save pct | .847 | .848 |
| Wins | 10 | 4 |
| Losses | 3 | 2 |
| Ties | 3 | 2 |
| Shutouts | 6/2 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | Trine | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Alma | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 104:49 |
| Sep 25 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Webster | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 95:29 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Defiance | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | Franklin | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 66:53 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 11 | Trine | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 14 | Alma | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 25 | Spalding | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 28 | Webster | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 16 | Defiance | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | Franklin | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .65 | 0.68 | 3.59 |
| Conference | 9 | 9 | .56 | 0.61 | 3.11 |
| Exhibition | 1 | 1 | .00 | 0.00 | .00 |
| Home | 8 | 8 | .75 | 0.82 | 3.00 |
| Away | 9 | 9 | .56 | 0.56 | 4.11 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .40 | 0.44 | 3.60 |
| Losses | 3 | 3 | 1.33 | 1.56 | 2.00 |
| September | 8 | 8 | .75 | 0.75 | 4.13 |
| October | 8 | 8 | .50 | 0.54 | 3.38 |
| November | 1 | 1 | 1.00 | 1.35 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 10 | 3 | 3 | 6/2 | 1452:11 |
| Conference | 9 | 4 | 2 | 2 | 4/1 | 736:53 |
| Exhibition | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Home | 8 | 4 | 3 | 1 | 2/1 | 655:29 |
| Away | 9 | 6 | 0 | 2 | 4/1 | 796:42 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 10 | 0 | 0 | 5/2 | 824:49 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 230:29 |
| September | 8 | 6 | 1 | 1 | 2/1 | 715:18 |
| October | 8 | 4 | 2 | 2 | 4/1 | 670:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 66:53 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 85:25 |
| Conference | 9 | 81:53 |
| Exhibition | 1 | 45:00 |
| Home | 8 | 81:56 |
| Away | 9 | 88:31 |
| Neutral | - | 0:00 |
| Wins | 10 | 82:29 |
| Losses | 3 | 76:50 |
| September | 8 | 89:25 |
| October | 8 | 83:45 |
| November | 1 | 66:53 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 11 | 61 | .847 |
| Conference | 9 | 9 | 5 | 28 | .848 |
| Exhibition | 1 | 1 | 0 | 0 | - |
| Home | 8 | 8 | 6 | 24 | .800 |
| Away | 9 | 9 | 5 | 37 | .881 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 4 | 36 | .900 |
| Losses | 3 | 3 | 4 | 6 | .600 |
| September | 8 | 8 | 6 | 33 | .846 |
| October | 8 | 8 | 4 | 27 | .871 |
| November | 1 | 1 | 1 | 1 | .500 |





















































































































