Hannah Planck
g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 8 |
| Goals | 2 | 1 |
| Assists | 4 | 2 |
| Points | 8 | 4 |
| Shots | 34 | 25 |
| Shot Pct | .059 | .040 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Trine | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Alma | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Spalding | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Defiance | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | Franklin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Trine | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | Alma | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Spalding | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Webster | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Defiance | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | Franklin | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trine | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Alma | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Defiance | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Franklin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 2 | 4 | 8 |
| Conference | 9 | 8 | 1 | 2 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 8 | 7 | 1 | 3 | 5 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 2 | 4 | 8 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 8 | 7 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.00 | .059 | .71 | .353 |
| Conference | 9 | 2.78 | .040 | .89 | .320 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | 2.13 | .059 | .63 | .294 |
| Away | 9 | 1.89 | .059 | .78 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.70 | .118 | .60 | .353 |
| Losses | 3 | 2.00 | .000 | .33 | .167 |
| September | 8 | 1.13 | .111 | .50 | .444 |
| October | 8 | 2.88 | .043 | .88 | .304 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 34 | .059 | 12 | .353 |
| Conference | 9 | 25 | .040 | 8 | .320 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 17 | .059 | 5 | .294 |
| Away | 9 | 17 | .059 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 17 | .118 | 6 | .353 |
| Losses | 3 | 6 | .000 | 1 | .167 |
| September | 8 | 9 | .111 | 4 | .444 |
| October | 8 | 23 | .043 | 7 | .304 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .12 | .24 | .47 |
| Conference | 9 | 8 | .11 | .22 | .44 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 8 | 7 | .13 | .38 | .63 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .20 | .40 | .80 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 8 | 7 | .13 | .25 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |





















































































































