Tori Baver
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 2 | 2 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 24 | 17 |
| Shot Pct | .125 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | - | - | - | - | - |
| Sep 11 | Trine | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Alma | T, 1-1 | - | - | - | - | - |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 25 | Spalding | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Webster | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Manchester | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Defiance | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Franklin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Hanover | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | - | - | - | - | - |
| Sep 11 | Trine | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Alma | T, 1-1 | - | - | - | - | - |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 5 | .200 | 1 | .200 |
| Sep 25 | Spalding | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Webster | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Defiance | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Franklin | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 7 | .000 | 3 | .429 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | - | - | - | - | - |
| Sep 11 | Trine | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Alma | T, 1-1 | - | - | - | - | - |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Defiance | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Franklin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 3 | 0 | 6 |
| Conference | 9 | 2 | 2 | 0 | 4 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 7 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 2 | 3 | 0 | 6 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 8 | 2 | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.71 | .125 | .64 | .375 |
| Conference | 9 | 1.89 | .118 | .89 | .471 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 7 | 1.00 | .143 | .43 | .429 |
| Away | 7 | 2.43 | .118 | .86 | .353 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.63 | .231 | .50 | .308 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| September | 5 | 1.40 | .143 | .20 | .143 |
| October | 8 | 1.25 | .200 | .63 | .500 |
| November | 1 | 7.00 | .000 | 3.00 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 24 | .125 | 9 | .375 |
| Conference | 9 | 17 | .118 | 8 | .471 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 7 | 7 | .143 | 3 | .429 |
| Away | 7 | 17 | .118 | 6 | .353 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 13 | .231 | 4 | .308 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| September | 5 | 7 | .143 | 1 | .143 |
| October | 8 | 10 | .200 | 5 | .500 |
| November | 1 | 7 | .000 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .21 | .00 | .43 |
| Conference | 9 | 2 | .22 | .00 | .44 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 7 | 1 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2 | .38 | .00 | .75 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 8 | 2 | .25 | .00 | .50 |
| November | 1 | - | .00 | .00 | .00 |





















































































































