Sabrina Morrison
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 17 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Trine | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Alma | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Defiance | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Franklin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | Trine | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Alma | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 25 | Spalding | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Webster | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Manchester | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Defiance | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Franklin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Earlham | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Hanover | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trine | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Alma | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Defiance | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Franklin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.00 | .000 | .71 | .706 |
| Conference | 9 | .33 | .000 | .33 | 1.000 |
| Exhibition | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Home | 8 | .38 | .000 | .13 | .333 |
| Away | 9 | 1.56 | .000 | 1.22 | .786 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.20 | .000 | .80 | .667 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| September | 8 | 1.75 | .000 | 1.13 | .643 |
| October | 8 | .25 | .000 | .25 | 1.000 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .000 | 12 | .706 |
| Conference | 9 | 3 | .000 | 3 | 1.000 |
| Exhibition | 1 | 1 | 1.000 | 1 | 1.000 |
| Home | 8 | 3 | .000 | 1 | .333 |
| Away | 9 | 14 | .000 | 11 | .786 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 12 | .000 | 8 | .667 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| September | 8 | 14 | .000 | 9 | .643 |
| October | 8 | 2 | .000 | 2 | 1.000 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |





















































































































