Nadia Bentley
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | - | - | - | - | - |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Trine | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Alma | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Spalding | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Webster | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Manchester | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Defiance | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Franklin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Earlham | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Hanover | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | - | - | - | - | - |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Trine | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Alma | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at St. Mary-Woods | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Spalding | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Webster | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Manchester | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Defiance | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Franklin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Earlham | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Hanover | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Ball State Club | W, 3-0 | - | - | - | - | - |
| Sep 4 | at St. Mary's (Ind.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Wilmington (Ohio) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trine | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Alma | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at St. Mary-Woods | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Bethel (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Transylvania | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Manchester | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mt. St. Joseph | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Defiance | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Franklin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Earlham | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hanover | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Rose-Hulman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 8 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 8 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 1 | .00 | .00 | .00 |
| Conference | 9 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 8 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |





















































































































