Emily Buchman
g
9
a
4
pts
22
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 9 | 4 |
| Assists | 4 | 0 |
| Points | 22 | 8 |
| Shots | 36 | 17 |
| Shot Pct | .250 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | DePauw | - | - | - | - | - | |
| Sep 2 | Illinois Tech | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | Trine | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Bethel (Ind.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Cincinnati Christian | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Wilmington (Ohio) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Spalding | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | at St. Mary-Woods | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 30 | Mt. St. Joseph | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Manchester | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Hanover | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Rose-Hulman | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Earlham | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Bluffton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Transylvania | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Defiance | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Franklin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Franklin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | DePauw | - | - | - | - | - | |
| Sep 2 | Illinois Tech | W, 5-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 7 | Trine | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Bethel (Ind.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Cincinnati Christian | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Wilmington (Ohio) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Spalding | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | at St. Mary-Woods | W, 8-0 | 1 | 8 | .250 | 7 | .875 |
| Sep 30 | Mt. St. Joseph | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Manchester | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 7 | at Hanover | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Rose-Hulman | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | Earlham | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Bluffton | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Transylvania | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Defiance | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 28 | at Franklin | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Franklin | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | DePauw | - | - | - | - | - | |
| Sep 2 | Illinois Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Trine | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Bethel (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cincinnati Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wilmington (Ohio) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Spalding | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at St. Mary-Woods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mt. St. Joseph | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Manchester | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hanover | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rose-Hulman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Earlham | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Transylvania | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Defiance | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at Franklin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Franklin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 9 | 4 | 22 |
| Conference | 9 | 9 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 1 | 9 |
| Away | 9 | 9 | 5 | 3 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 8 | 4 | 20 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 4 | 14 |
| October | 8 | 8 | 4 | 0 | 8 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.12 | .250 | 1.41 | .667 |
| Conference | 9 | 1.89 | .235 | 1.11 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.25 | .222 | 1.25 | .556 |
| Away | 9 | 2.00 | .278 | 1.56 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.70 | .296 | 2.00 | .741 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 8 | 2.38 | .263 | 1.75 | .737 |
| October | 8 | 2.13 | .235 | 1.25 | .588 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 36 | .250 | 24 | .667 |
| Conference | 9 | 17 | .235 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 18 | .222 | 10 | .556 |
| Away | 9 | 18 | .278 | 14 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 27 | .296 | 20 | .741 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 8 | 19 | .263 | 14 | .737 |
| October | 8 | 17 | .235 | 10 | .588 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .53 | .24 | 1.29 |
| Conference | 9 | 9 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .13 | 1.13 |
| Away | 9 | 9 | .56 | .33 | 1.44 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .80 | .40 | 2.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .50 | 1.75 |
| October | 8 | 8 | .50 | .00 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |





















































































































