Beverly Tanner
g
7
a
2
pts
16
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 8 |
| Goals | 7 | 2 |
| Assists | 2 | 1 |
| Points | 16 | 5 |
| Shots | 52 | 28 |
| Shot Pct | .135 | .071 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | DePauw | - | - | - | - | - | |
| Sep 2 | Illinois Tech | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | Trine | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Bethel (Ind.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Cincinnati Christian | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Wilmington (Ohio) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Spalding | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at St. Mary-Woods | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Mt. St. Joseph | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Manchester | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Hanover | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Rose-Hulman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Earlham | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bluffton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Transylvania | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Defiance | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Franklin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Franklin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | DePauw | - | - | - | - | - | |
| Sep 2 | Illinois Tech | W, 5-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 7 | Trine | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Bethel (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cincinnati Christian | W, 4-0 | 1 | 8 | .125 | 4 | .500 |
| Sep 16 | at Wilmington (Ohio) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Spalding | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | at St. Mary-Woods | W, 8-0 | 1 | 8 | .125 | 5 | .625 |
| Sep 30 | Mt. St. Joseph | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Manchester | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 7 | at Hanover | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Rose-Hulman | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Earlham | W, 3-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 18 | at Bluffton | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 21 | Transylvania | W, 2-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 25 | Defiance | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Franklin | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at Franklin | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | DePauw | - | - | - | - | - | |
| Sep 2 | Illinois Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Trine | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Bethel (Ind.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Cincinnati Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wilmington (Ohio) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Spalding | W, 4-1 | 1 | 1 | 0 | 1-1 | 1 |
| Sep 23 | at St. Mary-Woods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mt. St. Joseph | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Manchester | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hanover | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rose-Hulman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Earlham | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Transylvania | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Defiance | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Franklin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Franklin | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 16 | 7 | 2 | 16 |
| Total | 17 | 16 | 7 | 2 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 3.06 | .135 | 1.59 | .519 |
| Total | 17 | 3.06 | .135 | 1.59 | .519 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 52 | .135 | 27 | .519 |
| Total | 17 | 52 | .135 | 27 | .519 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 0 | 0 | 0-0 | 3 |
| Total | 17 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 16 | .41 | .12 | .94 |
| Total | 17 | 16 | .41 | .12 | .94 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 7 | 2 | 16 |
| Conference | 9 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 1 | 9 |
| Away | 9 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 7 | 2 | 16 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 1 | 11 |
| October | 8 | 7 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.06 | .135 | 1.59 | .519 |
| Conference | 9 | 3.11 | .071 | 1.33 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.50 | .200 | 1.13 | .450 |
| Away | 9 | 3.56 | .094 | 2.00 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4.10 | .171 | 2.40 | .585 |
| Losses | 4 | 1.25 | .000 | .25 | .200 |
| September | 8 | 3.13 | .200 | 1.88 | .600 |
| October | 8 | 3.38 | .074 | 1.50 | .444 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 52 | .135 | 27 | .519 |
| Conference | 9 | 28 | .071 | 12 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 20 | .200 | 9 | .450 |
| Away | 9 | 32 | .094 | 18 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 41 | .171 | 24 | .585 |
| Losses | 4 | 5 | .000 | 1 | .200 |
| September | 8 | 25 | .200 | 15 | .600 |
| October | 8 | 27 | .074 | 12 | .444 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .41 | .12 | .94 |
| Conference | 9 | 8 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .13 | 1.13 |
| Away | 9 | 8 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .70 | .20 | 1.60 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .13 | 1.38 |
| October | 8 | 7 | .25 | .13 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |





















































































































